Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
2 | Allmendinger, AJ | 0 | 10 | 0 | 0 | 2 | $1,265,429.00 | |
3 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
4 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
5 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
6 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
7 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
8 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
9 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
10 | Bell, Christopher | 0 | 1 | 0 | 0 | 0 | $0.00 | |
11 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
12 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
13 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
14 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
15 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
16 | Bilicki, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
17 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
18 | Blaney, Ryan | 0 | 6 | 0 | 0 | 1 | $168,540.00 | |
19 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
20 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
21 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
22 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
23 | Bowman, Alex | 0 | 5 | 0 | 0 | 0 | $251,400.00 | |
24 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
25 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
26 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
27 | Buescher, Chris | 0 | 5 | 0 | 0 | 1 | $0.00 | |
28 | Burton, Jeff | 0 | 20 | 1 | 1 | 5 | $3,070,335.00 | |
29 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
30 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
31 | Busch, Kyle | 2 | 16 | 3 | 5 | 12 | 2015, 2016 | $2,879,931.00 |
32 | Byron, William | 0 | 3 | 0 | 1 | 1 | $0.00 | |
33 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
34 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
35 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
36 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
37 | Chastain, Ross | 0 | 3 | 0 | 0 | 0 | $0.00 | |
38 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
39 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
40 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
41 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
42 | Custer, Cole | 0 | 1 | 0 | 1 | 1 | $0.00 | |
43 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
44 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
45 | Dillon, Austin | 0 | 8 | 0 | 0 | 2 | $589,000.00 | |
46 | Dillon, Ty | 0 | 4 | 0 | 0 | 0 | $0.00 | |
47 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
48 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
49 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
50 | Edwards, Carl | 0 | 12 | 1 | 1 | 3 | $2,299,179.00 | |
51 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
52 | Elliott, Chase | 0 | 6 | 0 | 0 | 1 | $158,515.00 | |
53 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
54 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
55 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
56 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
57 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
58 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
59 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
60 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
61 | Gordon, Jeff | 5 | 23 | 3 | 12 | 17 | 1994, 1998, 2001, 2004, 2014 | $7,599,251.00 |
62 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
63 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
64 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
65 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
66 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
67 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
68 | Hamlin, Denny | 0 | 15 | 1 | 5 | 8 | $2,186,647.00 | |
69 | Harvick, Kevin | 3 | 20 | 3 | 8 | 14 | 2003, 2019, 2020 | $3,771,738.00 |
70 | Hemric, Daniel | 0 | 1 | 0 | 0 | 0 | $0.00 | |
71 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
72 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
73 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
74 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
75 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
76 | Houff, Quin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
77 | Houston, Andy | 0 | 1 | 0 | 0 | 0 | $83,281.00 | |
78 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
79 | Irwin, Kenny | 0 | 2 | 0 | 0 | 0 | $210,215.00 | |
80 | Jarrett, Dale | 2 | 13 | 0 | 5 | 7 | 1996, 1999 | $3,184,640.00 |
81 | Johnson, Jimmie | 4 | 18 | 1 | 6 | 7 | 2006, 2008, 2009, 2012 | $3,831,128.00 |
82 | Jones, Erik | 0 | 4 | 0 | 1 | 1 | $0.00 | |
83 | Jones, Buckshot | 0 | 2 | 0 | 0 | 0 | $164,020.00 | |
84 | Kahne, Kasey | 1 | 14 | 0 | 4 | 7 | 2017 | $2,704,085.00 |
85 | Kenseth, Matt | 0 | 20 | 0 | 10 | 13 | $3,688,811.00 | |
86 | Keselowski, Brad | 1 | 11 | 0 | 3 | 6 | 2018 | $1,256,871.00 |
87 | Kligerman, Parker | 0 | 1 | 0 | 0 | 0 | $0.00 | |
88 | Kvapil, Travis | 0 | 7 | 0 | 0 | 0 | $1,076,630.00 | |
89 | Labonte, Bobby | 1 | 21 | 0 | 4 | 5 | 2000 | $4,146,549.00 |
90 | Labonte, Terry | 0 | 15 | 0 | 1 | 2 | $1,973,410.00 | |
91 | LaJoie, Corey | 0 | 4 | 0 | 0 | 0 | $0.00 | |
92 | Lally, Andy | 0 | 1 | 0 | 0 | 0 | $151,200.00 | |
93 | Larson, Kyle | 0 | 6 | 0 | 1 | 3 | $443,748.00 | |
94 | Leffler, Jason | 0 | 5 | 0 | 0 | 0 | $601,884.00 | |
95 | Leicht, Stephen | 0 | 1 | 0 | 0 | 0 | $148,275.00 | |
96 | Lepage, Kevin | 0 | 3 | 0 | 0 | 0 | $285,550.00 | |
97 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 | |
98 | Logano, Joey | 0 | 12 | 1 | 4 | 8 | $1,594,936.00 | |
99 | Marcis, Dave | 0 | 4 | 0 | 0 | 0 | $221,655.00 | |
100 | Marlin, Sterling | 0 | 13 | 0 | 1 | 3 | $1,696,530.00 |
Results 1 to 100 of 171