Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
2 | Allmendinger, AJ | 0 | 11 | 0 | 0 | 2 | $1,265,429.00 | |
3 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
4 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
5 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
6 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
7 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
8 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
9 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
10 | Bell, Christopher | 0 | 2 | 0 | 1 | 1 | $0.00 | |
11 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
12 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
13 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
14 | Berry, Josh | 0 | 1 | 0 | 0 | 0 | $0.00 | |
15 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
16 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
17 | Bilicki, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
18 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
19 | Blaney, Ryan | 0 | 7 | 0 | 1 | 2 | $168,540.00 | |
20 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
21 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
22 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
23 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
24 | Bowman, Alex | 0 | 6 | 0 | 0 | 0 | $251,400.00 | |
25 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
26 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
27 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
28 | Briscoe, Chase | 0 | 1 | 0 | 0 | 0 | $0.00 | |
29 | Buescher, Chris | 0 | 6 | 0 | 0 | 1 | $0.00 | |
30 | Burton, Jeff | 0 | 20 | 1 | 1 | 5 | $3,070,335.00 | |
31 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
32 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
33 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
34 | Busch, Kyle | 2 | 17 | 3 | 5 | 12 | 2015, 2016 | $2,879,931.00 |
35 | Byron, William | 0 | 4 | 0 | 1 | 1 | $0.00 | |
36 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
37 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
38 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
39 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
40 | Chastain, Ross | 0 | 4 | 0 | 0 | 0 | $0.00 | |
41 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
42 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
43 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
44 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
45 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
46 | Custer, Cole | 0 | 1 | 0 | 1 | 1 | $0.00 | |
47 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
48 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
49 | Dillon, Austin | 0 | 9 | 0 | 0 | 2 | $589,000.00 | |
50 | Dillon, Ty | 0 | 5 | 0 | 0 | 0 | $0.00 | |
51 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
52 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
53 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
54 | Edwards, Carl | 0 | 12 | 1 | 1 | 3 | $2,299,179.00 | |
55 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
56 | Elliott, Chase | 0 | 7 | 0 | 0 | 2 | $158,515.00 | |
57 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
58 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
59 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
60 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
61 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
62 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
63 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
64 | Gibbs, Ty | 0 | 1 | 0 | 0 | 0 | $0.00 | |
65 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
66 | Gilliland, Todd | 0 | 1 | 0 | 0 | 1 | $0.00 | |
67 | Gordon, Jeff | 5 | 23 | 3 | 12 | 17 | 1994, 1998, 2001, 2004, 2014 | $7,599,251.00 |
68 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
69 | Gragson, Noah | 0 | 1 | 0 | 0 | 1 | $0.00 | |
70 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
71 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
72 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
73 | Haley, Justin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
74 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
75 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
76 | Hamlin, Denny | 0 | 16 | 1 | 5 | 8 | $2,186,647.00 | |
77 | Harvick, Kevin | 3 | 20 | 3 | 8 | 14 | 2003, 2019, 2020 | $3,771,738.00 |
78 | Hemric, Daniel | 0 | 2 | 0 | 0 | 0 | $0.00 | |
79 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
80 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
81 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
82 | Hocevar, Carson | 0 | 1 | 0 | 0 | 0 | $0.00 | |
83 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
84 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
85 | Houff, Quin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
86 | Houston, Andy | 0 | 1 | 0 | 0 | 0 | $83,281.00 | |
87 | Hunter Nemechek, John | 0 | 1 | 0 | 0 | 0 | $0.00 | |
88 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
89 | Irwin, Kenny | 0 | 2 | 0 | 0 | 0 | $210,215.00 | |
90 | Jarrett, Dale | 2 | 13 | 0 | 5 | 7 | 1996, 1999 | $3,184,640.00 |
91 | Johnson, Jimmie | 4 | 19 | 1 | 6 | 7 | 2006, 2008, 2009, 2012 | $3,831,128.00 |
92 | Jones, Erik | 0 | 5 | 0 | 1 | 1 | $0.00 | |
93 | Jones, Buckshot | 0 | 2 | 0 | 0 | 0 | $164,020.00 | |
94 | Kahne, Kasey | 1 | 14 | 0 | 4 | 7 | 2017 | $2,704,085.00 |
95 | Kenseth, Matt | 0 | 20 | 0 | 10 | 13 | $3,688,811.00 | |
96 | Keselowski, Brad | 1 | 12 | 0 | 3 | 6 | 2018 | $1,256,871.00 |
97 | Kligerman, Parker | 0 | 1 | 0 | 0 | 0 | $0.00 | |
98 | Kvapil, Travis | 0 | 7 | 0 | 0 | 0 | $1,076,630.00 | |
99 | Labonte, Bobby | 1 | 21 | 0 | 4 | 5 | 2000 | $4,146,549.00 |
100 | Labonte, Terry | 0 | 15 | 0 | 1 | 2 | $1,973,410.00 |
Results 1 to 100 of 183