Skip to Main Content

Indianapolis 500 Historical Stats

Indianapolis 500 Race Summaries
Track Records - Race
Laps Miles Time Speed Driver Entrant Name Year
1 2.5 41.3359 217.728 Tony Kanaan Andretti Green Racing 2007
2 5 1:21.094 221.965 Tony Stewart Team Menard 1996
4 10 2:43.771 219.819 Helio Castroneves Marlboro Team Penske 2003
10 25 6:45.7841 221.703 Tony Kanaan Andretti Green Racing 2005
20 50 13:36.011 220.585 Bruno Junqueira Target/Chip Ganassi Racing 2002
30 75 20:43.090 217.201 Bruno Junqueira Target/Chip Ganassi Racing 2002
40 100 28:15.646 212.308 Will Power Team Penske 2014
50 125 35:14.1823 212.848 Will Power Team Penske 2014
60 150 42:12.2288 213.251 Marco Andretti Andretti Autosport 2014
70 175 49:41.5486 211.300 Helio Castroneves Team Penske 2014
80 200 56:32.6565 212.223 Helio Castroneves Team Penske 2014
90 225 1:03:21.4821 213.075 Helio Castroneves Team Penske 2014
100 250 1:10:47.8745 211.871 Ryan Hunter-Reay Andretti Autosport 2014
110 275 1:17:37.1795 212.575 Helio Castroneves Team Penske 2014
120 300 1:24:24.0448 213.268 Ryan Hunter-Reay Andretti Autosport 2014
130 325 1:31:17.6531 213.595 Juan Pablo Montoya Team Penske 2014
140 350 1:38:42.8021 212.737 Marco Andretti Andretti Autosport 2014
150 375 1:45:51.7817 212.539 Marco Andretti Andretti Autosport 2014
160 400 1:58:29.5150 202.543 Ryan Hunter-Reay Andretti Autosport 2014
170 425 2:06:41.8255 201.267 Ryan Hunter-Reay Andretti Autosport 2014
180 450 2:20:41.0338 191.920 Carlos Munoz Andretti Autosport 2013
190 475 2:28:09.0402 192.372 Ryan Hunter-Reay Andretti Autosport 2013
200 500 2:40:03.4181 187.433 Tony Kanaan KV Racing Technology 2013
Reserve one of our hospitality suites for your next event!
To start planning your event at the Indianapolis Motor Speedway please fill out our Information Request Form or contact IMS Sales Department at (317) 492-8739 or email at hospitalitysales@brickyard.com.
Latest Tweets