

All-Time Race Records
All-Time Lap Leaders
Indianapolis 500
Leading the field during the Indianapolis 500 is in itself an achievement. Here you will find a comprehensive list of all drivers and laps they have led.
* Records as of the 2024 Indianapolis 500/2025 Media Guide

Rank | Driver | Starts | Races Led | Laps Led | Race Wins |
---|---|---|---|---|---|
1 | Scott Dixon | 22 | 16 | 677 | 1 |
2 | Al Unser | 27 | 11 | 644 | 4 |
3 | Ralph DePalma | 10 | 6 | 612 | 1 |
4 | Mario Andretti | 29 | 11 | 556 | 1 |
5 | A.J. Foyt | 35 | 13 | 555 | 4 |
6 | Wilbur Shaw | 13 | 7 | 508 | 3 |
7 | Emerson Fittipaldi | 11 | 7 | 505 | 2 |
8 | Parnelli Jones | 7 | 5 | 492 | 1 |
9 | Bill Vukovich | 5 | 4 | 485 | 2 |
10 | Bobby Unser | 19 | 10 | 440 | 3 |
11 | Michael Andretti | 16 | 9 | 431 | 0 |
12 | Rick Mears | 15 | 9 | 429 | 4 |
13 | Billy Arnold | 5 | 3 | 410 | 1 |
14 | Tony Kanaan | 22 | 15 | 352 | 1 |
15 | Gordon Johncock | 24 | 7 | 339 | 2 |
16 | Louis Meyer | 12 | 6 | 332 | 3 |
17 | Dario Franchitti | 10 | 7 | 329 | 3 |
18 | Helio Castroneves | 24 | 14 | 326 | 4 |
19 | Jim Clark | 5 | 4 | 298 | 1 |
20 | Bill Holland | 5 | 3 | 297 | 1 |
21 | Johnny Rutherford | 24 | 5 | 296 | 3 |
22 | Rex Mays | 12 | 9 | 266 | 0 |
23 | Rodger Ward | 15 | 4 | 261 | 2 |
24 | Mauri Rose | 16 | 7 | 256 | 3 |
25 | Dan Wheldon | 9 | 5 | 235 | 2 |
26 | Jimmy Murphy | 5 | 3 | 220 | 1 |
27 | Tommy Milton | 8 | 2 | 218 | 2 |
28 | Jimmy Bryan | 9 | 3 | 216 | 1 |
29 | Tom Sneva | 18 | 8 | 208 | 1 |
30 | Frank Lockhart | 2 | 2 | 205 | 1 |
31 | Juan Pablo Montoya | 6 | 4 | 193 | 2 |
32 | Arie Luyendyk | 17 | 8 | 188 | 2 |
33 | Jimmy Snyder | 5 | 3 | 181 | 0 |
34 | Lee Wallard | 4 | 2 | 178 | 1 |
35 | Ryan Hunter-Reay | 16 | 6 | 171 | 1 |
36 | Simon Pagenaud | 12 | 5 | 169 | 1 |
37 | Danny Sullivan | 12 | 3 | 162 | 1 |
38 | Howdy Wilcox | 11 | 4 | 155 | 1 |
39 | Jim Rathmann | 14 | 6 | 153 | 1 |
Tomas Scheckter | 10 | 3 | 153 | 0 | |
41 | Ed Carpenter | 21 | 8 | 149 | 0 |
42 | Peter DePaolo | 7 | 3 | 148 | 1 |
43 | Will Power | 17 | 10 | 145 | 1 |
44 | Marco Andretti | 19 | 7 | 144 | 0 |
45 | Sam Hanks | 13 | 3 | 140 | 1 |
Dario Resta | 3 | 2 | 140 | 1 | |
47 | Jules Goux | 5 | 2 | 139 | 1 |
48 | Gary Bettenhausen | 21 | 1 | 138 | 0 |
Pat Flaherty | 5 | 2 | 138 | 1 | |
George Robson | 3 | 1 | 138 | 1 | |
51 | Johnnie Parsons | 10 | 2 | 131 | 1 |
52 | Lloyd Ruby | 18 | 5 | 126 | 0 |
53 | Bobby Rahal | 13 | 6 | 124 | 1 |
54 | Earl Cooper | 7 | 2 | 123 | 0 |
55 | Tony Stewart | 5 | 4 | 122 | 0 |
56 | Joe Boyer | 6 | 3 | 119 | 1 |
57 | Alex Palou | 5 | 4 | 119 | 0 |
58 | Greg Ray | 8 | 4 | 116 | 0 |
59 | Rene Thomas | 4 | 2 | 114 | 1 |
60 | Al Unser Jr. | 19 | 8 | 110 | 2 |
61 | Wally Dallenbach | 13 | 4 | 108 | 0 |
Kelly Petillo | 9 | 2 | 108 | 1 | |
63 | Sam Hornish Jr. | 8 | 4 | 107 | 1 |
64 | Babe Stapp | 12 | 4 | 106 | 0 |
Fred Frame | 8 | 3 | 106 | 1 | |
66 | Buddy Rice | 6 | 2 | 99 | 1 |
67 | Ted Horn | 10 | 3 | 94 | 0 |
68 | Alexander Rossi | 9 | 7 | 93 | 1 |
Bill Cummings | 9 | 3 | 93 | 1 | |
Pato O’Ward | 5 | 4 | 93 | 0 | |
Dave Lewis | 4 | 2 | 93 | 0 | |
72 | Floyd Roberts | 5 | 1 | 92 | 1 |
73 | Eddie Cheever Jr. | 14 | 3 | 89 | 1 |
Kenny Brack | 6 | 2 | 89 | 1 | |
75 | Ray Harroun | 1 | 1 | 88 | 1 |
76 | Takuma Sato | 15 | 6 | 87 | 2 |
77 | Bob Sweikert | 5 | 1 | 86 | 1 |
78 | David Bruce-Brown | 2 | 1 | 81 | 0 |
79 | Danny Ongais | 11 | 4 | 79 | 0 |
80 | Arthur Duray | 1 | 1 | 77 | 0 |
81 | Gil de Ferran | 4 | 3 | 71 | 1 |
82 | Buddy Lazier | 18 | 3 | 70 | 1 |
Jack McGrath | 8 | 4 | 70 | 0 | |
Mark Donohue | 5 | 3 | 70 | 1 | |
85 | Josef Newgarden | 13 | 5 | 69 | 2 |
Troy Ruttman | 12 | 4 | 69 | 1 | |
Frank Brisko | 12 | 1 | 69 | 0 | |
Conor Daly | 11 | 3 | 69 | 0 | |
89 | Ralph Hepburn | 15 | 3 | 68 | 0 |
Leon Duray | 8 | 3 | 68 | 0 | |
91 | George Souders | 2 | 2 | 67 | 1 |
92 | Eddie Sachs | 8 | 3 | 66 | 0 |
Scott McLaughlin | 4 | 1 | 66 | 0 | |
94 | Rinus VeeKay | 5 | 4 | 65 | 0 |
95 | Felix Rosenqvist | 6 | 4 | 61 | 0 |
96 | Mauricio Gugelmin | 2 | 1 | 59 | 0 |
97 | Harry Hartz | 6 | 4 | 57 | 0 |
98 | Roberto Guerrero | 15 | 3 | 56 | 0 |
99 | Johnny Thomson | 8 | 3 | 55 | 0 |
100 | James Hinchcliffe | 9 | 5 | 54 | 0 |
101 | Robby Gordon | 10 | 4 | 53 | 0 |
102 | Joe Leonard | 9 | 2 | 52 | 0 |
Jeff Ward | 7 | 2 | 52 | 0 | |
Bruno Junqueira | 6 | 4 | 52 | 0 | |
105 | Max Chilton | 4 | 1 | 50 | 0 |
106 | Deacon Litz | 12 | 1 | 49 | 0 |
Scott Goodyear | 11 | 3 | 49 | 0 | |
108 | Pat O’Connor | 5 | 2 | 46 | 0 |
Davy Jones | 5 | 1 | 46 | 0 | |
Ray Keech | 2 | 1 | 46 | 1 | |
111 | Gil Anderson | 6 | 2 | 44 | 0 |
112 | Marcus Ericsson | 6 | 2 | 43 | 1 |
113 | Jimmy Gleason | 4 | 1 | 43 | 0 |
114 | Bob Burman | 5 | 1 | 41 | 0 |
115 | Jackie Stewart | 2 | 1 | 40 | 0 |
116 | Alex Tagliani | 8 | 6 | 39 | 0 |
John Paul Jr. | 7 | 1 | 39 | 0 | |
Louis Schneider | 6 | 1 | 39 | 1 | |
119 | Teo Fabi | 8 | 2 | 37 | 0 |
120 | Jim Hurtubise | 10 | 3 | 36 | 0 |
Bob Carey | 1 | 1 | 36 | 0 | |
122 | Cliff Bergere | 16 | 3 | 35 | 0 |
Paul Russo | 14 | 2 | 35 | 0 | |
124 | Oriol Servia | 11 | 2 | 34 | 0 |
Bob Swanson | 3 | 1 | 34 | 0 | |
Nigel Mansell | 2 | 1 | 34 | 0 | |
127 | Tony Gulotta | 13 | 1 | 33 | 0 |
Bobby Marshman | 4 | 1 | 33 | 0 | |
129 | Duke Nalon | 10 | 2 | 32 | 0 |
Art Cross | 4 | 2 | 32 | 0 | |
131 | Ryan Briscoe | 10 | 3 | 31 | 0 |
132 | Danica Patrick | 8 | 2 | 29 | 0 |
Phil Shafer | 7 | 2 | 29 | 0 | |
Mark Dismore | 7 | 1 | 29 | 0 | |
Carlos Munoz | 6 | 4 | 29 | 0 | |
136 | Graham Rahal | 17 | 4 | 28 | 0 |
137 | Fernando Alonso | 2 | 1 | 27 | 0 |
138 | Jimmy Vasser | 8 | 3 | 26 | 0 |
139 | Jimmy Davies | 4 | 1 | 25 | 0 |
140 | Tony Bettenhausen | 14 | 1 | 24 | 0 |
141 | Lou Moore | 9 | 2 | 23 | 0 |
Sting Ray Robb | 2 | 1 | 23 | 0 | |
AJ Allmendinger | 1 | 1 | 23 | 0 | |
144 | Jacques Villeneuve (94, 95, 14) | 3 | 2 | 22 | 1 |
145 | Raul Boesel | 13 | 3 | 21 | 0 |
Alessandro Zampedri | 3 | 1 | 20 | 0 | |
147 | Johnny Boyd | 12 | 1 | 18 | 0 |
Charlie Kimball | 10 | 3 | 18 | 0 | |
George Amick | 1 | 1 | 18 | 0 | |
150 | Kevin Cogan | 12 | 2 | 17 | 0 |
151 | Jerry Grant | 10 | 1 | 16 | 0 |
Robbie Buhl | 8 | 1 | 16 | 0 | |
Santino Ferrucci | 6 | 5 | 16 | 0 | |
Johnny Aitken | 2 | 2 | 16 | 0 | |
155 | Vitor Meira | 9 | 2 | 15 | 0 |
Colton Herta | 6 | 3 | 15 | 0 | |
Mike Conway | 3 | 1 | 15 | 0 | |
158 | Ernie Triplett | 5 | 1 | 14 | 0 |
Zach Veach | 4 | 1 | 14 | 0 | |
Gaston Chevrolet | 2 | 1 | 14 | 1 | |
161 | Russ Snowberger | 15 | 1 | 13 | 0 |
JR Hildebrand | 12 | 3 | 13 | 0 | |
Townsend Bell | 10 | 2 | 13 | 0 | |
Justin Wilson | 8 | 2 | 13 | 0 | |
Billy Boat | 7 | 2 | 13 | 0 | |
Josele Garza | 7 | 1 | 13 | 0 | |
167 | Felipe Giaffone | 6 | 1 | 12 | 0 |
Swede Savage | 2 | 1 | 12 | 0 | |
169 | Bertrand Baguette | 2 | 1 | 11 | 0 |
170 | Ralph Mulford | 10 | 1 | 10 | 0 |
Alex Barron | 5 | 2 | 10 | 0 | |
Graham Hill | 3 | 1 | 10 | 1 | |
173 | Len Sutton | 7 | 1 | 9 | 0 |
Albert Guyot | 5 | 1 | 9 | 0 | |
Eddie Rickenbacker | 4 | 1 | 9 | 0 | |
Louis Chevrolet | 4 | 1 | 9 | 0 | |
Josef Christiaens | 2 | 1 | 9 | 0 | |
Dutch Baumann | 1 | 1 | 9 | 0 | |
179 | Pancho Carter | 17 | 2 | 8 | 0 |
Jim Crawford | 8 | 1 | 8 | 0 | |
Jimmy Daywalt | 8 | 1 | 8 | 0 | |
Scott Pruett | 4 | 1 | 8 | 0 | |
183 | Roger McCluskey | 18 | 2 | 7 | 0 |
Don Freeland | 8 | 2 | 7 | 0 | |
Spencer Pigot | 5 | 2 | 7 | 0 | |
Zachary Claman De Melo | 1 | 1 | 7 | 0 | |
187 | Ira Hall | 5 | 1 | 6 | 0 |
Callum Ilott | 3 | 2 | 6 | 0 | |
189 | Steve Krisiloff | 11 | 1 | 5 | 0 |
EJ Viso | 6 | 1 | 5 | 0 | |
Jimmy Jackson | 5 | 1 | 5 | 0 | |
Spencer Wishart | 4 | 1 | 5 | 0 | |
James Jakes | 3 | 1 | 5 | 0 | |
Christian Lundgaard | 3 | 1 | 5 | 0 | |
Cecil Green | 2 | 1 | 5 | 0 | |
196 | Mike Mosley | 15 | 2 | 4 | 0 |
Sebastien Bourdais | 9 | 1 | 4 | 0 | |
Sage Karam | 9 | 2 | 4 | 0 | |
Buzz Calkins | 6 | 1 | 4 | 0 | |
Cliff Durant | 6 | 1 | 4 | 0 | |
Sam Schmidt | 3 | 1 | 4 | 0 | |
Oliver Askew | 1 | 1 | 4 | 0 | |
Fred Belcher | 1 | 1 | 4 | 0 | |
Kyle Larson | 1 | 1 | 4 | 0 | |
205 | George Snider | 22 | 2 | 3 | 0 |
Scott Sharp | 14 | 1 | 3 | 0 | |
Davey Hamilton | 11 | 1 | 3 | 0 | |
Bryan Herta | 5 | 1 | 3 | 0 | |
Adrian Fernandez | 4 | 1 | 3 | 0 | |
Stefan Wilson | 4 | 1 | 3 | 0 | |
Bryan Clauson | 3 | 1 | 3 | 0 | |
Mario Moraes | 3 | 1 | 3 | 0 | |
Kyffin Simpson 1 | 1 3 | 0 | |||
214 | John Andretti | 12 | 1 | 2 | 0 |
Dan Gurney | 9 | 1 | 2 | 0 | |
Herb Ardinger | 6 | 1 | 2 | 0 | |
James Davison | 6 | 1 | 2 | 0 | |
Jaques Lazier | 6 | 1 | 2 | 0 | |
Robby McGehee | 5 | 1 | 2 | 0 | |
Don Whittington | 5 | 1 | 2 | 0 | |
Teddy Tetzlaff | 4 | 1 | 2 | 0 | |
Paul Bost | 3 | 1 | 2 | 0 | |
Caleb Bragg | 3 | 2 | 2 | 0 | |
Joe Dawson | 3 | 1 | 2 | 1 | |
Kyle Kirkwood | 3 | 1 | 2 | 0 | |
Tora Takagi | 2 | 1 | 2 | 0 | |
Rubens Barrichello | 1 | 1 | 2 | 0 | |
Robert Evans | 1 | 1 | 2 | 0 | |
Roger Rager | 1 | 1 | 2 | 0 | |
Robert Wickens | 1 | 1 | 2 | 0 | |
Jimmie Johnson | 1 | 1 | 2 | 0 | |
232 | Scott Brayton | 14 | 1 | 1 | 0 |
Bill Vukovich Jr. | 12 | 1 | 1 | 0 | |
Fred Agabashian | 11 | 1 | 1 | 0 | |
Stephan Gregoire | 7 | 1 | 1 | 0 | |
Art Klein | 5 | 1 | 1 | 0 | |
Jack Brabham | 4 | 1 | 1 | 0 | |
Roscoe Sarles | 4 | 1 | 1 | 0 | |
Jeff Simmons | 4 | 1 | 1 | 0 | |
Mikhail Aleshin | 3 | 1 | 1 | 0 | |
Jean Chassagne | 3 | 1 | 1 | 0 | |
Bobby Allison | 2 | 1 | 1 | 0 | |
Tim Richmond | 2 | 1 | 1 | 0 | |
Gordon Smiley | 2 | 1 | 1 | 0 | |
Howdy Wilcox II | 1 | 1 | 1 | 0 |
245 Drivers have led in the Indianapolis 500