 
            
             
                Brickyard 400 History
Hut Stricklin
BRICKYARD 400 CAREER
Overall Stats
| Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings | 
|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | $528,940.00 | 
Race Stats
| Year | Finish | Start | Car Num. | Car Name | Entrant | Make/Model | Qual. Speed | Status | Laps | Led | Winnings | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 17 | 41 | 23 | Hills Bros. Coffee Dodge | Bill Davis | Dodge/Dodge | 0 | Running | 160 | 0 | $110,175 | 
| 2001 | 29 | 32 | 90 | Hills Brothers Coffee Ford | Donlavey Racing | Ford/Ford | 175.874 | Running | 159 | 0 | $86,110 | 
| 2000 | 14 | 36 | 90 | Hills Brothers Coffee Ford | Donlavey Racing | Ford/Ford | 178.394 | Running | 159 | 0 | $98,260 | 
| 1999 | 33 | 36 | 58 | MTX Audio/CT Farms Ford | Scott Barbour | Ford/Ford | 176.433 | Running | 158 | 0 | $82,135 | 
| 1996 | 18 | 16 | 8 | Circuit City Ford | William Stavola | Ford/Ford | 174.713 | Running | 160 | 0 | $66,560 | 
| 1995 | 22 | 29 | 26 | Quaker State Ford | Kenny Bernstein | Ford/Ford | 169.479 | Running | 159 | 0 | $61,700 | 
| 1994 | 36 | 20 | 23 | Camel Cigarettes Ford | Travis Carter | Ford/Ford | 169.065 | Oil Line | 136 | 0 | $24,000 | 
