Skip to Main Content

Indianapolis 500 Historical Stats

Indianapolis 500 Qualifying Records
10 Most Evenly Matched Fields by Speed
Difference Year Fastest Qualifier Speed Slowest Qualifier Speed
2.748 mph 2019 Simon Pagenaud 229.992 Pippa Mann 227.244
3.130 1953 Bill Vukovich 138.392 Johnny Thomson 135.262
3.147 2014 Ed Carpenter 231.067 Buddy Lazier 227.920
3.321 1963 Parnelli Jones 151.153 Dempsey Wilson 147.832
3.332 2021 Scott Dixon 231.685 Simona De Silvestro 228.353
3.36 1954 Jack McGrath 141.033 Frank Armi 137.673
3.452 1961 Eddie Sachs 147.481 Bobby Grim 144.029
3.593 2011 Alex Tagliani 227.472 Ana Beatriz 223.879
3.721 1958 Dick Rathmann 145.974 Bob Christie 142.253
4.267 2009 Helio Castroneves 224.864 Ryan Hunter-Reay 220.597
4.278 1962 Parnelli Jones 150.37 Elmer George 146.092
4.336 2010 Helio Castroneves 227.97 Sebastian Saavedra 223.634
Reserve one of our hospitality suites for your next event!
To start planning your event at the Indianapolis Motor Speedway please fill out our Information Request Form or contact IMS Sales Department at (317) 492-8739 or email at hospitalitysales@brickyard.com.
Latest Tweets