Top Ten Lists
Top Ten: Lap Prize Leaders
Indianapolis 500
Emerson Fittipaldi leads this list at $227,250. Leading a lap in the Indianapolis 500 pays in more ways than one, this top-ten list breaks down who has earned the most lap prize money in the Indianapolis 500.
Place | Driver | Lap Prize |
---|---|---|
1 | Emerson Fittipaldi (2) | $227,250 |
2 | Mario Andretti (1) | 199,350 |
3 | Scott Dixon (1) | 198,562 |
4 | Michael Andretti | 194,042 |
5 | Tony Kanaan (1) | 164,764 |
6 | Dario Franchitti (3) | 151,288 |
7 | Rick Mears (4) | 144,450 |
8 | Helio Castroneves (4) | 138,998 |
9 | Al Unser (4) | 123,200 |
10 | Dan Wheldon (2) | 107,050 |
Note: Indianapolis 500 wins in parenthesis