

Indianapolis 500 Driver Stats
INDIANAPOLIS 500 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
---|---|---|---|---|---|---|---|---|
101 | Burton, Claude | 0 | 1 | 0 | 0 | 0 | $550.00 | |
102 | Busch, Kurt | 0 | 1 | 0 | 0 | 1 | $423,889.00 | |
103 | Butcher, Harry | 0 | 2 | 0 | 0 | 0 | $713.00 | |
104 | Caccia, Joe | 0 | 1 | 0 | 0 | 0 | $340.00 | |
105 | Calkins, Buzz | 0 | 6 | 0 | 0 | 1 | $1,306,078.00 | |
106 | Camara, Jaime | 0 | 1 | 0 | 0 | 0 | $300,565.00 | |
107 | Campbell, Ray | 0 | 2 | 0 | 0 | 0 | $754.00 | |
108 | Canapino, Agustin | 0 | 2 | 0 | 0 | 0 | $667,300.00 | |
109 | Cannon, Larry | 0 | 3 | 0 | 0 | 0 | $58,552.00 | |
110 | Cantlon, Shorty | 0 | 11 | 0 | 1 | 2 | $21,810.00 | |
111 | Cantrell, Bill | 0 | 2 | 0 | 0 | 0 | $4,185.00 | |
112 | Carey, Bob | 0 | 1 | 0 | 1 | 1 | $6,050.00 | |
113 | Carlson, Billy | 0 | 2 | 0 | 0 | 2 | $3,000.00 | |
114 | Carlson, Tyce | 0 | 2 | 0 | 0 | 0 | $420,250.00 | |
115 | Carpenter, Ed | 0 | 22 | 3 | 3 | 6 | $6,996,761.00 | |
116 | Carpentier, Patrick | 0 | 1 | 0 | 0 | 0 | $231,055.00 | |
117 | Carter, Pancho | 0 | 17 | 1 | 3 | 6 | $1,124,103.00 | |
118 | Carter, Duane | 0 | 11 | 0 | 1 | 3 | $52,745.00 | |
119 | Caruthers, Jimmy | 0 | 4 | 0 | 0 | 1 | $74,516.00 | |
120 | Castroneves, Helio | 4 | 25 | 4 | 9 | 17 | 2001, 2002, 2009, 2021 | $15,911,549.00 |
121 | Chandler, Michael | 0 | 3 | 0 | 0 | 0 | $132,995.00 | |
122 | Chandler, Billy | 0 | 2 | 0 | 0 | 1 | $900.00 | |
123 | Chassagne, Jean | 0 | 3 | 1 | 0 | 1 | $1,900.00 | |
124 | Chassey, Steve | 0 | 3 | 0 | 0 | 0 | $258,023.00 | |
125 | Chaves, Gabby | 0 | 4 | 0 | 0 | 1 | $1,285,908.00 | |
126 | Cheesbourg, Bill | 0 | 6 | 0 | 0 | 1 | $32,039.00 | |
127 | Cheever Jr., Eddie | 1 | 14 | 0 | 4 | 6 | 1998 | $4,414,597.00 |
128 | Chesson, P.J. | 0 | 1 | 0 | 0 | 0 | $211,555.00 | |
129 | Chevrolet, Louis | 0 | 4 | 0 | 0 | 1 | $1,800.00 | |
130 | Chevrolet, Arthur | 0 | 2 | 0 | 0 | 0 | $0.00 | |
131 | Chevrolet, Gaston | 1 | 2 | 0 | 1 | 2 | 1920 | $23,200.00 |
132 | Chilton, Max | 0 | 5 | 0 | 1 | 1 | $1,531,482.00 | |
133 | Chiron, Louis | 0 | 1 | 0 | 0 | 1 | $1,800.00 | |
134 | Chitwood, Joie | 0 | 7 | 0 | 3 | 3 | $24,859.00 | |
135 | Christiaens, Josef | 0 | 2 | 0 | 1 | 2 | $4,200.00 | |
136 | Christie, Bob | 0 | 8 | 0 | 0 | 1 | $40,238.00 | |
137 | Claman De Melo, Zachary | 0 | 1 | 0 | 0 | 0 | $339,354.00 | |
138 | Clark, Jim | 1 | 5 | 1 | 3 | 3 | 1965 | $321,624.00 |
139 | Clark, George | 0 | 1 | 0 | 0 | 1 | $1,400.00 | |
140 | Clauson, Bryan | 0 | 3 | 0 | 0 | 0 | $660,165.00 | |
141 | Cobe, Harry | 0 | 1 | 0 | 0 | 1 | $500.00 | |
142 | Cogan, Kevin | 0 | 12 | 0 | 3 | 4 | $1,363,538.00 | |
143 | Cole, Hal | 0 | 3 | 0 | 0 | 1 | $8,000.00 | |
144 | Coletti, Stefano | 0 | 1 | 0 | 0 | 0 | $344,555.00 | |
145 | Comer, Fred | 0 | 4 | 0 | 1 | 3 | $8,396.00 | |
146 | Congdon, Gary | 0 | 1 | 0 | 0 | 0 | $9,386.00 | |
147 | Connor, George | 0 | 14 | 0 | 1 | 5 | $34,596.00 | |
148 | Conway, Mike | 0 | 3 | 0 | 0 | 0 | $913,040.00 | |
149 | Cooper, Earl | 0 | 7 | 1 | 2 | 2 | $19,170.00 | |
150 | Cooper, Joe | 0 | 1 | 0 | 0 | 0 | $0.00 | |
151 | Corum, L.L. | 1 | 6 | 0 | 2 | 3 | 1924 | $25,426.00 |
152 | Cotey, Al | 0 | 1 | 0 | 0 | 0 | $430.00 | |
153 | Cox, C.C. | 0 | 1 | 0 | 0 | 0 | $0.00 | |
154 | Crawford, Jim | 0 | 8 | 0 | 0 | 1 | $1,037,037.00 | |
155 | Crawford, Ray | 0 | 3 | 0 | 0 | 0 | $8,993.00 | |
156 | Crawford, Wesley | 0 | 3 | 0 | 0 | 0 | $1,251.00 | |
157 | Crawford, Charlie | 0 | 1 | 0 | 0 | 0 | $860.00 | |
158 | Crockett, Larry | 0 | 1 | 0 | 0 | 1 | $6,985.00 | |
159 | Cross, Art | 0 | 4 | 0 | 2 | 2 | $48,934.00 | |
160 | Crowe, Allen | 0 | 2 | 0 | 0 | 0 | $11,131.00 | |
161 | Cucinotta, L.P. | 0 | 1 | 0 | 0 | 0 | $510.00 | |
162 | Cummings, Bill | 1 | 9 | 2 | 3 | 4 | 1934 | $46,312.00 |
163 | Cunningham, Wade | 0 | 1 | 0 | 0 | 0 | $251,555.00 | |
164 | Curtner, Jack | 0 | 1 | 0 | 0 | 0 | $0.00 | |
165 | D'Alene, Wilbur | 0 | 3 | 0 | 1 | 1 | $6,000.00 | |
166 | Dallenbach, Wally | 0 | 13 | 0 | 3 | 4 | $293,798.00 | |
167 | Daly, Conor | 0 | 12 | 0 | 0 | 5 | $3,723,497.00 | |
168 | Daly, Derek | 0 | 6 | 0 | 0 | 0 | $505,547.00 | |
169 | Daré, Airton | 0 | 5 | 0 | 0 | 1 | $1,247,260.00 | |
170 | Davies, Jimmy | 0 | 4 | 0 | 1 | 2 | $30,357.00 | |
171 | Davis, Floyd | 1 | 4 | 0 | 1 | 1 | 1941 | $30,865.00 |
172 | Davis, Don | 0 | 2 | 0 | 1 | 1 | $21,666.00 | |
173 | Davison, James | 0 | 6 | 0 | 0 | 0 | $1,560,988.00 | |
174 | Dawson, Joe | 1 | 3 | 0 | 2 | 2 | 1912 | $21,500.00 |
175 | Daywalt, Jimmy | 0 | 8 | 0 | 0 | 2 | $39,675.00 | |
176 | de Alzaga, Martin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
177 | de Cystria, Prince | 0 | 1 | 0 | 0 | 1 | $1,500.00 | |
178 | de Ferran, Gil | 1 | 4 | 0 | 2 | 3 | 2003 | $2,278,658.00 |
179 | de Silvestro, Simona | 0 | 6 | 0 | 0 | 0 | $1,505,645.00 | |
180 | de Viscaya, Pierre | 0 | 1 | 0 | 0 | 0 | $0.00 | |
181 | Decker, Rick | 0 | 4 | 0 | 0 | 0 | $1,454.00 | |
182 | DeFrancesco, Devlin | 0 | 3 | 0 | 0 | 0 | $1,608,000.00 | |
183 | Delaney, Ernest | 0 | 1 | 0 | 0 | 0 | $0.00 | |
184 | Denver, Bill | 0 | 1 | 0 | 0 | 0 | $355.00 | |
185 | DePalma, Ralph | 1 | 10 | 2 | 3 | 6 | 1915 | $53,000.00 |
186 | DePalma, John | 0 | 1 | 0 | 0 | 0 | $0.00 | |
187 | DePaolo, Pete | 1 | 7 | 0 | 2 | 3 | 1925 | $42,941.00 |
188 | DeVigne, Jules | 0 | 1 | 0 | 0 | 0 | $0.00 | |
189 | DeVore, Billy | 0 | 7 | 0 | 0 | 4 | $11,500.00 | |
190 | DeVore, Earl | 0 | 3 | 0 | 1 | 1 | $14,336.00 | |
191 | Dickson, Larry | 0 | 8 | 0 | 0 | 1 | $135,144.00 | |
192 | Dingley, Bert | 0 | 1 | 0 | 0 | 0 | $0.00 | |
193 | Dinsmore, Duke | 0 | 6 | 0 | 0 | 1 | $13,050.00 | |
194 | Disbrow, Louis | 0 | 4 | 0 | 0 | 1 | $1,600.00 | |
195 | Dismore, Mark | 0 | 7 | 0 | 0 | 0 | $1,492,043.00 | |
196 | Dixon, Scott | 1 | 23 | 5 | 9 | 14 | 2008 | $13,885,246.00 |
197 | Dobson, Dominic | 0 | 7 | 0 | 0 | 0 | $962,867.00 | |
198 | Donohue, Mark | 1 | 5 | 0 | 2 | 3 | 1972 | $373,349.00 |
199 | Doornbos, Robert | 0 | 1 | 0 | 0 | 0 | $305,555.00 | |
200 | Duff, John | 0 | 1 | 0 | 0 | 1 | $1,500.00 |
Results 101 to 200 of 804