Starting Grid - 2012 Red Bull Indianapolis GP
| Position | Bike Num. | Rider | Bike Name/Entrant* | Bike/Tire | Qual Speed |
| 1 | 26 | Dani Pedrosa (W) | Repsol Honda Team | Honda | 0.000 |
| 2 | 99 | Jorge Lorenzo (W) | Yamaha Factory Racing | Yamaha | 0.000 |
| 3 | 4 | Andrea Dovizioso | Monstor Yamaha Tech 3 | Yamaha | 0.000 |
| 4 | 11 | Ben Spies | Yamaha Factory Racing | Yamaha | 0.000 |
| 5 | 6 | Stefan Bradl | LCR Honda MotoGP | Honda | 0.000 |
| 6 | 1 | Casey Stoner (W) | Repsol Honda Team | Honda | 0.000 |
| 7 | 35 | Cal Crutchlow | Monstor Yamaha Tech 3 | Yamaha | 0.000 |
| 8 | 19 | Alvaro Bautista | San Carlo Honda Gresini | Honda | 0.000 |
| 9 | 14 | Randy De Puniet | Power Electronics Aspar | ART | 0.000 |
| 10 | 46 | Valentino Rossi (W) | Ducati Team | Ducati | 0.000 |
| 11 | 41 | Aleix Espargaro | Power Electronics Aspar | ART | 0.000 |
| 12 | 68 | Yonny Hernandez | Avintia Blusens | BQR | 0.000 |
| 13 | 17 | Karel Abraham | Cardion AB Motoracing | Ducati | 0.000 |
| 14 | 54 | Mattia Pasini | Speed Masters | ART | 0.000 |
| 15 | 51 | Michele Pirro | San Carlo Honda Gresini | FTR | 0.000 |
| 16 | 24 | Toni Elias | Pramac Racing Team | Ducati | 0.000 |
| 17 | 77 | James Ellison | Paul Bird Motorsports | ART | 0.000 |
| 18 | 9 | Danilo Petrucci | Came IodaRacing Project | Ioda | 0.000 |
| 19 | 5 | Colin Edwards | NGM Mobile Forward Racing | Suter | 0.000 |
| 20 | 22 | Ivan Silva | Avintia Blusens | BQR | 0.000 |
| 21 | 15 | Steve Rapp | Attack Performance | APR | 0.000 |
| 22 | 20 | Aaron Yates | GPTech | BCL | 0.000 |










.png)
















