Indianapolis 500 Starting Grid - 1971
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 86 | Peter Revson | McLaren | McLaren/Offy | 178.690 |
| 2 | 66 | Mark Donohue | Sunoco | McLaren/Offy | 177.080 |
| 3 | 2 | Bobby Unser (W) | Olsonite Eagle | Eagle/Offy | 175.810 |
| 4 | 85 | Denis Hulme | McLaren | McLaren/Offy | 174.910 |
| 5 | 1 | Al Unser (W) | Johnny Lightning | P.J. Colt/Ford | 174.520 |
| 6 | 9 | A.J. Foyt (W) | ITT Thompson | Coyote/Ford | 174.310 |
| 7 | 12 | Lloyd Ruby | Utah Stars | Mongoose/Ford | 173.820 |
| 8 | 15 | Joe Leonard | Samsonite | P.J. Colt/Ford | 172.760 |
| 9 | 5 | Mario Andretti (W) | STP Oil Treatment | McNamara/Ford | 172.610 |
| 10 | 42 | Jim Malloy | Olsonite Eagle | Eagle/Offy | 171.830 |
| 11 | 32 | Bill Vukovich II | Sugaripe Prune | Brabham/Offy | 171.670 |
| 12 | 7 | Gordon Johncock | Norris Industries | McLaren/Offy | 171.380 |
| 13 | 16 | Gary Bettenhausen | Thermo-King | Gerhardt/Offy | 171.230 |
| 14 | 21 | Cale Yarborough | Gene White Firestone | Mongoose/Ford | 170.150 |
| 15 | 95 | Bentley Warren (R) | Classic Wax | Eagle/Offy | 169.620 |
| 16 | 68 | David Hobbs (R) | Penske Products | Lola/Ford | 169.570 |
| 17 | 58 | Bud Tingelstad | Sugaripe Prune | Brabham/Offy | 170.150 |
| 18 | 38 | Rick Muther | Arkansas Aviation | Hawk II/Offy | 169.970 |
| 19 | 4 | Mike Mosley | G.C. Murphy | Eagle Watson/Ford | 169.570 |
| 20 | 84 | Donnie Allison | Purolator | Coyote/Ford | 171.900 |
| 21 | 80 | George Snider | G.C. Murphy | Eagle/Offy | 171.600 |
| 22 | 6 | Roger McCluskey | Sprite | Kuzma/Ford | 171.240 |
| 23 | 22 | Wally Dallenbach | Sprite | Kuzma/Offy | 171.160 |
| 24 | 18 | Johnny Rutherford | Patrick Petroleum | Eagle/Offy | 171.150 |
| 25 | 98 | Sam Sessions | Wynn's Kwik-Kool | Lola/Ford | 170.350 |
| 26 | 45 | Larry Dickson | Grant King Racers | Kingfish/Offy | 170.280 |
| 27 | 20 | Steve Krisiloff (R) | STP Gas Treatment | McNamara/Ford | 169.830 |
| 28 | 43 | Denny Zimmerman (R) | Fiore Racing | Vollstedt/Offy | 169.750 |
| 29 | 41 | George Follmer | Grant King Racers | Kingfish/Offy | 169.200 |
| 30 | 23 | Mel Kenyon | Sprite | Kuzma/Ford | 170.200 |
| 31 | 64 | Art Pollard | Gilmore Broadcasting | Scorpion/Ford | 169.500 |
| 32 | 99 | Bob Harkey | Joe Hunt Magneto | Gerhardt/Offy | 169.190 |
| 33 | 44 | Dick Simon | TraveLodge Sleeper | Vollstedt/Ford | 170.160 |










.png)
















