Indianapolis 500 Starting Grid - 1966
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 1 | Mario Andretti | Dean Van Lines | Brawner/Ford | 165.840 |
| 2 | 19 | Jim Clark (W) | STP Gas Treatment | Lotus/Ford | 164.110 |
| 3 | 82 | George Snider | Sheraton-Thompson | Coyote/Ford | 162.520 |
| 4 | 98 | Parnelli Jones (W) | Agajanian's Rev 500 | Shrike/Offy | 162.480 |
| 5 | 14 | Lloyd Ruby | Bardahl Eagle | Eagle/Ford | 162.430 |
| 6 | 72 | Gordon Johncock | Weinberger Homes | Gerhardt/Ford | 161.050 |
| 7 | 3 | Jim McElreath | Zink-Urschel-Slick | Brabham/Ford | 160.900 |
| 8 | 12 | Chuck Hulse | Wynn's | Watson/Ford | 160.840 |
| 9 | 4 | Don Branson | Leader Cards Racer | Gerhardt/Ford | 160.380 |
| 10 | 88 | Jerry Grant | Bardahl-Pacesetter Homes | Eagle/Ford | 160.330 |
| 11 | 43 | Jackie Stewart (R) | Bowes Seal Fast | Lola/Ford | 159.970 |
| 12 | 27 | Billy Foster | Jim Robbins | Vollstedt/Ford | 159.490 |
| 13 | 26 | Rodger Ward (W) | Bryant Heating & Cooling | Lola/Offy | 159.460 |
| 14 | 28 | Johnny Boyd | Prestone | B.R.P./Ford | 159.380 |
| 15 | 24 | Graham Hill (R) | American Red Ball | Lola/Ford | 159.240 |
| 16 | 53 | Gary Congdon (R) | Valvoline | Huffaker/Offy | 158.680 |
| 17 | 94 | Mel Kenyon (R) | Gerhardt | Gerhardt/Offy | 158.550 |
| 18 | 2 | A.J. Foyt (W) | Sheraton-Thompson | Lotus/Ford | 161.350 |
| 19 | 31 | Dan Gurney | All American Racers | Eagle/Ford | 160.490 |
| 20 | 6 | Joe Leonard | Yamaha Eagle | Eagle/Ford | 159.560 |
| 21 | 8 | Roger McCluskey | G.C. Murphy | Eagle/Ford | 159.270 |
| 22 | 56 | Jim Hurtubise | Gerhardt | Gerhardt/Offy | 159.200 |
| 23 | 18 | Al Unser | STP Oil Treatment | Lotus/Ford | 162.370 |
| 24 | 66 | Cale Yarborough (R) | Jim Robbins | Vollstedt/Ford | 159.790 |
| 25 | 77 | Carl Williams (R) | Dayton Steel Wheel | Gerhardt/Ford | 159.640 |
| 26 | 37 | Arnie Knepper | Sam Liosi | Cecil/Ford | 159.440 |
| 27 | 22 | Bud Tingelstad | Federal Engineering | Gerhardt/Offy | 159.140 |
| 28 | 11 | Bobby Unser | Vita Fresh Orange Juice | Huffaker/Offy | 159.100 |
| 29 | 54 | Eddie Johnson | Valvoline II | Huffaker/Offy | 158.890 |
| 30 | 75 | Al Miller (Krulac) | Jerry Alderman Ford | Lotus/Ford | 158.680 |
| 31 | 39 | Bobby Grim | Racing Associates | Watson/Offy | 158.360 |
| 32 | 34 | Larry Dickson (R) | Michner Petroleum | Lola/Ford | 159.140 |
| 33 | 96 | Ronnie Duman | Harrison | Eisert/Ford | 158.640 |



























