Indianapolis 500 Starting Grid - 1941
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 3 | Mauri Rose | Elgin Piston Pin | Maserati/Maserati | 128.690 |
| 2 | 1 | Rex Mays | Bowes Seal Fast | Stevens/Winfield | 128.300 |
| 3 | 2 | Wilbur Shaw (W) | Boyle | Maserati/Maserati | 127.830 |
| 4 | 15 | Harry McQuinn | Ziffrin | A.R.-Weil/Alfa Romeo | 125.440 |
| 5 | 36 | Doc Williams | Indiana Fur | Cooper/Offy | 124.010 |
| 6 | 7 | Frank Wearne | Bill Holabird | Shaw/Offy | 123.890 |
| 7 | 34 | Cliff Bergere | Noc-Out Hose Clamp | Wetteroth/Offy | 123.890 |
| 8 | 23 | Billy DeVore | Hollywood PayDay Candy | Stevens/Offy | 121.770 |
| 9 | 41 | Chet Miller | Boyle | Miller/Miller | 121.540 |
| 10 | 54 | Ralph Hepburn | Bowes Seal Fast | Miller-Ford/Novi | 120.650 |
| 11 | 42 | Russ Snowberger | Hussey's Sportsman Club | Snowberger/Offy | 120.100 |
| 12 | 47 | Everett Saylor (R) | Mark Bowles | Weil/Offy | 119.860 |
| 13 | 14 | George Connor | Boyle | Stevens/Offy | 123.980 |
| 14 | 12 | Al Miller | Miller | Miller/Miller | 123.470 |
| 15 | 19 | Emil Andres | Kennedy Tank | Lencki/Lencki | 122.260 |
| 16 | 10 | George Robson | Gilmore Red Lion | Weil/Duray | 121.570 |
| 17 | 16 | Floyd Davis | Noc-Out Hose Clamp | Wetteroth/Offy | 121.100 |
| 18 | 45 | Paul Russo | Leader Card | Marchese/Miller | 125.210 |
| 19 | 22 | Kelly Petillo (W) | Air Liner Sandwich Shop | Wetteroth/Offy | 124.410 |
| 20 | 27 | Tommy Hinnershitz | Marks | Adams/Offy | 121.020 |
| 21 | 9 | Mel Hansen | Fageol | Miller-Ford/Offy | 124.590 |
| 22 | 8 | Frank Brisko | Zollner Piston | Stevens/Brisko | 123.380 |
| 23 | 5 | Joel Thorne | Thorne Engineering | Adams/Sparks | 121.160 |
| 24 | 53 | Louis Tomei | H-3 | Miller-Ford/Offy | 121.070 |
| 25 | 62 | Tony Willman | Lyons | Stevens/Offy | 123.920 |
| 26 | 26 | Overton Phillips (R) | Phillips | Bugatti/Miller | 116.290 |
| 27 | 25 | Joie Chitwood | Blue Crown Spark Plug | Lencki/Lencki | 120.320 |
| 28 | 4 | Ted Horn | T.E.C. | Adams/Sparks | 124.290 |
| 29 | 32 | Deacon Litz | Sampson 16 | Stevens/Sampson | 123.440 |
| 30 | 17 | Duke Nalon | Elgin Piston Pin | Maserati/Maserati | 122.950 |
| 31 | 55 | Al Putnam | Schoof | Wetteroth/Offy | 121.950 |
| DNS | 35 | George Barringer | Miller | Miller/Miller | 122.290 |
| DNS | 28 | Sam Hanks | Tom Joyce 7-Up | Kurtis/Offy | 118.210 |



























