Indianapolis 500 Starting Grid - 1939
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 10 | Jimmy Snyder | Thorne Engineering | Adams/Sparks | 130.130 |
| 2 | 45 | Louis Meyer (W) | Bowes Seal Fast | Stevens/Winfield | 130.060 |
| 3 | 2 | Wilbur Shaw (W) | Boyle | Maserati/Maserati | 128.970 |
| 4 | 4 | Ted Horn | Boyle | Miller/Miller | 127.720 |
| 5 | 3 | Chet Miller | Boyle | Summers/Miller | 126.310 |
| 6 | 17 | George Bailey | Miller | Miller/Miller | 125.820 |
| 7 | 47 | Shorty Cantlon | Automotive Service | Stevens/Offy | 125.560 |
| 8 | 16 | Mauri Rose | Wheeler's | Shaw/Offy | 124.890 |
| 9 | 9 | Herb Ardinger | Miller-Hartz | Wetteroth/Miller | 124.120 |
| 10 | 54 | Cliff Bergere | Offenhauser | Miller-Ford/Offy | 123.830 |
| 11 | 29 | Frank Brisko | National Seal | Stevens/Brisko | 123.350 |
| 12 | 18 | George Connor | Marks | Adams/Offy | 123.200 |
| 13 | 25 | Ralph Hepburn | Hamilton-Harris | Stevens/Offy | 122.200 |
| 14 | 49 | Mel Hansen (R) | Joel Thorne, Inc. | Shaw/Offy | 121.680 |
| 15 | 41 | George Barringer | Bill White | Weil/Offy | 120.930 |
| 16 | 31 | Babe Stapp | Alfa Romeo | A.R.-Weil/Alfa Romeo | 125.000 |
| 17 | 14 | Frank Wearne | Burd Piston Ring | Wetteroth/Offy | 125.070 |
| 18 | 37 | Ira Hall | Greenfield Super Service | Nowiak/Studebaker | 121.180 |
| 19 | 15 | Rex Mays | Thorne Engineering | Adams/Sparks | 126.410 |
| 20 | 8 | Joel Thorne | Thorne Engineering | Adams/Sparks | 122.170 |
| 21 | 44 | Emil Andres | Chicago Flash | Stevens/Offy | 121.210 |
| 22 | 32 | Bob Swanson | S.M.I. | Stevens/Sampson | 129.430 |
| 23 | 1 | Floyd Roberts (W) | Burd Piston Ring | Wetteroth/Offy | 128.960 |
| 24 | 35 | Kelly Petillo (W) | Kay Jewelers | Wetteroth/Offy | 123.660 |
| 25 | 21 | Russ Snowberger | D-X | Snowberger/Miller | 123.190 |
| 26 | 51 | Tony Willman | Burd Piston Ring | Lencki/Lencki | 122.770 |
| 27 | 62 | Tony Gulotta | Burd Piston Ring | Stevens/Offy | 121.740 |
| 28 | 42 | Al Miller | Kennedy Tank | Adams/Offy | 123.230 |
| 29 | 56 | Floyd Davis | W.B.W. | Miller/Offy | 119.370 |
| 30 | 58 | Louis Tomei | Alfa-Romeo | Alfa Romeo/Alfa Romeo | 118.420 |
| 31 | 53 | Deacon Litz | Maserati | Maserati/Maserati | 117.970 |
| 32 | 38 | Harry McQuinn | Elgin Piston Pin | Blume/Brisko | 117.280 |
| 33 | 26 | Billy DeVore | Leon Duray-Barbasol | Weil/Duray | 116.520 |










.png)
















