Indianapolis 500 Starting Grid - 1937
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 16 | Bill Cummings (W) | Boyle | Miller/Offy | 123.340 |
| 2 | 6 | Wilbur Shaw | Shaw-Gilmore | Shaw/Offy | 122.790 |
| 3 | 54 | Herb Ardinger | Chicago Raw Hide Oil Seal | Welch/Offy | 121.980 |
| 4 | 10 | Billy Winn | Harry A. Miller | Miller/Miller | 119.920 |
| 5 | 2 | Louis Meyer (W) | Boyle | Miller/Miller | 119.610 |
| 6 | 8 | Ralph Hepburn | Hamilton-Harris | Stevens/Offy | 118.800 |
| 7 | 38 | Tony Gulotta | Burd Piston Ring | Rigling/Offy | 118.780 |
| 8 | 1 | Mauri Rose | Burd Piston Ring | Miller/Offy | 118.540 |
| 9 | 31 | Chet Gardner | Burd Piston Ring | Duesenberg/Offy | 117.340 |
| 10 | 23 | Ronney Householder (R) | Topping | Viglioni/Miller | 116.460 |
| 11 | 35 | Deacon Litz | Motorola Auto Radio | Miller/Miller | 116.370 |
| 12 | 17 | George Connor | Marks Miller | Adams/Miller | 120.240 |
| 13 | 7 | Chet Miller | Boyle | Summers/Miller | 119.210 |
| 14 | 28 | Billy DeVore (R) | Miller | Stevens/Miller | 120.190 |
| 15 | 24 | Frank Brisko | Elgin Piston Pin | Stevens/Brisko | 118.210 |
| 16 | 45 | Cliff Bergere | Midwest Red Lion | Stevens/Offy | 117.540 |
| 17 | 62 | Floyd Roberts | Thorne | Miller/Miller | 116.990 |
| 18 | 53 | Louis Tomei | Sobonite Plastics | Rigling/Studebaker | 116.430 |
| 19 | 5 | Jimmy Snyder | Sparks | Adams/Sparks | 125.280 |
| 20 | 25 | Kelly Petillo (W) | Petillo | Wetteroth/Offy | 124.120 |
| 21 | 33 | Bob Swanson (R) | Fink Auto | Adams/Sparks | 121.920 |
| 22 | 47 | Harry McQuinn | Sullivan & O'Brien | Stevens/Miller | 121.820 |
| 23 | 14 | Rex Mays | Bowes Seal Fast | Alfa Romeo/Alfa Romeo | 119.960 |
| 24 | 32 | Floyd Davis (R) | Thorne | Snowberger/Miller | 118.940 |
| 25 | 34 | Shorty Cantlon | Bowes Seal Fast | Weil/Miller | 118.550 |
| 26 | 42 | Al Miller | Thorne | Snowberger/Miller | 118.510 |
| 27 | 26 | Tony Willman (R) | F.W.D. | Miller/Miller | 118.240 |
| 28 | 43 | George Bailey | Duray-Sims | Stevens/Miller | 117.490 |
| 29 | 41 | Ken Fowler (R) | Lucky Teeter | Wetteroth/McDowell | 117.420 |
| 30 | 12 | Russ Snowberger | R.S. | Snowberger/Packard | 117.350 |
| 31 | 15 | Babe Stapp | Topping | Maserati/Maserati | 117.220 |
| 32 | 3 | Ted Horn | Miller-Hartz | Wetteroth/Miller | 118.600 |
| 33 | 44 | Frank Wearne (R) | Duray | Stevens/Miller | 118.220 |



























