Race Results for the 2005 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 16 | 26 | Dan Wheldon | Klein Tools/Jim Beam | Dallara/Honda | 157.603 | 200 | 30 | $1,537,805 |
| 2 | 7 | 17 | Vitor Meira | Rahal Letterman Menards Johns Manville | Panoz/Honda | 157.602 | 200 | 3 | $656,955 |
| 3 | 18 | 7 | Bryan Herta | XM Satellite Radio | Dallara/Honda | 157.601 | 200 | 0 | $457,505 |
| 4 | 4 | 16 | Danica Patrick (R) | Rahal Letterman Racing Argent Pioneer | Panoz/Honda | 157.541 | 200 | 19 | $378,855 |
| 5 | 9 | 95 | Buddy Lazier (W) | Panther/Jonathan Byrd's/ESPN 950 AM | Dallara/Chevrolet | 157.537 | 200 | 0 | $288,805 |
| 6 | 6 | 27 | Dario Franchitti | ArcaEx | Dallara/Honda | 157.532 | 200 | 15 | $309,055 |
| 7 | 3 | 8 | Scott Sharp | Delphi | Panoz/Honda | 157.526 | 200 | 0 | $295,305 |
| 8 | 1 | 11 | Tony Kanaan | Team 7-Eleven | Dallara/Honda | 157.516 | 200 | 54 | $467,105 |
| 9 | 5 | 3 | Helio Castroneves (W) | Marlboro Team Penske | Dallara/Toyota | 157.496 | 200 | 0 | $277,805 |
| 10 | 24 | 33 | Ryan Briscoe (R) | Target Chip Ganassi Racing | Panoz/Toyota | Running | 199 | 0 | $273,555 |
| 11 | 26 | 20 | Ed Carpenter | Vision Racing | Dallara/Toyota | Running | 199 | 0 | $258,305 |
| 12 | 15 | 37 | Sebastien Bourdais (R) | Newman Haas Racing Team Centrix | Panoz/Honda | Accident | 198 | 0 | $234,555 |
| 13 | 22 | 51 | Alex Barron | Red Bull Cheever Racing | Dallara/Toyota | Running | 197 | 0 | $254,805 |
| 14 | 14 | 5 | Adrian Fernandez | Investment Properties of America | Panoz/Honda | Running | 197 | 0 | $226,305 |
| 15 | 33 | 48 | Felipe Giaffone | A.J. Foyt Racing | Panoz/Toyota | Running | 194 | 0 | $247,305 |
| 16 | 27 | 21 | Jaques Lazier | Playa Del Racing | Panoz/Toyota | Running | 189 | 0 | $219,305 |
| 17 | 8 | 55 | Kosuke Matsuura | Panasonic ARTA | Panoz/Honda | Accident | 186 | 0 | $236,305 |
| 18 | 17 | 24 | Roger Yasukawa | Dreyer & Reinbold Racing | Dallara/Honda | Mechanical | 167 | 0 | $233,305 |
| 19 | 10 | 2 | Tomas Enge (R) | ROCKSTAR Panther Racing | Dallara/Chevrolet | Accident | 155 | 0 | $232,055 |
| 20 | 11 | 4 | Tomas Scheckter | Pennzoil Panther | Dallara/Chevrolet | Accident | 154 | 0 | $257,305 |
| 21 | 25 | 83 | Patrick Carpentier (R) | Red Bull Cheever Racing | Dallara/Toyota | Mechanical | 153 | 0 | $231,055 |
| 22 | 21 | 44 | Jeff Bucknum (R) | Investment Properties of America | Dallara/Honda | Accident | 150 | 0 | $222,555 |
| 23 | 2 | 6 | Sam Hornish Jr. | Marlboro Team Penske | Dallara/Toyota | Accident | 146 | 77 | $391,455 |
| 24 | 13 | 9 | Scott Dixon | Target Chip Ganassi Racing | Panoz/Toyota | Accident | 113 | 0 | $225,805 |
| 25 | 20 | 70 | Richie Hearn | Meijer/Coca-Cola Racing Special | Panoz/Chevrolet | Accident | 112 | 0 | $202,305 |
| 26 | 23 | 15 | Kenny Brack (W) | Rahal Letterman Racing Argent Pioneer | Panoz/Honda | Mechanical | 92 | 0 | $275,805 |
| 27 | 31 | 22 | Jeff Ward | Vision Racing | Dallara/Toyota | Handling | 92 | 0 | $194,805 |
| 28 | 28 | 14 | A.J. Foyt IV | A.J. Foyt Racing | Dallara/Toyota | Handling | 84 | 0 | $218,805 |
| 29 | 19 | 10 | Darren Manning | Target Chip Ganassi Racing | Panoz/Toyota | Mechanical | 82 | 0 | $212,805 |
| 30 | 12 | 36 | Bruno Junqueira | Newman Haas Racing Team Centrix | Panoz/Honda | Accident | 76 | 2 | $192,205 |
| 31 | 29 | 25 | Marty Roth | Roth Racing/PDM Racing | Dallara/Chevrolet | Handling | 47 | 0 | $195,305 |
| 32 | 32 | 91 | Jimmy Kite | Ethanol Hemelgarn Racing | Dallara/Toyota | Handling | 47 | 0 | $210,305 |
| 33 | 30 | 41 | Larry Foyt | ABC Supply Co. | Dallara/Toyota | Accident | 14 | 0 | $189,305 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















