Race Results for the 2003 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 10 | 6 | Gil de Ferran | Marlboro Team Penske | Panoz G Force/Toyota | 156.291 | 200 | 31 | $1,353,265 |
| 2 | 1 | 3 | Helio Castroneves (W) | Marlboro Team Penske | Dallara/Toyota | 156.287 | 200 | 58 | $739,665 |
| 3 | 2 | 11 | Tony Kanaan | Team 7-Eleven | Dallara/Honda | 156.274 | 200 | 2 | $486,465 |
| 4 | 12 | 10 | Tomas Scheckter | Target Chip Ganassi Racing | Panoz G Force/Toyota | 156.268 | 200 | 63 | $448,415 |
| 5 | 7 | 12 | Tora Takagi (R) | Pioneer Mo Nunn Racing | Panoz G Force/Toyota | 156.264 | 200 | 2 | $363,515 |
| 6 | 25 | 20 | Alex Barron | Meijer Mo Nunn Racing | Panoz G Force/Toyota | 156.209 | 200 | 0 | $297,265 |
| 7 | 8 | 32 | Tony Renna (R) | Cure Autism Now/HomeMed | Dallara/Toyota | 156.189 | 200 | 0 | $206,315 |
| 8 | 14 | 13 | Greg Ray | TrimSpa | Panoz G Force/Honda | 156.134 | 200 | 0 | $299,065 |
| 9 | 17 | 31 | Al Unser Jr. (W) | Corteco | Dallara/Toyota | 156.055 | 200 | 0 | $296,565 |
| 10 | 11 | 55 | Roger Yasukawa (R) | Panasonic ARTA | Dallara/Honda | 155.320 | 199 | 0 | $288,815 |
| 11 | 19 | 52 | Buddy Rice (R) | Red Bull Cheever Racing | Dallara/Chevrolet | Running | 199 | 0 | $323,315 |
| 12 | 26 | 22 | Vitor Meira (R) | Metabolife/Johns Manville/Menards | Dallara/Chevrolet | Running | 199 | 0 | $192,315 |
| 13 | 32 | 18 | Jimmy Kite | Denny Hecker's Auto Connection | Dallara/Chevrolet | Running | 197 | 0 | $273,565 |
| 14 | 15 | 54 | Shinji Nakano (R) | Beard Papa's | Dallara/Honda | Running | 196 | 0 | $269,315 |
| 15 | 18 | 4 | Sam Hornish Jr. | Pennzoil Panther | Dallara/Chevrolet | Engine | 195 | 0 | $271,065 |
| 16 | 6 | 15 | Kenny Brack (W) | Rahal/Letterman/Miller Lite/Pioneer | Dallara/Honda | Running | 195 | 0 | $271,065 |
| 17 | 4 | 9 | Scott Dixon (R) | Target Chip Ganassi Racing | Panoz G Force/Toyota | Accident | 191 | 15 | $304,315 |
| 18 | 23 | 14 | A.J. Foyt IV (R) | Conseco/A.J. Foyt Racing | Dallara/Toyota | Running | 189 | 0 | $264,315 |
| 19 | 5 | 26 | Dan Wheldon (R) | Klein Tools/Jim Beam | Dallara/Honda | Accident | 186 | 0 | $161,815 |
| 20 | 9 | 8 | Scott Sharp | Delphi | Dallara/Toyota | Accident | 181 | 0 | $257,815 |
| 21 | 21 | 91 | Buddy Lazier (W) | Victory Brand/Delta Faucet/Life Fitness | Dallara/Chevrolet | Engine | 171 | 0 | $276,065 |
| 22 | 3 | 27 | Robby Gordon | Archipelago/Motorola | Dallara/Honda | Gearbox | 169 | 0 | $256,250 |
| 23 | 22 | 24 | Robbie Buhl | Purex/Aventis/Dreyer & Reinbold | Dallara/Chevrolet | Engine | 147 | 0 | $252,065 |
| 24 | 33 | 41 | Airton Daré | Conseco A.J. Foyt Racing | Panoz G Force/Toyota | Accident | 125 | 0 | $166,065 |
| 25 | 31 | 44 | Robby McGehee | Pedigo Chevrolet Panther Racing | Dallara/Chevrolet | Steering | 125 | 0 | $151,565 |
| 26 | 27 | 19 | Jimmy Vasser | Argent Rahal/Letterman Racing | Dallara/Honda | Gearbox | 102 | 1 | $161,265 |
| 27 | 13 | 7 | Michael Andretti | Team 7-Eleven | Dallara/Honda | Throttle linkage | 94 | 28 | $259,415 |
| 28 | 28 | 99 | Richie Hearn | Contour Hardening/Curb Agajanian/SSM | Panoz G Force/Toyota | Accident | 61 | 0 | $142,565 |
| 29 | 20 | 2 | Jaques Lazier | Menards/Johns Manville | Dallara/Chevrolet | Accident | 61 | 0 | $240,315 |
| 30 | 30 | 5 | Shigeaki Hattori | Epson/A.J. Foyt Racing | Dallara/Toyota | Fuel System | 19 | 0 | $240,065 |
| 31 | 24 | 23 | Sarah Fisher | AOL/GMAC/Raybestos/DRR | Dallara/Chevrolet | Engine/accident | 14 | 0 | $244,065 |
| 32 | 29 | 98 | Billy Boat | Pedigo Chevrolet Panther Racing | Dallara/Chevrolet | Engine | 7 | 0 | $139,065 |
| 33 | 16 | 21 | Felipe Giaffone | Hollywood Mo Nunn Racing | Panoz G Force/Toyota | Electrical | 6 | 0 | $242,815 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























