Race Results for the 1998 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 17 | 51 | Eddie Cheever Jr. | Rachel's Potato Chips | Dallara/Oldsmobile Aurora | 145.155 | 200 | 76 | $1,433,000 |
| 2 | 11 | 91 | Buddy Lazier (W) | Delta Faucet/Coors Light/Hemelgarn | Dallara/Oldsmobile Aurora | 145.118 | 200 | 20 | $483,200 |
| 3 | 23 | 55 | Steve Knapp (R) | Primadonna Resorts/Miller Milling/ISM | G Force/Oldsmobile Aurora | 145.076 | 200 | 0 | $338,750 |
| 4 | 8 | 6 | Davey Hamilton | Reebok/Nienhouse Motorsports | G Force/Oldsmobile Aurora | Running | 199 | 3 | $301,650 |
| 5 | 21 | 52 | Robby Unser (R) | Team Cheever | Dallara/Oldsmobile Aurora | Running | 198 | 0 | $209,400 |
| 6 | 3 | 14 | Kenny Brack | AJ Foyt PowerTeam Racing | Dallara/Oldsmobile Aurora | Running | 198 | 23 | $310,750 |
| 7 | 16 | 81 | John Paul Jr. | Team Pelfrey | Dallara/Oldsmobile Aurora | Running | 197 | 39 | $216,350 |
| 8 | 19 | 17 | Andy Michner (R) | Konica/Syan Racing | Dallara/Oldsmobile Aurora | Running | 197 | 0 | $182,050 |
| 9 | 13 | 44 | J.J. Yeley (R) | One Call Comm. Quaker State Menards SRS | Dallara/Oldsmobile Aurora | Running | 197 | 0 | $198,550 |
| 10 | 18 | 12 | Buzz Calkins | Int'l Star Registry/Bradley Food Marts | G Force/Oldsmobile Aurora | Running | 195 | 4 | $248,500 |
| 11 | 26 | 7 | Jimmy Kite (R) | Royal Purple Synthetic/Synerlec/Scandia | Dallara/Oldsmobile Aurora | Running | 195 | 0 | $287,300 |
| 12 | 22 | 18 | Jack Hewitt (R) | Parker Machinery | G Force/Oldsmobile Aurora | Running | 195 | 0 | $265,800 |
| 13 | 27 | 35 | Jeff Ward | Team Tabasco/Superflo/Prolong/ISM | G Force/Oldsmobile Aurora | Running | 194 | 0 | $242,050 |
| 14 | 14 | 16 | Marco Greco | Int. Sports Ltd. Phoenix Racing | G Force/Oldsmobile Aurora | Engine | 183 | 0 | $167,800 |
| 15 | 32 | 10 | Mike Groff | Jonathan Byrd's VisionAire Bryant H. & C. | G Force/Oldsmobile Aurora | Running | 183 | 0 | $237,600 |
| 16 | 7 | 8 | Scott Sharp | Delphi Automotive Systems | Dallara/Oldsmobile Aurora | Gearbox | 181 | 0 | $234,800 |
| 17 | 31 | 77 | Stephan Gregoire | Blue Star/Tokheim/Estridge/Miller-Eads | G Force/Oldsmobile Aurora | Running | 172 | 0 | $225,300 |
| 18 | 2 | 97 | Greg Ray | TMS/TNN/True Value/Dixie Chopper | Dallara/Oldsmobile Aurora | Gearbox | 167 | 18 | $175,400 |
| 19 | 30 | 30 | Raul Boesel | Beloit/Fast Rod/Team Losi/TransWorld | G Force/Oldsmobile Aurora | Running | 164 | 0 | $221,300 |
| 20 | 28 | 5 | Arie Luyendyk (W) | Sprint PCS/Radio Shack/Qualcomm | G Force/Oldsmobile Aurora | Gearbox | 151 | 4 | $242,100 |
| 21 | 15 | 40 | Jack Miller | Crest Racing | Dallara/Nissan Infiniti Indy | Running | 128 | 0 | $159,800 |
| 22 | 9 | 21 | Roberto Guerrero | Pagan Racing | Dallara/Oldsmobile Aurora | Running | 125 | 0 | $165,300 |
| 23 | 1 | 11 | Billy Boat | Conseco AJ Foyt Racing | Dallara/Oldsmobile Aurora | Drive line | 111 | 12 | $364,200 |
| 24 | 10 | 4 | Scott Goodyear | Pennzoil Panther | G Force/Oldsmobile Aurora | Clutch | 100 | 0 | $253,300 |
| 25 | 25 | 9 | Johnny Unser | Hemelgarn Racing | Dallara/Oldsmobile Aurora | Engine | 98 | 0 | $136,300 |
| 26 | 6 | 99 | Sam Schmidt | Best Western Gold Crown Racing | Dallara/Oldsmobile Aurora | Accident | 48 | 0 | $215,300 |
| 27 | 12 | 28 | Mark Dismore | Kelley Automotive | Dallara/Oldsmobile Aurora | Accident | 48 | 0 | $209,300 |
| 28 | 29 | 19 | Stan Wattles (R) | Metro Racing Systems/NCLD | Riley & Scott/Oldsmobile Aurora | Accident | 48 | 0 | $138,550 |
| 29 | 20 | 53 | Jim Guthrie | Delco Remy/Goodyear/ISM Racing Aurora | G Force/Oldsmobile Aurora | Accident | 48 | 0 | $133,300 |
| 30 | 33 | 33 | Billy Roe | Royal Purple/ProLink/Scandia | Dallara/Oldsmobile Aurora | Accident | 48 | 0 | $137,300 |
| 31 | 5 | 3 | Robbie Buhl | Johns Manville/Menards | Dallara/Oldsmobile Aurora | Engine | 44 | 0 | $222,300 |
| 32 | 24 | 98 | Donnie Beechler (R) | Cahill Auto Racing | G Force/Oldsmobile Aurora | Engine | 34 | 0 | $132,300 |
| 33 | 4 | 1 | Tony Stewart | Glidden/Menards | Dallara/Oldsmobile Aurora | Engine | 22 | 1 | $220,250 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























