Race Results for the 1977 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 4 | 14 | A.J. Foyt (W) | Gilmore Racing Team | Coyote/Foyt | 161.331 | 200 | 46 | $259,791 |
| 2 | 1 | 8 | Tom Sneva | Norton Spirit | McLaren/Cosworth | 160.918 | 200 | 3 | $109,947 |
| 3 | 3 | 21 | Al Unser (W) | American Racing | Parnelli/Cosworth | Running | 199 | 17 | $67,232 |
| 4 | 10 | 40 | Wally Dallenbach | STP Oil Treatment | Wildcat/DGS | Running | 199 | 0 | $41,192 |
| 5 | 11 | 60 | Johnny Parsons | STP Wildcat | Wildcat/DGS | Running | 193 | 0 | $33,170 |
| 6 | 22 | 24 | Tom Bigelow | Thermo-King | Watson/Offy | Running | 192 | 0 | $30,466 |
| 7 | 24 | 65 | Lee Kunzman | City of Syracuse | Eagle/Offy | Running | 191 | 0 | $29,129 |
| 8 | 18 | 11 | Roger McCluskey | 1st National City Travelers Checks | Lightning/Offy | Running | 191 | 0 | $27,256 |
| 9 | 25 | 92 | Steve Krisiloff | Dave McIntire Chevrolet | Eagle/Offy | Running | 191 | 0 | $26,653 |
| 10 | 16 | 36 | Jerry Sneva (R) | 21st Amendment | McLaren/Offy | Running | 187 | 0 | $26,617 |
| 11 | 5 | 20 | Gordon Johncock (W) | STP Double Oil Filter | Wildcat/DGS | Crankshaft | 184 | 129 | $45,014 |
| 12 | 28 | 16 | Bill Puterbaugh | Dayton-Walther | Eagle/Offy | Valve | 170 | 0 | $22,890 |
| 13 | 32 | 58 | Eldon Rasmussen | Rent-a-Racer, Inc. | Ras-Car/Foyt | Running | 168 | 0 | $21,093 |
| 14 | 31 | 42 | John Mahler | Mergard 20th Century | Eagle/Offy | Running | 157 | 0 | $20,668 |
| 15 | 8 | 48 | Pancho Carter | Jorgensen | Eagle/Offy | Engine | 156 | 0 | $21,679 |
| 16 | 21 | 98 | Gary Bettenhausen | Agajanian/Evil Knievel | Kingfish/Offy | Clutch | 138 | 0 | $19,718 |
| 17 | 23 | 84 | Bill Vukovich II | Gilmore Racing Team | Coyote/Foyt | Wing strut | 110 | 1 | $19,885 |
| 18 | 2 | 6 | Bobby Unser (W) | Cobre Tire/Clayton Dyno-Tune | Lightning/Offy | Oil leak | 94 | 2 | $22,130 |
| 19 | 9 | 5 | Mike Mosley | Sugaripe Prune | Lightning/Offy | Timing gear | 91 | 0 | $19,154 |
| 20 | 7 | 25 | Danny Ongais (R) | Interscope Racing | Parnelli/Cosworth | Header | 90 | 0 | $21,257 |
| 21 | 33 | 72 | Bubby Jones (R) | Bruce Cogle Ford | Eagle/Offy | Valve | 78 | 0 | $17,388 |
| 22 | 27 | 29 | Cliff Hucul (R) | Team Canada | McLaren/Offy | Gearbox | 72 | 0 | $17,747 |
| 23 | 20 | 73 | Jim McElreath | Carrillo Rods | Eagle/AMC | Turbocharger | 71 | 0 | $22,434 |
| 24 | 13 | 18 | George Snider | Melvin Simon Greenwood Center | Wildcat/DGS | Valve | 65 | 2 | $16,650 |
| 25 | 14 | 78 | Bobby Olivero (R) | Alex Foods | Lightning/Offy | Piston | 57 | 0 | $17,245 |
| 26 | 6 | 9 | Mario Andretti (W) | CAM2 Motor Oil | McLaren/Offy | Header | 47 | 0 | $17,468 |
| 27 | 19 | 10 | Lloyd Ruby | 1st National City Travelers Checks | Lightning/Offy | Accident | 34 | 0 | $16,619 |
| 28 | 15 | 86 | Al Loquasto | Frostie Root Beer | McLaren/Offy | Magneto | 28 | 0 | $17,448 |
| 29 | 26 | 27 | Janet Guthrie (R) | Bryant Heating & Cooling | Lightning/Offy | Timing gear | 27 | 0 | $16,556 |
| 30 | 29 | 38 | Clay Regazzoni (R) | Theodore Racing Hong Kong | McLaren/Offy | Fuel cell | 25 | 0 | $15,643 |
| 31 | 30 | 17 | Dick Simon | Bryant Heating & Cooling | Vollstedt/Offy | Overheating | 24 | 0 | $16,458 |
| 32 | 12 | 97 | Sheldon Kinser | Genesee Beer | Kingfish/Offy | Piston | 14 | 0 | $15,101 |
| 33 | 17 | 2 | Johnny Rutherford (W) | 1st National City Travelers Checks | McLaren/Cosworth | Gearbox | 12 | 0 | $19,472 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















