Race Results for the 1941 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 17 | 16 | Floyd Davis / Mauri Rose | Noc-Out Hose Clamp | Wetteroth/Offy | 115.117 | 200 | 39 | $29,200 |
| 2 | 2 | 1 | Rex Mays | Bowes Seal Fast | Stevens/Winfield | 114.459 | 200 | 38 | $14,850 |
| 3 | 28 | 4 | Ted Horn | T.E.C. | Adams/Sparks | 113.864 | 200 | 0 | $6,863 |
| 4 | 10 | 54 | Ralph Hepburn | Bowes Seal Fast | Miller-Ford/Novi | 113.631 | 200 | 0 | $4,575 |
| 5 | 7 | 34 | Cliff Bergere | Noc-Out Hose Clamp | Wetteroth/Offy | 113.528 | 200 | 10 | $4,375 |
| 6 | 9 | 41 | Chet Miller | Boyle | Miller/Miller | 111.921 | 200 | 0 | $2,438 |
| 7 | 4 | 15 | Harry McQuinn | Ziffrin | A.R.-Weil/Alfa Romeo | 111.795 | 200 | 0 | $2,063 |
| 8 | 6 | 7 | Frank Wearne | Bill Holabird | Shaw/Offy | 110.818 | 200 | 0 | $1,788 |
| 9 | 18 | 45 | Paul Russo | Leader Card | Marchese/Miller | 105.628 | 200 | 0 | $1,738 |
| 10 | 20 | 27 | Tommy Hinnershitz | Marks | Adams/Offy | 105.152 | 200 | 0 | $1,538 |
| 11 | 24 | 53 | Louis Tomei | H-3 | Miller-Ford/Offy | 104.437 | 200 | 0 | $938 |
| 12 | 31 | 55 | Al Putnam | Schoof | Wetteroth/Offy | 101.391 | 200 | 0 | $763 |
| 13 | 26 | 26 | Overton Phillips (R) | Phillips | Bugatti/Miller | Running | 187 | 0 | $625 |
| 14 | 27 | 25 | Joie Chitwood | Blue Crown Spark Plug | Lencki/Lencki | Running | 177 | 0 | $620 |
| 15 | 30 | 17 | Duke Nalon | Elgin Piston Pin | Maserati/Maserati | Running | 173 | 0 | $640 |
| 16 | 13 | 14 | George Connor | Boyle | Stevens/Offy | Transmission | 167 | 0 | $660 |
| 17 | 12 | 47 | Everett Saylor (R) | Mark Bowles | Weil/Offy | Accident | 155 | 0 | $605 |
| 18 | 3 | 2 | Wilbur Shaw (W) | Boyle | Maserati/Maserati | Accident | 151 | 107 | $5,875 |
| 19 | 8 | 23 | Billy DeVore | Hollywood PayDay Candy | Stevens/Offy | Rod | 121 | 0 | $595 |
| 20 | 25 | 62 | Tony Willman | Lyons | Stevens/Offy | Rod | 117 | 0 | $615 |
| 21 | 11 | 42 | Russ Snowberger | Hussey's Sportsman Club | Snowberger/Offy | Water pump | 107 | 0 | $585 |
| 22 | 29 | 32 | Deacon Litz | Sampson 16 | Stevens/Sampson | Oil | 89 | 0 | $555 |
| 23 | 22 | 8 | Frank Brisko | Zollner Piston | Stevens/Brisko | Valve | 70 | 0 | $600 |
| 24 | 5 | 36 | Doc Williams | Indiana Fur | Cooper/Offy | Radiator | 68 | 0 | $620 |
| 25 | 16 | 10 | George Robson | Gilmore Red Lion | Weil/Duray | Oil leak | 66 | 0 | $565 |
| 26 | 1 | 3 | Mauri Rose | Elgin Piston Pin | Maserati/Maserati | Spark plugs | 60 | 6 | $1,035 |
| 27 | 19 | 22 | Kelly Petillo (W) | Air Liner Sandwich Shop | Wetteroth/Offy | Rod | 48 | 0 | $605 |
| 28 | 14 | 12 | Al Miller | Miller | Miller/Miller | Transmission | 22 | 0 | $575 |
| 29 | 21 | 9 | Mel Hansen | Fageol | Miller-Ford/Offy | Rod | 11 | 0 | $595 |
| 30 | 15 | 19 | Emil Andres | Kennedy Tank | Lencki/Lencki | Accident | 4 | 0 | $540 |
| 31 | 23 | 5 | Joel Thorne | Thorne Engineering | Adams/Sparks | Accident | 4 | 0 | $535 |
| 32 | DNS | 35 | George Barringer | Miller | Miller/Miller | Garage fire | DNS | 0 | $530 |
| 33 | DNS | 28 | Sam Hanks | Tom Joyce 7-Up | Kurtis/Offy | Practice acc. | DNS | 0 | $525 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















