Race Results for the 1919 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 2 | 3 | Howdy Wilcox | Peugeot | Peugeot/Peugeot | 88.050 | 200 | 98 | $20,000 |
| 2 | 8 | 14 | Eddie Hearne | Durant | Stutz/Stutz | 87.087 | 200 | 0 | $10,000 |
| 3 | 22 | 6 | Jules Goux (W) | Peugeot | Peugeot/Premier | 85.935 | 200 | 0 | $5,000 |
| 4 | 3 | 32 | Albert Guyot | Ballot | Ballot/Ballot | 84.443 | 200 | 0 | $3,500 |
| 5 | 28 | 26 | Tom Alley | Bender | Bender/Bender | 82.177 | 200 | 0 | $3,000 |
| 6 | 4 | 4 | Ralph DePalma (W) | Packard | Packard/Packard | 81.042 | 200 | 93 | $2,200 |
| 7 | 12 | 7 | Louis Chevrolet | Frontenac | Frontenac/Frontenac | 81.041 | 200 | 9 | $1,800 |
| 8 | 10 | 27 | Ira Vail (R) | Hudson | Hudson/Hudson | 80.494 | 200 | 0 | $1,600 |
| 9 | 27 | 21 | Denny Hickey (R) | Stickle | Hoskins/Hudson | 80.224 | 200 | 0 | $1,500 |
| 10 | 16 | 41 | Gaston Chevrolet (R) | Frontenac | Frontenac/Frontenac | 79.499 | 200 | 0 | $1,400 |
| 11 | 1 | 31 | Rene Thomas (W) | Ballot | Ballot/Ballot | 78.750 | 200 | 0 | $0 |
| 12 | 9 | 8 | Earl Cooper | Stutz | Stutz/Stutz | 78.600 | 200 | 0 | $0 |
| 13 | 29 | 23 | Elmer Shannon (R) | Shannon | Shannon/Duesenberg | 76.950 | 200 | 0 | $0 |
| 14 | 26 | 17 | Ora Haibe | Hudson | Hudson/Hudson | 65.740 | 200 | 0 | $0 |
| 15 | 32 | 37 | Andre Boillot (R) | Baby Peugeot | Peugeot/Peugeot | Accident | 195 | 0 | $0 |
| 16 | 21 | 48 | Ray Howard (R) | Peugeot | Peugeot/Peugeot | Lubrication | 130 | 0 | $0 |
| 17 | 23 | 22 | Wilbur D'Alene | Duesenberg | Duesenberg/Duesenberg | Axle | 120 | 0 | $0 |
| 18 | 25 | 15 | Louis LeCocq (R) | Roamer | Duesenberg/Duesenberg | Accident | 96 | 0 | $0 |
| 19 | 7 | 29 | Art Klein | Peugeot | Peugeot/Peugeot | Oil line | 70 | 0 | $0 |
| 20 | 11 | 19 | Charles Kirkpatrick (R) | Detroit | Mercedes copy/Mercedes copy | Rod | 69 | 0 | $0 |
| 21 | 6 | 33 | Paul Bablot (R) | Ballot | Ballot/Ballot | Accident | 63 | 0 | $0 |
| 22 | 5 | 10 | Eddie O'Donnell | Duesenberg | Duesenberg/Duesenberg | Piston | 60 | 0 | $0 |
| 23 | 24 | 12 | Kurt Hitke (R) | Roamer | Duesenberg/Duesenberg | Bearing | 56 | 0 | $0 |
| 24 | 20 | 1 | Cliff Durant (R) | Chevrolet | Stutz/Stutz | Steering | 54 | 0 | $0 |
| 25 | 31 | 9 | Tommy Milton (R) | Duesenberg | Duesenberg/Duesenberg | Rod | 50 | 0 | $0 |
| 26 | 13 | 34 | Louis Wagner (R) | Ballot | Ballot/Ballot | Wheel | 44 | 0 | $0 |
| 27 | 18 | 18 | Arthur Thurman (R) | Thurman | Duesenberg/Duesenberg | Accident | 44 | 0 | $0 |
| 28 | 30 | 43 | Omar Toft (R) | Toft/Darco | Miller/Miller | Rod | 44 | 0 | $0 |
| 29 | 15 | 2 | Ralph Mulford | Frontenac | Frontenac/Frontenac | Driveshaft | 37 | 0 | $0 |
| 30 | 33 | 36 | J.J. McCoy (R) | McCoy | McCoy/N/A | Oil line | 36 | 0 | $0 |
| 31 | 14 | 39 | Joe Boyer (R) | Frontenac | Frontenac/Frontenac | Wheel | 30 | 0 | $0 |
| 32 | 17 | 5 | W.W. Brown (R) | Richards | Brown/Hudson-Brett | Rod | 14 | 0 | $0 |
| 33 | 19 | 28 | Roscoe Sarles (R) | Oldfield | Miller/Miller | Rocker arm | 8 | 0 | $0 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























