Indy 500 Career Stats - Sam Sessions
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 7 | 965 | 23 | 4 | 1 | 2 | - | - | $ 137,468 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1975 | 17 | 25 | 36 | Commander Motor Homes | Eagle / Offy / Goodyear | 182.750 | Engine | 155 | 0 | $18,117 |
| 1973 | 28 | 32 | 9 | M.V.S. | Eagle / Foyt / Goodyear | 188.980 | Out of oil | 17 | 0 | $14,719 |
| 1972 | 4 | 24 | 52 | Gene White Firestone | Lola / Ford / Firestone | 180.410 | 158.411 | 200 | 0 | $39,583 |
| 1971 | 27 | 25 | 98 | Wynn's Kwik-Kool | Lola / Ford / Firestone | 170.350 | Valve | 43 | 0 | $13,721 |
| 1970 | 12 | 32 | 67 | Jim Robbins Co. | Vollstedt / Ford / Goodyear | 165.370 | Running | 190 | 0 | $19,752 |
| 1969 | 12 | 23 | 11 | Valvoline | Finley / Offy / Goodyear | 165.430 | Running | 163 | 0 | $15,846 |
| 1968 | 9 | 31 | 94 | Valvoline | Finley / Offy / Goodyear | 162.110 | Running | 197 | 0 | $15,730 |










.png)
















