Indy 500 Career Stats - Manuel Ayulo
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 589 | 4 | 13 | - | - | - | - | $ 11,210 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1954 | 13 | 22 | 88 | Schmidt | KK500C / Offy / Firestone | 138.160 | Running | 197 | 0 | $3,465 |
| 1953 | 13 | 4 | 88 | Schmidt | Kuzma / Offy / Firestone | 136.380 | Rod | 184 | 0 | $3,177 |
| 1952 | 20 | 28 | 8 | Coast Grain Co. | Lesovsky / Offy / Firestone | 135.980 | Running | 184 | 0 | $2,763 |
| 1949 | 28 | 33 | 52 | Sheffler | Bromme / Offy / Firestone | 125.790 | Rod | 24 | 0 | $1,805 |



























