Indy 500 Career Stats - Jimmy Murphy
| Starts | Total Laps | Poles | Wins | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 907 | 2 | 1 | 4 | 4 | 3 | 220 | $ 46,375 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1924 | 3 | 1 | 2 | Miller | Miller / Miller / Firestone | 108.030 | 97.269 | 200 | 56 | $7,800 |
| 1923 | 3 | 9 | 5 | Durant | Miller / Miller / Firestone | 104.050 | 88.078 | 200 | 11 | $7,000 |
| 1922 | 1 | 1 | 35 | Murphy | Duesenberg / Miller / Firestone | 100.500 | 94.484 | 200 | 153 | $28,075 |
| 1921 | 14 | 19 | 24 | Duesenberg Straight 8 | Duesenberg / Duesenberg / | 93.600 | Accident | 107 | 0 | $0 |
| 1920 | 4 | 15 | 12 | Duesenberg | Duesenberg / Duesenberg / | 88.700 | 85.101 | 200 | 0 | $3,500 |










.png)
















