Indy 500 Career Stats - Hiro Matsushita
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 738 | 10 | 10 | - | 1 | - | - | $ 676,460 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1995 | 10 | 10 | 25 | Panasonic Duskin YKK | Reynard / Ford Cosworth XB / Firestone | 226.860 | Running | 199 | 0 | $196,053 |
| 1994 | 14 | 18 | 22 | Panasonic/Duskin | Lola / Ford Cosworth XB / Goodyear | 221.380 | Running | 193 | 0 | $177,013 |
| 1993 | 18 | 26 | 15 | Panasonic | Lola / Ford Cosworth XB / Goodyear | 219.940 | Running | 197 | 0 | $157,503 |
| 1991 | 16 | 24 | 7 | Panasonic | Lola / Buick / Goodyear | 218.140 | Running | 149 | 0 | $145,891 |










.png)
















