Indy 500 Career Stats - Hideshi Matsuda
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 677 | 10 | 8 | - | 2 | - | - | $ 770,818 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1999 | 10 | 10 | 54 | Mini Juke-Beck Motorsports | Dallara / Oldsmobile Aurora / Firestone | 222.060 | Running | 196 | 0 | $186,000 |
| 1996 | 8 | 30 | 52 | Team Taisan/Beck Motorsports | Lola / Ford Cosworth XB / Firestone | 226.850 | Running | 197 | 0 | $233,953 |
| 1995 | 15 | 20 | 54 | Beck Motorsports/Taisan/Zunne Group | Lola / Ford Cosworth XB / Firestone | 227.810 | Running | 194 | 0 | $200,503 |
| 1994 | 24 | 14 | 99 | Beck Motorsports | Lola / Ford Cosworth XB / Goodyear | 222.540 | Accident | 90 | 0 | $150,362 |



























