Indy 500 Career Stats - Fred Comer
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 755 | 9 | 4 | 1 | 3 | - | - | $ 8,396 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1928 | 9 | 9 | 25 | Boyle Valve | Miller / Miller / Firestone | 113.690 | 88.889 | 200 | 0 | $1,500 |
| 1926 | 4 | 13 | 8 | Miller | Miller / Miller / Firestone | 100.610 | Running | 155 | 0 | $4,000 |
| 1925 | 11 | 12 | 5 | Miller | Miller / Miller / Firestone | 104.290 | 93.670 | 200 | 0 | $1,096 |
| 1924 | 7 | 16 | 14 | Durant | Miller / Miller / Firestone | 92.880 | 93.424 | 200 | 0 | $1,800 |










.png)
















