Indy 500 Career Stats - Bill Holland
| Starts | Total Laps | Best Start | Wins | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 914 | 2 | 1 | 4 | 4 | 3 | 297 | $ 127,111 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1953 | 15 | 28 | 49 | Crawford | KK500B / Offy / Firestone | 137.860 | Cam gear | 177 | 0 | $3,237 |
| 1950 | 2 | 10 | 3 | Blue Crown Spark Plug | Deidt / Offy / Firestone | 130.480 | Running | 137 | 8 | $21,899 |
| 1949 | 1 | 4 | 7 | Blue Crown Spark Plug | Deidt / Offy / Firestone | 128.670 | 121.327 | 200 | 146 | $51,575 |
| 1948 | 2 | 2 | 2 | Blue Crown Spark Plug | Deidt / Offy / Firestone | 129.510 | 119.147 | 200 | 0 | $19,100 |
| 1947 | 2 | 8 | 16 | Blue Crown Spark Plug | Deidt / Offy / Firestone | 128.750 | 116.097 | 200 | 143 | $31,300 |










.png)
















