Indy 500 Career Stats - Albert Guyot
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 809 | 2 | 3 | 3 | 4 | 1 | 9 | $ 14,925 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1926 | 28 | 19 | 39 | Guyot | Schmidt / Argyle / Firestone | 88.580 | Piston | 9 | 0 | $500 |
| 1921 | 6 | 14 | 9 | Duesenberg Straight 8 | Duesenberg / Duesenberg / | 87.780 | 83.035 | 200 | 0 | $2,000 |
| 1919 | 4 | 3 | 32 | Ballot | Ballot / Ballot / | 98.300 | 84.443 | 200 | 0 | $3,500 |
| 1914 | 3 | 11 | 10 | Delage | Delage / Delage / | 89.150 | 80.210 | 200 | 9 | $5,425 |
| 1913 | 4 | 2 | 9 | Sunbeam | Sunbeam / Sunbeam / | 80.750 | 70.925 | 200 | 0 | $3,500 |










.png)
















