Indy 500 Career Stats - Adrian Fernandez
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 583 | 6 | 7 | - | 1 | 1 | 3 | $ 851,560 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 2005 | 14 | 14 | 5 | Investment Properties of America | Panoz / Honda / Firestone | 225.120 | Running | 197 | 0 | $226,305 |
| 2004 | 7 | 6 | 5 | Quaker State Telmex Tecate | Panoz G Force / Honda / Firestone | 220.999 | 138.459 | 180 | 3 | $294,740 |
| 1995 | 21 | 25 | 10 | Tecate Beer/Quaker State/Galles | Lola / Mercedes Benz / Goodyear | 227.803 | Engine | 176 | 0 | $183,903 |
| 1994 | 28 | 26 | 7 | Tecate/Quaker State | Reynard / Ilmor D / Goodyear | 222.657 | Suspension | 30 | 0 | $146,612 |










.png)
















