Indianapolis 500 Driver Stats
INDIANAPOLIS 500 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Unser, Al | 4 | 27 | 1 | 13 | 15 | 1970, 1971, 1978, 1987 | $3,379,176.00 |
| 2 | Foyt, A.J. | 4 | 35 | 4 | 10 | 17 | 1961, 1964, 1967, 1977 | $2,640,960.00 |
| 3 | Castroneves, Helio | 4 | 26 | 4 | 9 | 17 | 2001, 2002, 2009, 2021 | $16,013,549.00 |
| 4 | Dixon, Scott | 1 | 24 | 5 | 9 | 14 | 2008 | $15,103,746.00 |
| 5 | Horn, Ted | 0 | 10 | 1 | 9 | 9 | $76,433.00 | |
| 6 | Kanaan, Tony | 1 | 22 | 1 | 9 | 12 | 2013 | $10,080,963.00 |
| 7 | Mears, Rick | 4 | 15 | 6 | 9 | 9 | 1979, 1984, 1988, 1991 | $4,299,400.00 |
| 8 | Johncock, Gordon | 2 | 24 | 0 | 8 | 11 | 1973, 1982 | $1,768,353.00 |
| 9 | Shaw, Wilbur | 3 | 13 | 0 | 7 | 8 | 1937, 1939, 1940 | $146,956.00 |
| 10 | Unser Jr., Al | 2 | 19 | 1 | 7 | 10 | 1992, 1994 | $5,988,722.00 |
| 11 | Andretti, Mario | 1 | 29 | 3 | 6 | 11 | 1969 | $2,796,933.00 |
| 12 | Meyer, Louis | 3 | 12 | 0 | 6 | 6 | 1928, 1933, 1936 | $112,820.00 |
| 13 | Rose, Mauri | 2 | 15 | 1 | 6 | 7 | 1947, 1948 | $130,504.00 |
| 14 | Rossi, Alexander | 1 | 11 | 0 | 6 | 7 | 2016 | $8,168,660.00 |
| 15 | Unser, Bobby | 3 | 19 | 2 | 6 | 10 | 1968, 1975, 1981 | $1,169,837.00 |
| 16 | Ward, Rodger | 2 | 15 | 0 | 6 | 7 | 1959, 1962 | $421,413.00 |
| 17 | Wheldon, Dan | 2 | 9 | 0 | 6 | 6 | 2005, 2011 | $8,239,550.00 |
| 18 | Andretti, Marco | 0 | 20 | 1 | 5 | 8 | $7,051,295.00 | |
| 19 | Andretti, Michael | 0 | 16 | 0 | 5 | 9 | $3,805,627.00 | |
| 20 | Guerrero, Roberto | 0 | 15 | 1 | 5 | 5 | $2,721,064.00 | |
| 21 | Hartz, Harry | 0 | 6 | 0 | 5 | 5 | $42,190.00 | |
| 22 | Lazier, Buddy | 1 | 20 | 0 | 5 | 6 | 1996 | $6,454,775.00 |
| 23 | Newgarden, Josef | 2 | 15 | 0 | 5 | 7 | 2023, 2024 | $13,738,594.00 |
| 24 | O'Ward, Pato | 0 | 7 | 0 | 5 | 6 | $5,390,805.00 | |
| 25 | Rahal, Bobby | 1 | 13 | 0 | 5 | 7 | 1986 | $2,885,598.00 |
| 26 | Rathmann, Jim | 1 | 14 | 0 | 5 | 7 | 1960 | $264,806.00 |
| 27 | Sneva, Tom | 1 | 18 | 3 | 5 | 6 | 1983 | $1,772,115.00 |
| 28 | Bergere, Cliff | 0 | 16 | 1 | 4 | 8 | $37,440.00 | |
| 29 | Cheever Jr., Eddie | 1 | 14 | 0 | 4 | 6 | 1998 | $4,414,597.00 |
| 30 | Fittipaldi, Emerson | 2 | 11 | 1 | 4 | 5 | 1989, 1993 | $4,042,768.00 |
| 31 | Hanks, Sam | 1 | 13 | 0 | 4 | 4 | 1957 | $184,353.00 |
| 32 | Hepburn, Ralph | 0 | 15 | 0 | 4 | 5 | $45,543.00 | |
| 33 | Holland, Bill | 1 | 5 | 0 | 4 | 4 | 1949 | $127,111.00 |
| 34 | Kenyon, Mel | 0 | 8 | 0 | 4 | 4 | $193,171.00 | |
| 35 | Luyendyk, Arie | 2 | 17 | 3 | 4 | 7 | 1990, 1997 | $6,110,861.00 |
| 36 | Milton, Tommy | 2 | 8 | 1 | 4 | 5 | 1921, 1923 | $65,577.00 |
| 37 | Murphy, Jimmy | 1 | 5 | 2 | 4 | 4 | 1922 | $46,375.00 |
| 38 | Palou, Alex | 1 | 7 | 2 | 4 | 6 | 2025 | $8,067,405.00 |
| 39 | Power, Will | 1 | 19 | 0 | 4 | 7 | 2018 | $10,560,839.00 |
| 40 | Rutherford, Johnny | 3 | 24 | 3 | 4 | 8 | 1974, 1976, 1980 | $1,689,371.00 |
| 41 | Bettenhausen, Gary | 0 | 21 | 0 | 3 | 4 | $1,330,098.00 | |
| 42 | Bettenhausen, Tony | 0 | 14 | 0 | 3 | 5 | $96,437.00 | |
| 43 | Bryan, Jimmy | 1 | 9 | 0 | 3 | 4 | 1958 | $192,241.00 |
| 44 | Carpenter, Ed | 0 | 23 | 3 | 3 | 6 | $7,098,761.00 | |
| 45 | Carter, Pancho | 0 | 17 | 1 | 3 | 6 | $1,124,103.00 | |
| 46 | Chitwood, Joie | 0 | 7 | 0 | 3 | 3 | $24,859.00 | |
| 47 | Clark, Jim | 1 | 5 | 1 | 3 | 3 | 1965 | $321,624.00 |
| 48 | Cogan, Kevin | 0 | 12 | 0 | 3 | 4 | $1,363,538.00 | |
| 49 | Cummings, Bill | 1 | 9 | 2 | 3 | 4 | 1934 | $46,312.00 |
| 50 | Dallenbach, Wally | 0 | 13 | 0 | 3 | 4 | $293,798.00 | |
| 51 | DePalma, Ralph | 1 | 10 | 2 | 3 | 6 | 1915 | $53,000.00 |
| 52 | Ferrucci, Santino | 0 | 8 | 0 | 3 | 8 | $3,949,009.00 | |
| 53 | Franchitti, Dario | 3 | 10 | 0 | 3 | 6 | 2007, 2010, 2012 | $8,931,638.00 |
| 54 | Gordon, Robby | 0 | 10 | 0 | 3 | 5 | $2,065,953.00 | |
| 55 | Goux, Jules | 1 | 5 | 0 | 3 | 3 | 1913 | $29,665.00 |
| 56 | Gurney, Dan | 0 | 9 | 0 | 3 | 4 | $256,378.00 | |
| 57 | Guyot, Albert | 0 | 5 | 0 | 3 | 4 | $14,925.00 | |
| 58 | Hearne, Eddie | 0 | 9 | 0 | 3 | 5 | $23,287.00 | |
| 59 | Hunter-Reay, Ryan | 1 | 18 | 0 | 3 | 6 | 2014 | $7,610,024.00 |
| 60 | McElreath, Jim | 0 | 15 | 0 | 3 | 6 | $292,730.00 | |
| 61 | McGrath, Jack | 0 | 8 | 1 | 3 | 3 | $70,390.00 | |
| 62 | Montoya, Juan Pablo | 2 | 7 | 0 | 3 | 5 | 2000, 2015 | $4,984,292.00 |
| 63 | Moore, Lou | 0 | 9 | 1 | 3 | 3 | $29,267.00 | |
| 64 | Munoz, Carlos | 0 | 6 | 0 | 3 | 5 | $3,165,831.00 | |
| 65 | Parsons, Johnnie | 1 | 10 | 0 | 3 | 4 | 1950 | $113,872.00 |
| 66 | Rahal, Graham | 0 | 19 | 0 | 3 | 4 | $8,257,139.00 | |
| 67 | Rosenqvist, Felix | 1 | 8 | 0 | 3 | 3 | 2026 | $7,240,384.00 |
| 68 | Sato, Takuma | 2 | 17 | 0 | 3 | 6 | 2017, 2020 | $8,349,595.00 |
| 69 | Thomson, Johnny | 0 | 8 | 1 | 3 | 3 | $75,833.00 | |
| 70 | Vukovich II, Bill | 0 | 12 | 0 | 3 | 6 | $379,914.00 | |
| 71 | Ward, Jeff | 0 | 7 | 0 | 3 | 4 | $2,352,395.00 | |
| 72 | Boesel, Raul | 0 | 13 | 0 | 2 | 4 | $2,541,949.00 | |
| 73 | Boyd, Johnny | 0 | 12 | 0 | 2 | 5 | $108,944.00 | |
| 74 | Brabham, Geoff | 0 | 10 | 0 | 2 | 2 | $922,015.00 | |
| 75 | Branson, Don | 0 | 8 | 0 | 2 | 3 | $82,576.00 | |
| 76 | Briscoe, Ryan | 0 | 10 | 1 | 2 | 3 | $3,335,714.00 | |
| 77 | Cooper, Earl | 0 | 7 | 1 | 2 | 2 | $19,170.00 | |
| 78 | Corum, L.L. | 1 | 6 | 0 | 2 | 3 | 1924 | $25,426.00 |
| 79 | Cross, Art | 0 | 4 | 0 | 2 | 2 | $48,934.00 | |
| 80 | Dawson, Joe | 1 | 3 | 0 | 2 | 2 | 1912 | $21,500.00 |
| 81 | de Ferran, Gil | 1 | 4 | 0 | 2 | 3 | 2003 | $2,278,658.00 |
| 82 | DePaolo, Pete | 1 | 7 | 0 | 2 | 3 | 1925 | $42,941.00 |
| 83 | Donohue, Mark | 1 | 5 | 0 | 2 | 3 | 1972 | $373,349.00 |
| 84 | Ericsson, Marcus | 1 | 8 | 0 | 2 | 2 | 2022 | $7,096,434.00 |
| 85 | Frame, Fred | 1 | 8 | 0 | 2 | 4 | 1932 | $50,310.00 |
| 86 | Gardner, Chet | 0 | 7 | 0 | 2 | 3 | $10,472.00 | |
| 87 | Goldsmith, Paul | 0 | 6 | 0 | 2 | 2 | $56,285.00 | |
| 88 | Goodyear, Scott | 0 | 11 | 0 | 2 | 5 | $3,000,987.00 | |
| 89 | Haibe, Ora | 0 | 5 | 0 | 2 | 3 | $7,749.00 | |
| 90 | Herta, Bryan | 0 | 5 | 0 | 2 | 3 | $1,446,866.00 | |
| 91 | Hornish Jr., Sam | 1 | 8 | 1 | 2 | 2 | 2006 | $3,821,894.00 |
| 92 | Hulme, Denis | 0 | 4 | 0 | 2 | 2 | $85,512.00 | |
| 93 | Jackson, Jimmy | 0 | 5 | 0 | 2 | 4 | $31,197.00 | |
| 94 | Jones, Parnelli | 1 | 7 | 2 | 2 | 4 | 1963 | $333,919.00 |
| 95 | Junqueira, Bruno | 0 | 6 | 1 | 2 | 2 | $1,590,005.00 | |
| 96 | Keech, Ray | 1 | 2 | 0 | 2 | 2 | 1929 | $36,250.00 |
| 97 | Kimball, Charlie | 0 | 10 | 0 | 2 | 4 | $3,166,746.00 | |
| 98 | Leonard, Joe | 0 | 9 | 1 | 2 | 4 | $237,389.00 | |
| 99 | Linden, Andy | 0 | 7 | 0 | 2 | 3 | $40,209.00 | |
| 100 | Malukas, David | 0 | 4 | 0 | 2 | 2 | $3,274,800.00 |
Results 1 to 100 of 808