Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Gordon, Jeff | 5 | 23 | 3 | 12 | 17 | 1994, 1998, 2001, 2004, 2014 | $7,599,251.00 |
| 2 | Stewart, Tony | 2 | 18 | 1 | 7 | 11 | 2005, 2007 | $4,331,892.00 |
| 3 | Labonte, Bobby | 1 | 21 | 0 | 4 | 5 | 2000 | $4,146,549.00 |
| 4 | Johnson, Jimmie | 4 | 19 | 1 | 6 | 7 | 2006, 2008, 2009, 2012 | $3,831,128.00 |
| 5 | Harvick, Kevin | 3 | 20 | 3 | 8 | 14 | 2003, 2019, 2020 | $3,771,738.00 |
| 6 | Kenseth, Matt | 0 | 20 | 0 | 10 | 13 | $3,688,811.00 | |
| 7 | Martin, Mark | 0 | 20 | 1 | 6 | 11 | $3,572,930.00 | |
| 8 | Jarrett, Dale | 2 | 13 | 0 | 5 | 7 | 1996, 1999 | $3,184,640.00 |
| 9 | Burton, Jeff | 0 | 20 | 1 | 1 | 5 | $3,070,335.00 | |
| 10 | Newman, Ryan | 1 | 20 | 1 | 3 | 6 | 2013 | $3,058,073.00 |
| 11 | Busch, Kyle | 2 | 18 | 3 | 5 | 12 | 2015, 2016 | $2,879,931.00 |
| 12 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
| 13 | McMurray, Jamie | 1 | 16 | 0 | 3 | 6 | 2010 | $2,792,444.00 |
| 14 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
| 15 | Kahne, Kasey | 1 | 14 | 0 | 4 | 7 | 2017 | $2,704,085.00 |
| 16 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
| 17 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
| 18 | Edwards, Carl | 0 | 12 | 1 | 1 | 3 | $2,299,179.00 | |
| 19 | Wallace, Rusty | 0 | 12 | 0 | 5 | 9 | $2,223,388.00 | |
| 20 | Hamlin, Denny | 0 | 17 | 1 | 6 | 9 | $2,186,647.00 | |
| 21 | Truex Jr., Martin | 0 | 17 | 0 | 1 | 3 | $2,057,853.00 | |
| 22 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
| 23 | Nemechek, Joe | 0 | 18 | 0 | 0 | 0 | $2,028,434.00 | |
| 24 | Rudd, Ricky | 1 | 13 | 1 | 1 | 3 | 1997 | $2,026,422.00 |
| 25 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
| 26 | Labonte, Terry | 0 | 15 | 0 | 1 | 2 | $1,973,410.00 | |
| 27 | Mears, Casey | 0 | 13 | 1 | 0 | 1 | $1,966,249.00 | |
| 28 | Sadler, Elliott | 0 | 12 | 1 | 2 | 2 | $1,965,133.00 | |
| 29 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
| 30 | Menard, Paul | 1 | 13 | 0 | 1 | 4 | 2011 | $1,734,531.00 |
| 31 | Marlin, Sterling | 0 | 13 | 0 | 1 | 3 | $1,696,530.00 | |
| 32 | Ragan, David | 0 | 14 | 1 | 0 | 0 | $1,669,206.00 | |
| 33 | Montoya, Juan Pablo | 0 | 8 | 1 | 1 | 2 | $1,664,378.00 | |
| 34 | Schrader, Ken | 0 | 14 | 0 | 0 | 2 | $1,642,917.00 | |
| 35 | Logano, Joey | 0 | 14 | 1 | 4 | 8 | $1,594,936.00 | |
| 36 | Waltrip, Michael | 0 | 14 | 0 | 0 | 1 | $1,560,919.00 | |
| 37 | Vickers, Brian | 0 | 8 | 0 | 2 | 2 | $1,525,617.00 | |
| 38 | Skinner, Mike | 0 | 11 | 0 | 1 | 3 | $1,444,645.00 | |
| 39 | Mayfield, Jeremy | 0 | 12 | 0 | 2 | 2 | $1,424,763.00 | |
| 40 | Petty, Kyle | 0 | 13 | 0 | 0 | 0 | $1,349,568.00 | |
| 41 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
| 42 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
| 43 | Allmendinger, AJ | 0 | 12 | 0 | 0 | 2 | $1,265,429.00 | |
| 44 | Keselowski, Brad | 1 | 13 | 0 | 4 | 7 | 2018 | $1,256,871.00 |
| 45 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
| 46 | Sorenson, Reed | 0 | 8 | 1 | 1 | 1 | $1,134,244.00 | |
| 47 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
| 48 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
| 49 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
| 50 | Kvapil, Travis | 0 | 7 | 0 | 0 | 0 | $1,076,630.00 | |
| 51 | Spencer, Jimmy | 0 | 11 | 1 | 0 | 1 | $1,055,005.00 | |
| 52 | Reutimann, David | 0 | 6 | 0 | 0 | 1 | $999,593.00 | |
| 53 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
| 54 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
| 55 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
| 56 | Smith, Regan | 0 | 6 | 0 | 1 | 1 | $916,228.00 | |
| 57 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
| 58 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
| 59 | Yeley, J.J. | 0 | 10 | 0 | 0 | 0 | $892,228.00 | |
| 60 | Riggs, Scott | 0 | 6 | 0 | 0 | 0 | $889,502.00 | |
| 61 | Wallace, Kenny | 0 | 10 | 0 | 0 | 0 | $884,254.00 | |
| 62 | McDowell, Michael | 0 | 13 | 0 | 0 | 1 | $861,144.00 | |
| 63 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
| 64 | Stremme, David | 0 | 5 | 0 | 0 | 0 | $812,351.00 | |
| 65 | Park, Steve | 0 | 6 | 0 | 0 | 2 | $778,298.00 | |
| 66 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
| 67 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
| 68 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
| 69 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
| 70 | Musgrave, Ted | 0 | 8 | 0 | 0 | 0 | $635,675.00 | |
| 71 | Mast, Rick | 0 | 7 | 1 | 0 | 2 | $621,700.00 | |
| 72 | Leffler, Jason | 0 | 5 | 0 | 0 | 0 | $601,884.00 | |
| 73 | Waltrip, Darrell | 0 | 7 | 0 | 0 | 1 | $596,970.00 | |
| 74 | Dillon, Austin | 0 | 10 | 0 | 0 | 2 | $589,000.00 | |
| 75 | Speed, Scott | 0 | 4 | 0 | 0 | 0 | $587,689.00 | |
| 76 | Wimmer, Scott | 0 | 4 | 0 | 0 | 0 | $579,738.00 | |
| 77 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
| 78 | Nadeau, Jerry | 0 | 5 | 0 | 1 | 1 | $570,535.00 | |
| 79 | Stenhouse Jr., Ricky | 0 | 10 | 0 | 0 | 0 | $546,826.00 | |
| 80 | Raines, Tony | 0 | 4 | 0 | 0 | 0 | $545,310.00 | |
| 81 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 82 | Stricklin, Hut | 0 | 7 | 0 | 0 | 0 | $528,940.00 | |
| 83 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
| 84 | Pressley, Robert | 0 | 6 | 0 | 0 | 0 | $493,515.00 | |
| 85 | Larson, Kyle | 1 | 8 | 0 | 3 | 5 | 2024 | $443,748.00 |
| 86 | Patrick, Danica | 0 | 5 | 0 | 0 | 0 | $442,615.00 | |
| 87 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
| 88 | Wise, Josh | 0 | 3 | 0 | 0 | 0 | $422,370.00 | |
| 89 | Shepherd, Morgan | 0 | 4 | 0 | 1 | 3 | $393,295.00 | |
| 90 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 91 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 | |
| 92 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 93 | Whitt, Cole | 0 | 4 | 0 | 0 | 0 | $305,637.00 | |
| 94 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 95 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 96 | Lepage, Kevin | 0 | 3 | 0 | 0 | 0 | $285,550.00 | |
| 97 | Said, Boris | 0 | 2 | 0 | 0 | 0 | $267,025.00 | |
| 98 | Speed, Lake | 0 | 4 | 0 | 0 | 0 | $266,020.00 | |
| 99 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 100 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 |
Results 1 to 100 of 186