Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Christopher | 0 | 3 | 0 | 1 | 2 | $0.00 | |
| 2 | Berry, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 3 | Bilicki, Josh | 0 | 3 | 0 | 0 | 0 | $0.00 | |
| 4 | Briscoe, Chase | 0 | 2 | 1 | 0 | 0 | $0.00 | |
| 5 | Buescher, Chris | 0 | 7 | 0 | 0 | 1 | $0.00 | |
| 6 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 7 | Byron, William | 0 | 5 | 0 | 1 | 1 | $0.00 | |
| 8 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 9 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
| 10 | Cindric, Austin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 11 | Custer, Cole | 0 | 2 | 0 | 1 | 1 | $0.00 | |
| 12 | Dillon, Ty | 0 | 6 | 0 | 0 | 0 | $0.00 | |
| 13 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 14 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 15 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 16 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 17 | Gibbs, Ty | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 18 | Gilliland, Todd | 0 | 2 | 0 | 0 | 2 | $0.00 | |
| 19 | Gragson, Noah | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 20 | Haley, Justin | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 21 | Hemric, Daniel | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 22 | Hocevar, Carson | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 23 | Houff, Quin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 24 | Hunter Nemechek, John | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 25 | Jones, Erik | 0 | 6 | 0 | 1 | 1 | $0.00 | |
| 26 | Kligerman, Parker | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 27 | LaJoie, Corey | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 28 | Legge, Katherine | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 29 | McLeod, BJ | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 30 | Nemechek, John | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 31 | Poole, Brennan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 32 | Preece, Ryan | 0 | 4 | 0 | 1 | 1 | $0.00 | |
| 33 | Reddick, Tyler | 0 | 3 | 1 | 1 | 2 | $0.00 | |
| 34 | Sieg, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 35 | Smith, Zane | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 36 | Smithley, Garrett | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 37 | Starr, David | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 38 | Suarez, Daniel | 0 | 6 | 0 | 0 | 2 | $0.00 | |
| 39 | Tifft, Matt | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 40 | Van Gisbergen, Shane | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 41 | Wallace, Bubba | 1 | 5 | 0 | 3 | 4 | 2025 | $0.00 |
| 42 | Ware, Cody | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 43 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
| 44 | Sullivan, Danny | 0 | 1 | 0 | 0 | 0 | $22,750.00 | |
| 45 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
| 46 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
| 47 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
| 48 | Sawyer, Elton | 0 | 1 | 0 | 0 | 0 | $55,520.00 | |
| 49 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
| 50 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
| 51 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
| 52 | Wilson, Rick | 0 | 1 | 0 | 0 | 0 | $65,935.00 | |
| 53 | Purvis, Jeff | 0 | 2 | 0 | 0 | 0 | $78,376.00 | |
| 54 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
| 55 | Houston, Andy | 0 | 1 | 0 | 0 | 0 | $83,281.00 | |
| 56 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
| 57 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
| 58 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
| 59 | Truex, Ryan | 0 | 1 | 0 | 0 | 0 | $127,450.00 | |
| 60 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
| 61 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
| 62 | Papis, Max | 0 | 1 | 0 | 0 | 0 | $134,513.00 | |
| 63 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
| 64 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
| 65 | Villeneuve, Jacques | 0 | 1 | 0 | 0 | 0 | $137,725.00 | |
| 66 | Sauter, Johnny | 0 | 1 | 0 | 0 | 0 | $137,975.00 | |
| 67 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
| 68 | Scott, Brian | 0 | 2 | 0 | 0 | 0 | $145,285.00 | |
| 69 | Moffitt, Brett | 0 | 1 | 0 | 0 | 0 | $145,635.00 | |
| 70 | Wallace, Mike | 0 | 2 | 0 | 0 | 0 | $148,046.00 | |
| 71 | Leicht, Stephen | 0 | 1 | 0 | 0 | 0 | $148,275.00 | |
| 72 | Lally, Andy | 0 | 1 | 0 | 0 | 0 | $151,200.00 | |
| 73 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
| 74 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
| 75 | Elliott, Chase | 0 | 8 | 0 | 0 | 2 | $158,515.00 | |
| 76 | Regan, David | 0 | 1 | 0 | 0 | 0 | $159,600.00 | |
| 77 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
| 78 | Jones, Buckshot | 0 | 2 | 0 | 0 | 0 | $164,020.00 | |
| 79 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
| 80 | Blaney, Ryan | 0 | 8 | 0 | 1 | 3 | $168,540.00 | |
| 81 | Sacks, Greg | 0 | 4 | 0 | 0 | 0 | $203,070.00 | |
| 82 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
| 83 | Irwin, Kenny | 0 | 2 | 0 | 0 | 0 | $210,215.00 | |
| 84 | Marcis, Dave | 0 | 4 | 0 | 0 | 0 | $221,655.00 | |
| 85 | Trickle, Dick | 0 | 3 | 0 | 0 | 0 | $222,170.00 | |
| 86 | Pruett, Scott | 0 | 2 | 0 | 0 | 1 | $239,525.00 | |
| 87 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
| 88 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 89 | Speed, Lake | 0 | 4 | 0 | 0 | 0 | $266,020.00 | |
| 90 | Said, Boris | 0 | 2 | 0 | 0 | 0 | $267,025.00 | |
| 91 | Lepage, Kevin | 0 | 3 | 0 | 0 | 0 | $285,550.00 | |
| 92 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 93 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 94 | Whitt, Cole | 0 | 4 | 0 | 0 | 0 | $305,637.00 | |
| 95 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 96 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 | |
| 97 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 98 | Shepherd, Morgan | 0 | 4 | 0 | 1 | 3 | $393,295.00 | |
| 99 | Wise, Josh | 0 | 3 | 0 | 0 | 0 | $422,370.00 | |
| 100 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 |
Results 1 to 100 of 186