Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Gordon, Jeff | 5 | 23 | 3 | 12 | 17 | 1994, 1998, 2001, 2004, 2014 | $7,599,251.00 |
| 2 | Kenseth, Matt | 0 | 20 | 0 | 10 | 13 | $3,688,811.00 | |
| 3 | Harvick, Kevin | 3 | 20 | 3 | 8 | 14 | 2003, 2019, 2020 | $3,771,738.00 |
| 4 | Stewart, Tony | 2 | 18 | 1 | 7 | 11 | 2005, 2007 | $4,331,892.00 |
| 5 | Hamlin, Denny | 0 | 17 | 1 | 6 | 9 | $2,186,647.00 | |
| 6 | Johnson, Jimmie | 4 | 19 | 1 | 6 | 7 | 2006, 2008, 2009, 2012 | $3,831,128.00 |
| 7 | Martin, Mark | 0 | 20 | 1 | 6 | 11 | $3,572,930.00 | |
| 8 | Busch, Kyle | 2 | 18 | 3 | 5 | 12 | 2015, 2016 | $2,879,931.00 |
| 9 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
| 10 | Jarrett, Dale | 2 | 13 | 0 | 5 | 7 | 1996, 1999 | $3,184,640.00 |
| 11 | Wallace, Rusty | 0 | 12 | 0 | 5 | 9 | $2,223,388.00 | |
| 12 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
| 13 | Kahne, Kasey | 1 | 14 | 0 | 4 | 7 | 2017 | $2,704,085.00 |
| 14 | Keselowski, Brad | 1 | 13 | 0 | 4 | 7 | 2018 | $1,256,871.00 |
| 15 | Labonte, Bobby | 1 | 21 | 0 | 4 | 5 | 2000 | $4,146,549.00 |
| 16 | Logano, Joey | 0 | 14 | 1 | 4 | 8 | $1,594,936.00 | |
| 17 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
| 18 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
| 19 | Larson, Kyle | 1 | 8 | 0 | 3 | 5 | 2024 | $443,748.00 |
| 20 | McMurray, Jamie | 1 | 16 | 0 | 3 | 6 | 2010 | $2,792,444.00 |
| 21 | Newman, Ryan | 1 | 20 | 1 | 3 | 6 | 2013 | $3,058,073.00 |
| 22 | Wallace, Bubba | 1 | 5 | 0 | 3 | 4 | 2025 | $0.00 |
| 23 | Mayfield, Jeremy | 0 | 12 | 0 | 2 | 2 | $1,424,763.00 | |
| 24 | Sadler, Elliott | 0 | 12 | 1 | 2 | 2 | $1,965,133.00 | |
| 25 | Vickers, Brian | 0 | 8 | 0 | 2 | 2 | $1,525,617.00 | |
| 26 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
| 27 | Bell, Christopher | 0 | 3 | 0 | 1 | 2 | $0.00 | |
| 28 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
| 29 | Blaney, Ryan | 0 | 8 | 0 | 1 | 3 | $168,540.00 | |
| 30 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
| 31 | Burton, Jeff | 0 | 20 | 1 | 1 | 5 | $3,070,335.00 | |
| 32 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
| 33 | Byron, William | 0 | 5 | 0 | 1 | 1 | $0.00 | |
| 34 | Custer, Cole | 0 | 2 | 0 | 1 | 1 | $0.00 | |
| 35 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
| 36 | Edwards, Carl | 0 | 12 | 1 | 1 | 3 | $2,299,179.00 | |
| 37 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
| 38 | Jones, Erik | 0 | 6 | 0 | 1 | 1 | $0.00 | |
| 39 | Labonte, Terry | 0 | 15 | 0 | 1 | 2 | $1,973,410.00 | |
| 40 | Marlin, Sterling | 0 | 13 | 0 | 1 | 3 | $1,696,530.00 | |
| 41 | Menard, Paul | 1 | 13 | 0 | 1 | 4 | 2011 | $1,734,531.00 |
| 42 | Montoya, Juan Pablo | 0 | 8 | 1 | 1 | 2 | $1,664,378.00 | |
| 43 | Nadeau, Jerry | 0 | 5 | 0 | 1 | 1 | $570,535.00 | |
| 44 | Preece, Ryan | 0 | 4 | 0 | 1 | 1 | $0.00 | |
| 45 | Reddick, Tyler | 0 | 3 | 1 | 1 | 2 | $0.00 | |
| 46 | Rudd, Ricky | 1 | 13 | 1 | 1 | 3 | 1997 | $2,026,422.00 |
| 47 | Shepherd, Morgan | 0 | 4 | 0 | 1 | 3 | $393,295.00 | |
| 48 | Skinner, Mike | 0 | 11 | 0 | 1 | 3 | $1,444,645.00 | |
| 49 | Smith, Regan | 0 | 6 | 0 | 1 | 1 | $916,228.00 | |
| 50 | Sorenson, Reed | 0 | 8 | 1 | 1 | 1 | $1,134,244.00 | |
| 51 | Truex Jr., Martin | 0 | 17 | 0 | 1 | 3 | $2,057,853.00 | |
| 52 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 53 | Allmendinger, AJ | 0 | 12 | 0 | 0 | 2 | $1,265,429.00 | |
| 54 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
| 55 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
| 56 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 57 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 58 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
| 59 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
| 60 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
| 61 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
| 62 | Berry, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 63 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 64 | Bilicki, Josh | 0 | 3 | 0 | 0 | 0 | $0.00 | |
| 65 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
| 66 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 67 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
| 68 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
| 69 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 70 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
| 71 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
| 72 | Briscoe, Chase | 0 | 2 | 1 | 0 | 0 | $0.00 | |
| 73 | Buescher, Chris | 0 | 7 | 0 | 0 | 1 | $0.00 | |
| 74 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
| 75 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 76 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
| 77 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
| 78 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
| 79 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
| 80 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 81 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
| 82 | Cindric, Austin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 83 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
| 84 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
| 85 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
| 86 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
| 87 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
| 88 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
| 89 | Dillon, Austin | 0 | 10 | 0 | 0 | 2 | $589,000.00 | |
| 90 | Dillon, Ty | 0 | 6 | 0 | 0 | 0 | $0.00 | |
| 91 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 92 | Elliott, Chase | 0 | 8 | 0 | 0 | 2 | $158,515.00 | |
| 93 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 94 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
| 95 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
| 96 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
| 97 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 98 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
| 99 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 100 | Gibbs, Ty | 0 | 2 | 0 | 0 | 0 | $0.00 |
Results 1 to 100 of 186