Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 2 | Allmendinger, AJ | 0 | 12 | 0 | 0 | 2 | $1,265,429.00 | |
| 3 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
| 4 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
| 5 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 6 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 7 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
| 8 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
| 9 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
| 10 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
| 11 | Berry, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 12 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 13 | Bilicki, Josh | 0 | 3 | 0 | 0 | 0 | $0.00 | |
| 14 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
| 15 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 16 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
| 17 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
| 18 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 19 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
| 20 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
| 21 | Briscoe, Chase | 0 | 2 | 1 | 0 | 0 | $0.00 | |
| 22 | Buescher, Chris | 0 | 7 | 0 | 0 | 1 | $0.00 | |
| 23 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
| 24 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 25 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
| 26 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
| 27 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
| 28 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
| 29 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 30 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
| 31 | Cindric, Austin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 32 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
| 33 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
| 34 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
| 35 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
| 36 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
| 37 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
| 38 | Dillon, Austin | 0 | 10 | 0 | 0 | 2 | $589,000.00 | |
| 39 | Dillon, Ty | 0 | 6 | 0 | 0 | 0 | $0.00 | |
| 40 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 41 | Elliott, Chase | 0 | 8 | 0 | 0 | 2 | $158,515.00 | |
| 42 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 43 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
| 44 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
| 45 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
| 46 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 47 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
| 48 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 49 | Gibbs, Ty | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 50 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
| 51 | Gilliland, Todd | 0 | 2 | 0 | 0 | 2 | $0.00 | |
| 52 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
| 53 | Gragson, Noah | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 54 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
| 55 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
| 56 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
| 57 | Haley, Justin | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 58 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
| 59 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
| 60 | Hemric, Daniel | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 61 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
| 62 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
| 63 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
| 64 | Hocevar, Carson | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 65 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
| 66 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
| 67 | Houff, Quin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 68 | Houston, Andy | 0 | 1 | 0 | 0 | 0 | $83,281.00 | |
| 69 | Hunter Nemechek, John | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 70 | Irwin, Kenny | 0 | 2 | 0 | 0 | 0 | $210,215.00 | |
| 71 | Jones, Buckshot | 0 | 2 | 0 | 0 | 0 | $164,020.00 | |
| 72 | Kligerman, Parker | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 73 | Kvapil, Travis | 0 | 7 | 0 | 0 | 0 | $1,076,630.00 | |
| 74 | LaJoie, Corey | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 75 | Lally, Andy | 0 | 1 | 0 | 0 | 0 | $151,200.00 | |
| 76 | Leffler, Jason | 0 | 5 | 0 | 0 | 0 | $601,884.00 | |
| 77 | Legge, Katherine | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 78 | Leicht, Stephen | 0 | 1 | 0 | 0 | 0 | $148,275.00 | |
| 79 | Lepage, Kevin | 0 | 3 | 0 | 0 | 0 | $285,550.00 | |
| 80 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 | |
| 81 | Marcis, Dave | 0 | 4 | 0 | 0 | 0 | $221,655.00 | |
| 82 | Mast, Rick | 0 | 7 | 1 | 0 | 2 | $621,700.00 | |
| 83 | McDowell, Michael | 0 | 13 | 0 | 0 | 1 | $861,144.00 | |
| 84 | McLeod, BJ | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 85 | Mears, Casey | 0 | 13 | 1 | 0 | 1 | $1,966,249.00 | |
| 86 | Moffitt, Brett | 0 | 1 | 0 | 0 | 0 | $145,635.00 | |
| 87 | Musgrave, Ted | 0 | 8 | 0 | 0 | 0 | $635,675.00 | |
| 88 | Nemechek, Joe | 0 | 18 | 0 | 0 | 0 | $2,028,434.00 | |
| 89 | Nemechek, John | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 90 | Papis, Max | 0 | 1 | 0 | 0 | 0 | $134,513.00 | |
| 91 | Park, Steve | 0 | 6 | 0 | 0 | 2 | $778,298.00 | |
| 92 | Patrick, Danica | 0 | 5 | 0 | 0 | 0 | $442,615.00 | |
| 93 | Petty, Kyle | 0 | 13 | 0 | 0 | 0 | $1,349,568.00 | |
| 94 | Poole, Brennan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 95 | Pressley, Robert | 0 | 6 | 0 | 0 | 0 | $493,515.00 | |
| 96 | Pruett, Scott | 0 | 2 | 0 | 0 | 1 | $239,525.00 | |
| 97 | Purvis, Jeff | 0 | 2 | 0 | 0 | 0 | $78,376.00 | |
| 98 | Ragan, David | 0 | 14 | 1 | 0 | 0 | $1,669,206.00 | |
| 99 | Raines, Tony | 0 | 4 | 0 | 0 | 0 | $545,310.00 | |
| 100 | Regan, David | 0 | 1 | 0 | 0 | 0 | $159,600.00 |
Results 1 to 100 of 186