Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Gordon, Jeff | 5 | 23 | 3 | 12 | 17 | 1994, 1998, 2001, 2004, 2014 | $7,599,251.00 |
| 2 | Labonte, Bobby | 1 | 21 | 0 | 4 | 5 | 2000 | $4,146,549.00 |
| 3 | Burton, Jeff | 0 | 20 | 1 | 1 | 5 | $3,070,335.00 | |
| 4 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
| 5 | Harvick, Kevin | 3 | 20 | 3 | 8 | 14 | 2003, 2019, 2020 | $3,771,738.00 |
| 6 | Kenseth, Matt | 0 | 20 | 0 | 10 | 13 | $3,688,811.00 | |
| 7 | Martin, Mark | 0 | 20 | 1 | 6 | 11 | $3,572,930.00 | |
| 8 | Newman, Ryan | 1 | 20 | 1 | 3 | 6 | 2013 | $3,058,073.00 |
| 9 | Johnson, Jimmie | 4 | 19 | 1 | 6 | 7 | 2006, 2008, 2009, 2012 | $3,831,128.00 |
| 10 | Busch, Kyle | 2 | 18 | 3 | 5 | 12 | 2015, 2016 | $2,879,931.00 |
| 11 | Nemechek, Joe | 0 | 18 | 0 | 0 | 0 | $2,028,434.00 | |
| 12 | Stewart, Tony | 2 | 18 | 1 | 7 | 11 | 2005, 2007 | $4,331,892.00 |
| 13 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
| 14 | Hamlin, Denny | 0 | 17 | 1 | 6 | 9 | $2,186,647.00 | |
| 15 | Truex Jr., Martin | 0 | 17 | 0 | 1 | 3 | $2,057,853.00 | |
| 16 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
| 17 | McMurray, Jamie | 1 | 16 | 0 | 3 | 6 | 2010 | $2,792,444.00 |
| 18 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
| 19 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
| 20 | Labonte, Terry | 0 | 15 | 0 | 1 | 2 | $1,973,410.00 | |
| 21 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
| 22 | Kahne, Kasey | 1 | 14 | 0 | 4 | 7 | 2017 | $2,704,085.00 |
| 23 | Logano, Joey | 0 | 14 | 1 | 4 | 8 | $1,594,936.00 | |
| 24 | Ragan, David | 0 | 14 | 1 | 0 | 0 | $1,669,206.00 | |
| 25 | Schrader, Ken | 0 | 14 | 0 | 0 | 2 | $1,642,917.00 | |
| 26 | Waltrip, Michael | 0 | 14 | 0 | 0 | 1 | $1,560,919.00 | |
| 27 | Jarrett, Dale | 2 | 13 | 0 | 5 | 7 | 1996, 1999 | $3,184,640.00 |
| 28 | Keselowski, Brad | 1 | 13 | 0 | 4 | 7 | 2018 | $1,256,871.00 |
| 29 | Marlin, Sterling | 0 | 13 | 0 | 1 | 3 | $1,696,530.00 | |
| 30 | McDowell, Michael | 0 | 13 | 0 | 0 | 1 | $861,144.00 | |
| 31 | Mears, Casey | 0 | 13 | 1 | 0 | 1 | $1,966,249.00 | |
| 32 | Menard, Paul | 1 | 13 | 0 | 1 | 4 | 2011 | $1,734,531.00 |
| 33 | Petty, Kyle | 0 | 13 | 0 | 0 | 0 | $1,349,568.00 | |
| 34 | Rudd, Ricky | 1 | 13 | 1 | 1 | 3 | 1997 | $2,026,422.00 |
| 35 | Allmendinger, AJ | 0 | 12 | 0 | 0 | 2 | $1,265,429.00 | |
| 36 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
| 37 | Edwards, Carl | 0 | 12 | 1 | 1 | 3 | $2,299,179.00 | |
| 38 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
| 39 | Mayfield, Jeremy | 0 | 12 | 0 | 2 | 2 | $1,424,763.00 | |
| 40 | Sadler, Elliott | 0 | 12 | 1 | 2 | 2 | $1,965,133.00 | |
| 41 | Wallace, Rusty | 0 | 12 | 0 | 5 | 9 | $2,223,388.00 | |
| 42 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
| 43 | Skinner, Mike | 0 | 11 | 0 | 1 | 3 | $1,444,645.00 | |
| 44 | Spencer, Jimmy | 0 | 11 | 1 | 0 | 1 | $1,055,005.00 | |
| 45 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
| 46 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
| 47 | Dillon, Austin | 0 | 10 | 0 | 0 | 2 | $589,000.00 | |
| 48 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
| 49 | Stenhouse Jr., Ricky | 0 | 10 | 0 | 0 | 0 | $546,826.00 | |
| 50 | Wallace, Kenny | 0 | 10 | 0 | 0 | 0 | $884,254.00 | |
| 51 | Yeley, J.J. | 0 | 10 | 0 | 0 | 0 | $892,228.00 | |
| 52 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
| 53 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
| 54 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
| 55 | Blaney, Ryan | 0 | 8 | 0 | 1 | 3 | $168,540.00 | |
| 56 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
| 57 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
| 58 | Elliott, Chase | 0 | 8 | 0 | 0 | 2 | $158,515.00 | |
| 59 | Larson, Kyle | 1 | 8 | 0 | 3 | 5 | 2024 | $443,748.00 |
| 60 | Montoya, Juan Pablo | 0 | 8 | 1 | 1 | 2 | $1,664,378.00 | |
| 61 | Musgrave, Ted | 0 | 8 | 0 | 0 | 0 | $635,675.00 | |
| 62 | Sorenson, Reed | 0 | 8 | 1 | 1 | 1 | $1,134,244.00 | |
| 63 | Vickers, Brian | 0 | 8 | 0 | 2 | 2 | $1,525,617.00 | |
| 64 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
| 65 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
| 66 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
| 67 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 68 | Buescher, Chris | 0 | 7 | 0 | 0 | 1 | $0.00 | |
| 69 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
| 70 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
| 71 | Kvapil, Travis | 0 | 7 | 0 | 0 | 0 | $1,076,630.00 | |
| 72 | Mast, Rick | 0 | 7 | 1 | 0 | 2 | $621,700.00 | |
| 73 | Stricklin, Hut | 0 | 7 | 0 | 0 | 0 | $528,940.00 | |
| 74 | Waltrip, Darrell | 0 | 7 | 0 | 0 | 1 | $596,970.00 | |
| 75 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
| 76 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
| 77 | Dillon, Ty | 0 | 6 | 0 | 0 | 0 | $0.00 | |
| 78 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
| 79 | Jones, Erik | 0 | 6 | 0 | 1 | 1 | $0.00 | |
| 80 | Park, Steve | 0 | 6 | 0 | 0 | 2 | $778,298.00 | |
| 81 | Pressley, Robert | 0 | 6 | 0 | 0 | 0 | $493,515.00 | |
| 82 | Reutimann, David | 0 | 6 | 0 | 0 | 1 | $999,593.00 | |
| 83 | Riggs, Scott | 0 | 6 | 0 | 0 | 0 | $889,502.00 | |
| 84 | Smith, Regan | 0 | 6 | 0 | 1 | 1 | $916,228.00 | |
| 85 | Suarez, Daniel | 0 | 6 | 0 | 0 | 2 | $0.00 | |
| 86 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 87 | Byron, William | 0 | 5 | 0 | 1 | 1 | $0.00 | |
| 88 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 89 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
| 90 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
| 91 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
| 92 | LaJoie, Corey | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 93 | Leffler, Jason | 0 | 5 | 0 | 0 | 0 | $601,884.00 | |
| 94 | McLeod, BJ | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 95 | Nadeau, Jerry | 0 | 5 | 0 | 1 | 1 | $570,535.00 | |
| 96 | Patrick, Danica | 0 | 5 | 0 | 0 | 0 | $442,615.00 | |
| 97 | Stremme, David | 0 | 5 | 0 | 0 | 0 | $812,351.00 | |
| 98 | Wallace, Bubba | 1 | 5 | 0 | 3 | 4 | 2025 | $0.00 |
| 99 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 100 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 |
Results 1 to 100 of 186