Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
| 2 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
| 3 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
| 4 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
| 5 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
| 6 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 7 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
| 8 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
| 9 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
| 10 | Cindric, Austin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 11 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
| 12 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 13 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
| 14 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
| 15 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
| 16 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
| 17 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 18 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
| 19 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
| 20 | Houff, Quin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 21 | Houston, Andy | 0 | 1 | 0 | 0 | 0 | $83,281.00 | |
| 22 | Kligerman, Parker | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 23 | Lally, Andy | 0 | 1 | 0 | 0 | 0 | $151,200.00 | |
| 24 | Legge, Katherine | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 25 | Leicht, Stephen | 0 | 1 | 0 | 0 | 0 | $148,275.00 | |
| 26 | Moffitt, Brett | 0 | 1 | 0 | 0 | 0 | $145,635.00 | |
| 27 | Nemechek, John | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 28 | Papis, Max | 0 | 1 | 0 | 0 | 0 | $134,513.00 | |
| 29 | Poole, Brennan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 30 | Regan, David | 0 | 1 | 0 | 0 | 0 | $159,600.00 | |
| 31 | Sauter, Johnny | 0 | 1 | 0 | 0 | 0 | $137,975.00 | |
| 32 | Sawyer, Elton | 0 | 1 | 0 | 0 | 0 | $55,520.00 | |
| 33 | Sieg, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 34 | Starr, David | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 35 | Sullivan, Danny | 0 | 1 | 0 | 0 | 0 | $22,750.00 | |
| 36 | Tifft, Matt | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 37 | Truex, Ryan | 0 | 1 | 0 | 0 | 0 | $127,450.00 | |
| 38 | Van Gisbergen, Shane | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 39 | Villeneuve, Jacques | 0 | 1 | 0 | 0 | 0 | $137,725.00 | |
| 40 | Wilson, Rick | 0 | 1 | 0 | 0 | 0 | $65,935.00 | |
| 41 | Berry, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 42 | Briscoe, Chase | 0 | 2 | 1 | 0 | 0 | $0.00 | |
| 43 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
| 44 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
| 45 | Custer, Cole | 0 | 2 | 0 | 1 | 1 | $0.00 | |
| 46 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 47 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 48 | Gibbs, Ty | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 49 | Gilliland, Todd | 0 | 2 | 0 | 0 | 2 | $0.00 | |
| 50 | Gragson, Noah | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 51 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
| 52 | Haley, Justin | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 53 | Hemric, Daniel | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 54 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
| 55 | Hocevar, Carson | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 56 | Hunter Nemechek, John | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 57 | Irwin, Kenny | 0 | 2 | 0 | 0 | 0 | $210,215.00 | |
| 58 | Jones, Buckshot | 0 | 2 | 0 | 0 | 0 | $164,020.00 | |
| 59 | Pruett, Scott | 0 | 2 | 0 | 0 | 1 | $239,525.00 | |
| 60 | Purvis, Jeff | 0 | 2 | 0 | 0 | 0 | $78,376.00 | |
| 61 | Said, Boris | 0 | 2 | 0 | 0 | 0 | $267,025.00 | |
| 62 | Scott, Brian | 0 | 2 | 0 | 0 | 0 | $145,285.00 | |
| 63 | Smith, Zane | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 64 | Smithley, Garrett | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 65 | Wallace, Mike | 0 | 2 | 0 | 0 | 0 | $148,046.00 | |
| 66 | Ware, Cody | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 67 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 68 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 69 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 70 | Bell, Christopher | 0 | 3 | 0 | 1 | 2 | $0.00 | |
| 71 | Bilicki, Josh | 0 | 3 | 0 | 0 | 0 | $0.00 | |
| 72 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
| 73 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
| 74 | Lepage, Kevin | 0 | 3 | 0 | 0 | 0 | $285,550.00 | |
| 75 | Reddick, Tyler | 0 | 3 | 1 | 1 | 2 | $0.00 | |
| 76 | Trickle, Dick | 0 | 3 | 0 | 0 | 0 | $222,170.00 | |
| 77 | Wise, Josh | 0 | 3 | 0 | 0 | 0 | $422,370.00 | |
| 78 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 79 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 | |
| 80 | Marcis, Dave | 0 | 4 | 0 | 0 | 0 | $221,655.00 | |
| 81 | Preece, Ryan | 0 | 4 | 0 | 1 | 1 | $0.00 | |
| 82 | Raines, Tony | 0 | 4 | 0 | 0 | 0 | $545,310.00 | |
| 83 | Sacks, Greg | 0 | 4 | 0 | 0 | 0 | $203,070.00 | |
| 84 | Shepherd, Morgan | 0 | 4 | 0 | 1 | 3 | $393,295.00 | |
| 85 | Speed, Lake | 0 | 4 | 0 | 0 | 0 | $266,020.00 | |
| 86 | Speed, Scott | 0 | 4 | 0 | 0 | 0 | $587,689.00 | |
| 87 | Whitt, Cole | 0 | 4 | 0 | 0 | 0 | $305,637.00 | |
| 88 | Wimmer, Scott | 0 | 4 | 0 | 0 | 0 | $579,738.00 | |
| 89 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 90 | Byron, William | 0 | 5 | 0 | 1 | 1 | $0.00 | |
| 91 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 92 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
| 93 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
| 94 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
| 95 | LaJoie, Corey | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 96 | Leffler, Jason | 0 | 5 | 0 | 0 | 0 | $601,884.00 | |
| 97 | McLeod, BJ | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 98 | Nadeau, Jerry | 0 | 5 | 0 | 1 | 1 | $570,535.00 | |
| 99 | Patrick, Danica | 0 | 5 | 0 | 0 | 0 | $442,615.00 | |
| 100 | Stremme, David | 0 | 5 | 0 | 0 | 0 | $812,351.00 |
Results 1 to 100 of 186