Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Busch, Kyle | 2 | 18 | 3 | 5 | 12 | 2015, 2016 | $2,879,931.00 |
| 2 | Gordon, Jeff | 5 | 23 | 3 | 12 | 17 | 1994, 1998, 2001, 2004, 2014 | $7,599,251.00 |
| 3 | Harvick, Kevin | 3 | 20 | 3 | 8 | 14 | 2003, 2019, 2020 | $3,771,738.00 |
| 4 | Irvan, Ernie | 0 | 5 | 2 | 1 | 3 | $720,615.00 | |
| 5 | Briscoe, Chase | 0 | 2 | 1 | 0 | 0 | $0.00 | |
| 6 | Burton, Jeff | 0 | 20 | 1 | 1 | 5 | $3,070,335.00 | |
| 7 | Edwards, Carl | 0 | 12 | 1 | 1 | 3 | $2,299,179.00 | |
| 8 | Hamlin, Denny | 0 | 17 | 1 | 6 | 9 | $2,186,647.00 | |
| 9 | Johnson, Jimmie | 4 | 19 | 1 | 6 | 7 | 2006, 2008, 2009, 2012 | $3,831,128.00 |
| 10 | Logano, Joey | 0 | 14 | 1 | 4 | 8 | $1,594,936.00 | |
| 11 | Martin, Mark | 0 | 20 | 1 | 6 | 11 | $3,572,930.00 | |
| 12 | Mast, Rick | 0 | 7 | 1 | 0 | 2 | $621,700.00 | |
| 13 | Mears, Casey | 0 | 13 | 1 | 0 | 1 | $1,966,249.00 | |
| 14 | Montoya, Juan Pablo | 0 | 8 | 1 | 1 | 2 | $1,664,378.00 | |
| 15 | Newman, Ryan | 1 | 20 | 1 | 3 | 6 | 2013 | $3,058,073.00 |
| 16 | Ragan, David | 0 | 14 | 1 | 0 | 0 | $1,669,206.00 | |
| 17 | Reddick, Tyler | 0 | 3 | 1 | 1 | 2 | $0.00 | |
| 18 | Rudd, Ricky | 1 | 13 | 1 | 1 | 3 | 1997 | $2,026,422.00 |
| 19 | Sadler, Elliott | 0 | 12 | 1 | 2 | 2 | $1,965,133.00 | |
| 20 | Sorenson, Reed | 0 | 8 | 1 | 1 | 1 | $1,134,244.00 | |
| 21 | Spencer, Jimmy | 0 | 11 | 1 | 0 | 1 | $1,055,005.00 | |
| 22 | Stewart, Tony | 2 | 18 | 1 | 7 | 11 | 2005, 2007 | $4,331,892.00 |
| 23 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 24 | Allmendinger, AJ | 0 | 12 | 0 | 0 | 2 | $1,265,429.00 | |
| 25 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
| 26 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
| 27 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
| 28 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 29 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 30 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
| 31 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
| 32 | Bell, Christopher | 0 | 3 | 0 | 1 | 2 | $0.00 | |
| 33 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
| 34 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
| 35 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
| 36 | Berry, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 37 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 38 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
| 39 | Bilicki, Josh | 0 | 3 | 0 | 0 | 0 | $0.00 | |
| 40 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
| 41 | Blaney, Ryan | 0 | 8 | 0 | 1 | 3 | $168,540.00 | |
| 42 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 43 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
| 44 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
| 45 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
| 46 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 47 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
| 48 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
| 49 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
| 50 | Buescher, Chris | 0 | 7 | 0 | 0 | 1 | $0.00 | |
| 51 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
| 52 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 53 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
| 54 | Byron, William | 0 | 5 | 0 | 1 | 1 | $0.00 | |
| 55 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
| 56 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
| 57 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
| 58 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
| 59 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 60 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
| 61 | Cindric, Austin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 62 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
| 63 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
| 64 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
| 65 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
| 66 | Custer, Cole | 0 | 2 | 0 | 1 | 1 | $0.00 | |
| 67 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
| 68 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
| 69 | Dillon, Austin | 0 | 10 | 0 | 0 | 2 | $589,000.00 | |
| 70 | Dillon, Ty | 0 | 6 | 0 | 0 | 0 | $0.00 | |
| 71 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
| 72 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 73 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
| 74 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
| 75 | Elliott, Chase | 0 | 8 | 0 | 0 | 2 | $158,515.00 | |
| 76 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 77 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
| 78 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
| 79 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
| 80 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 81 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
| 82 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 83 | Gibbs, Ty | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 84 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
| 85 | Gilliland, Todd | 0 | 2 | 0 | 0 | 2 | $0.00 | |
| 86 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
| 87 | Gragson, Noah | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 88 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
| 89 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
| 90 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
| 91 | Haley, Justin | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 92 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
| 93 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
| 94 | Hemric, Daniel | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 95 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
| 96 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
| 97 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
| 98 | Hocevar, Carson | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 99 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
| 100 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 |
Results 1 to 100 of 186