Brickyard 400 History
BRICKYARD 400 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Allgaier, Justin | 0 | 3 | 0 | 0 | 0 | $331,236.00 | |
| 2 | Allmendinger, AJ | 0 | 12 | 0 | 0 | 2 | $1,265,429.00 | |
| 3 | Almirola, Aric | 0 | 9 | 0 | 1 | 1 | $763,899.00 | |
| 4 | Ambrose, Marcos | 0 | 7 | 0 | 0 | 0 | $1,215,069.00 | |
| 5 | Andretti, John | 0 | 11 | 0 | 0 | 1 | $1,125,105.00 | |
| 6 | Annett, Michael | 0 | 3 | 0 | 0 | 0 | $316,553.00 | |
| 7 | Atwood, Casey | 0 | 3 | 0 | 0 | 0 | $300,678.00 | |
| 8 | Barfield, Ron | 0 | 1 | 0 | 0 | 0 | $64,935.00 | |
| 9 | Bayne, Trevor | 0 | 7 | 0 | 0 | 0 | $741,625.00 | |
| 10 | Bell, Christopher | 0 | 3 | 0 | 1 | 2 | $0.00 | |
| 11 | Bell, T J | 0 | 1 | 0 | 0 | 0 | $132,975.00 | |
| 12 | Benson Jr., Johnny | 0 | 8 | 0 | 1 | 3 | $1,085,940.00 | |
| 13 | Berrier, Ed | 0 | 1 | 0 | 0 | 0 | $59,910.00 | |
| 14 | Berry, Josh | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 15 | Bickle, Rich | 0 | 5 | 0 | 0 | 0 | $287,295.00 | |
| 16 | Biffle, Greg | 0 | 14 | 0 | 3 | 6 | $2,648,528.00 | |
| 17 | Bilicki, Josh | 0 | 3 | 0 | 0 | 0 | $0.00 | |
| 18 | Blaney, Dave | 0 | 15 | 0 | 0 | 1 | $2,003,388.00 | |
| 19 | Blaney, Ryan | 0 | 8 | 0 | 1 | 3 | $168,540.00 | |
| 20 | Bliss, Mike | 0 | 4 | 0 | 0 | 0 | $539,113.00 | |
| 21 | Bodine, Brett | 0 | 8 | 0 | 1 | 1 | $754,640.00 | |
| 22 | Bodine, Todd | 0 | 8 | 0 | 0 | 1 | $835,787.00 | |
| 23 | Bodine, Geoffrey | 0 | 7 | 0 | 0 | 0 | $573,525.00 | |
| 24 | Bowman, Alex | 0 | 7 | 0 | 0 | 1 | $251,400.00 | |
| 25 | Bowyer, Clint | 0 | 15 | 0 | 4 | 5 | $2,057,524.00 | |
| 26 | Brabham, Geoff | 0 | 1 | 0 | 0 | 0 | $27,400.00 | |
| 27 | Bradberry, Gary | 0 | 1 | 0 | 0 | 0 | $54,935.00 | |
| 28 | Buescher, Chris | 0 | 7 | 0 | 0 | 1 | $0.00 | |
| 29 | Burton, Ward | 0 | 12 | 0 | 0 | 2 | $1,290,386.00 | |
| 30 | Burton, Harrison | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 31 | Busch, Kurt | 0 | 20 | 0 | 1 | 6 | $2,682,672.00 | |
| 32 | Byron, William | 0 | 5 | 0 | 1 | 1 | $0.00 | |
| 33 | Carpentier, Patrick | 0 | 2 | 0 | 0 | 0 | $154,375.00 | |
| 34 | Cassill, Landon | 0 | 10 | 0 | 0 | 0 | $922,898.00 | |
| 35 | Chaffin, Chad | 0 | 1 | 0 | 0 | 0 | $134,525.00 | |
| 36 | Chase, Mike | 0 | 1 | 0 | 0 | 0 | $21,825.00 | |
| 37 | Chastain, Ross | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 38 | Cindric, Austin | 0 | 1 | 0 | 0 | 1 | $0.00 | |
| 39 | Cindric, Austin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 40 | Compton, Stacy | 0 | 2 | 0 | 0 | 0 | $168,520.00 | |
| 41 | Conway, Kevin | 0 | 1 | 0 | 0 | 0 | $138,050.00 | |
| 42 | Cope, Derrike | 0 | 7 | 0 | 0 | 0 | $514,320.00 | |
| 43 | Craven, Ricky | 0 | 10 | 0 | 0 | 1 | $966,115.00 | |
| 44 | Custer, Cole | 0 | 2 | 0 | 1 | 1 | $0.00 | |
| 45 | Dallenbach Jr., Wally | 0 | 6 | 0 | 0 | 0 | $427,185.00 | |
| 46 | DiBenedetto, Matt | 0 | 6 | 0 | 0 | 1 | $161,843.00 | |
| 47 | Dillon, Austin | 0 | 10 | 0 | 0 | 2 | $589,000.00 | |
| 48 | Dillon, Ty | 0 | 6 | 0 | 0 | 0 | $0.00 | |
| 49 | Earnhardt, Dale | 1 | 7 | 0 | 3 | 5 | 1995 | $1,296,305.00 |
| 50 | Earnhardt, Jeffrey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 51 | Earnhardt Jr., Dale | 0 | 17 | 0 | 1 | 5 | $2,864,481.00 | |
| 52 | Elliott, Bill | 1 | 16 | 0 | 5 | 9 | 2002 | $2,788,995.00 |
| 53 | Elliott, Chase | 0 | 8 | 0 | 0 | 2 | $158,515.00 | |
| 54 | Ellis, Ryan | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 55 | Foyt, A.J. | 0 | 1 | 0 | 0 | 0 | $29,000.00 | |
| 56 | Foyt, Larry | 0 | 1 | 0 | 0 | 0 | $103,780.00 | |
| 57 | Gant, Harry | 0 | 1 | 0 | 0 | 0 | $58,350.00 | |
| 58 | Gase, Joey | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 59 | Gaughan, Brendan | 0 | 1 | 0 | 0 | 0 | $124,925.00 | |
| 60 | Gaulding, Gray | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 61 | Gibbs, Ty | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 62 | Gilliland, David | 0 | 6 | 0 | 0 | 0 | $938,430.00 | |
| 63 | Gilliland, Todd | 0 | 2 | 0 | 0 | 2 | $0.00 | |
| 64 | Gordon, Robby | 0 | 12 | 0 | 0 | 2 | $1,743,679.00 | |
| 65 | Gragson, Noah | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 66 | Green, Jeff | 0 | 9 | 0 | 0 | 0 | $1,114,875.00 | |
| 67 | Green, David | 0 | 2 | 0 | 0 | 0 | $157,735.00 | |
| 68 | Grissom, Steve | 0 | 3 | 0 | 0 | 0 | $209,895.00 | |
| 69 | Haley, Justin | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 70 | Hamilton, Bobby | 0 | 10 | 0 | 0 | 0 | $902,179.00 | |
| 71 | Hamilton Jr., Bobby | 0 | 1 | 0 | 0 | 0 | $131,080.00 | |
| 72 | Hemric, Daniel | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 73 | Hensley, Jimmy | 0 | 2 | 0 | 0 | 0 | $79,175.00 | |
| 74 | Hill, Timmy | 0 | 5 | 0 | 0 | 0 | $248,620.00 | |
| 75 | Hillin, Bobby | 0 | 3 | 0 | 0 | 0 | $134,855.00 | |
| 76 | Hocevar, Carson | 0 | 2 | 0 | 0 | 1 | $0.00 | |
| 77 | Hornaday, Ron | 0 | 1 | 0 | 0 | 0 | $84,110.00 | |
| 78 | Hornish Jr., Sam | 0 | 5 | 0 | 0 | 0 | $897,620.00 | |
| 79 | Houff, Quin | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 80 | Houston, Andy | 0 | 1 | 0 | 0 | 0 | $83,281.00 | |
| 81 | Hunter Nemechek, John | 0 | 2 | 0 | 0 | 0 | $0.00 | |
| 82 | Irwin, Kenny | 0 | 2 | 0 | 0 | 0 | $210,215.00 | |
| 83 | Jarrett, Dale | 2 | 13 | 0 | 5 | 7 | 1996, 1999 | $3,184,640.00 |
| 84 | Jones, Erik | 0 | 6 | 0 | 1 | 1 | $0.00 | |
| 85 | Jones, Buckshot | 0 | 2 | 0 | 0 | 0 | $164,020.00 | |
| 86 | Kahne, Kasey | 1 | 14 | 0 | 4 | 7 | 2017 | $2,704,085.00 |
| 87 | Kenseth, Matt | 0 | 20 | 0 | 10 | 13 | $3,688,811.00 | |
| 88 | Keselowski, Brad | 1 | 13 | 0 | 4 | 7 | 2018 | $1,256,871.00 |
| 89 | Kligerman, Parker | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 90 | Kvapil, Travis | 0 | 7 | 0 | 0 | 0 | $1,076,630.00 | |
| 91 | Labonte, Bobby | 1 | 21 | 0 | 4 | 5 | 2000 | $4,146,549.00 |
| 92 | Labonte, Terry | 0 | 15 | 0 | 1 | 2 | $1,973,410.00 | |
| 93 | LaJoie, Corey | 0 | 5 | 0 | 0 | 0 | $0.00 | |
| 94 | Lally, Andy | 0 | 1 | 0 | 0 | 0 | $151,200.00 | |
| 95 | Larson, Kyle | 1 | 8 | 0 | 3 | 5 | 2024 | $443,748.00 |
| 96 | Leffler, Jason | 0 | 5 | 0 | 0 | 0 | $601,884.00 | |
| 97 | Legge, Katherine | 0 | 1 | 0 | 0 | 0 | $0.00 | |
| 98 | Leicht, Stephen | 0 | 1 | 0 | 0 | 0 | $148,275.00 | |
| 99 | Lepage, Kevin | 0 | 3 | 0 | 0 | 0 | $285,550.00 | |
| 100 | Little, Chad | 0 | 4 | 0 | 0 | 0 | $326,405.00 |
Results 1 to 100 of 186