Starting Grid - 2008 Red Bull Indianapolis GP
| Position | Bike Num. | Rider | Bike Name/Entrant* | Bike/Tire | Qual Speed |
| 1 | 46 | Valentino Rossi | Fiat Yamaha Team | Yahama | 93.629 |
| 2 | 1 | Casey Stoner | Ducati Team | Ducati | 93.552 |
| 3 | 48 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 93.258 |
| 4 | 69 | Nicky Hayden | Repsol Honda Team | Honda | 93.172 |
| 5 | 11 | Ben Spies | Rizla Suzuki MotoGP | Suzuki | 92.995 |
| 6 | 14 | Randy De Puniet | LCR Honda MotoGP | Honda | 92.969 |
| 7 | 4 | Andrea Dovizioso | JiR Team Scot MotoGP | Honda | 92.738 |
| 8 | 2 | Dani Pedrosa | Repsol Honda Team | Honda | 92.730 |
| 9 | 24 | Toni Elias | Alice Team | Ducati | 92.609 |
| 10 | 52 | James Toseland | Tech 3 Yamaha | Yamaha | 92.599 |
| 11 | 5 | Colin Edwards | Tech 3 Yamaha | Yamaha | 92.566 |
| 12 | 15 | Alex De Angelis | San Carlo Honda Gresini | Honda | 92.534 |
| 13 | 65 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 92.230 |
| 14 | 50 | Sylvain Guintoli | Alice Team | Ducati | 92.140 |
| 15 | 7 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 92.009 |
| 16 | 21 | John Hopkins | Kawasaki Racing Team | Kawasaki | 91.900 |
| 17 | 56 | Shinya Nakano | San Carlo Honda Gresini | Honda | 91.847 |
| 18 | 33 | Marco Melandri | Ducati Team | Ducati | 90.896 |
| 19 | 13 | Anthony West | Kawasaki Racing Team | Kawasaki | 90.787 |










.png)
















