Red Bull Indianapolis GP Race Summaries
| Class | Year | Start | Bike# | Winner | Bike Name/Entrant* | Bike/Tire | Qual Speed | Race Time | Race Speed |
| 1 | 2012 | 1 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 0.000 | 46:39.631 | 0.000 |
| 1 | 2011 | 1 | 27 | Casey Stoner | Repsol Honda Team | Honda | 0.000 | 46:52.786 | 0.000 |
| 1 | 2010 | 5 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 0.000 | 47:31.615 | 92.600 |
| 1 | 2009 | 2 | 99 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 0.000 | 47:13.592 | 93.191 |
| 1 | 2008 | 1 | 46 | Valentino Rossi | Fiat Yamaha Team | Yahama | 93.629 | 37:20.095 | 84.243 |
| 2 | 2009 | 3 | 58 | Marco Simoncelli | Metis Gilera | Gilera | 0.000 | 45:43.599 | 89.373 |
| 3 | 2011 | 1 | 18 | Nicolas Terol | Bankia Aspar Team 125cc | Aprilia | 0.000 | 42:11.978 | 0.000 |
| 3 | 2010 | 2 | 40 | Nicolas Terol | Bancaja Aspar Team | Aprilia | 0.000 | 42:19.223 | 85.424 |
| 3 | 2009 | 4 | 44 | Pol Espargaro | Derbi Racing Team | Derbi | 0.000 | 42:07.925 | 85.806 |
| 3 | 2008 | 6 | 18 | Nicolas Terol | Jack & Jones WRB | Aprilia | 84.869 | 29:51.350 | 84.277 |
| 4 | 2012 | 2 | 93 | Marc Marquez | Team CatalunyaCaixa Repsol | Suter | 0.000 | 45:13.763 | 0.000 |
| 4 | 2011 | 1 | 93 | Marcos Marquez | Team CatalunyaCaixa Repsol | Suter | 0.000 | 45:50.601 | 0.000 |
| 4 | 2010 | 6 | 24 | Toni Elias | Grensi Racing Moto2 | Moriwaki | 0.000 | 30:27.480 | 87.730 |
| 5 | 2012 | 4 | 39 | Luis Salom | RW Racing GP | Kalex KTM | 0.000 | 42:14.300 | 0.000 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















