Indianapolis 500 Starting Grid - 1994
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 31 | Al Unser Jr. (W) | Marlboro Penske | Penske/Mercedes Benz | 228.011 |
| 2 | 5 | Raul Boesel | Duracell Charger | Lola/Ford Cosworth XB | 227.618 |
| 3 | 2 | Emerson Fittipaldi (W) | Marlboro Penske | Penske/Mercedes Benz | 227.300 |
| 4 | 12 | Jacques Villeneuve (R) | Player's Ltd. | Reynard/Ford Cosworth XB | 226.250 |
| 5 | 8 | Michael Andretti | Target/Scotch Video | Reynard/Ford Cosworth XB | 226.205 |
| 6 | 90 | Lyn St. James | Spirit of American Woman/JC Penney | Lola/Ford Cosworth XB | 224.150 |
| 7 | 1 | Nigel Mansell | Kmart/Texaco/Havoline | Lola/Ford Cosworth XB | 224.040 |
| 8 | 28 | Arie Luyendyk (W) | Indy Regency Racing | Lola/Ilmor D | 223.673 |
| 9 | 6 | Mario Andretti (W) | Kmart/Texaco/Havoline | Lola/Ford Cosworth XB | 223.500 |
| 10 | 33 | John Andretti | Byrd's Cafeteria/Bryant | Lola/Ford Cosworth XB | 223.260 |
| 11 | 27 | Eddie Cheever Jr. | Quaker State | Lola/Menard | 223.163 |
| 12 | 17 | Dominic Dobson | Columbia Helecopters | Lola/Ford Cosworth XB | 222.970 |
| 13 | 91 | Stan Fox | Delta Faucet-Jacks Tools | Reynard/Ford Cosworth XB | 222.860 |
| 14 | 99 | Hideshi Matsuda (R) | Beck Motorsports | Lola/Ford Cosworth XB | 222.540 |
| 15 | 79 | Dennis Vitolo (R) | Hooligans/Carlo | Lola/Ford Cosworth XB | 222.430 |
| 16 | 18 | Jimmy Vasser | Conseco/STP | Reynard/Ford Cosworth XB | 222.262 |
| 17 | 71 | Scott Sharp (R) | PacWest | Lola/Ford Cosworth XB | 222.091 |
| 18 | 22 | Hiro Matsushita | Panasonic/Duskin | Lola/Ford Cosworth XB | 221.380 |
| 19 | 9 | Robby Gordon | Valvoline/Cummins | Lola/Ford Cosworth XB | 221.293 |
| 20 | 21 | Roberto Guerrero | Interstate Batteries | Lola/Buick | 221.270 |
| 21 | 19 | Brian Till (R) | The Mi-Jack Car | Lola/Ford Cosworth XB | 221.100 |
| 22 | 14 | Bryan Herta (R) | AJ Foyt/Copenhagen | Lola/Ford Cosworth XB | 220.990 |
| 23 | 59 | Scott Brayton | Glidden Paints | Lola/Menard | 223.650 |
| 24 | 11 | Teo Fabi | Pennzoil | Reynard/Ilmor D | 223.390 |
| 25 | 3 | Paul Tracy | Marlboro Penske | Penske/Mercedes Benz | 222.710 |
| 26 | 7 | Adrian Fernandez (R) | Tecate/Quaker State | Reynard/Ilmor D | 222.657 |
| 27 | 16 | Stefan Johansson | Alumax Aluminum | Penske/Ilmor D | 221.510 |
| 28 | 4 | Bobby Rahal (W) | Miller Genuine Draft | Penske/Ilmor D | 224.090 |
| 29 | 88 | Mauricio Gugelmin (R) | Hollywood | Reynard/Ford Cosworth XB | 223.100 |
| 30 | 45 | John Paul Jr. | Pro Formance Team Losi | Lola/Ilmor D | 222.500 |
| 31 | 10 | Mike Groff | Motorola | Penske/Ilmor D | 221.350 |
| 32 | 25 | Marco Greco (R) | International Sports, Ltd. | Lola/Ford Cosworth XB | 221.210 |
| 33 | 40 | Scott Goodyear | Budweiser | Lola/Ford Cosworth XB | 223.810 |










.png)
















