Indianapolis 500 Starting Grid - 1991
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 3 | Rick Mears (W) | Marlboro | Penske/Chevrolet Indy A | 224.113 |
| 2 | 14 | A.J. Foyt (W) | Foyt/Gilmore/Copenhagen | Lola/Chevrolet Indy A | 222.440 |
| 3 | 6 | Mario Andretti (W) | Kmart/Havoline | Lola/Chevrolet Indy A | 221.810 |
| 4 | 18 | Bobby Rahal (W) | STP/Kraco | Lola/Chevrolet Indy A | 221.400 |
| 5 | 10 | Michael Andretti | Kmart/Havoline | Lola/Chevrolet Indy A | 220.943 |
| 6 | 2 | Al Unser Jr. | Valvoline | Lola/Chevrolet Indy A | 219.823 |
| 7 | 4 | John Andretti | Pennzoil Z-7 | Lola/Chevrolet Indy A | 219.050 |
| 8 | 26 | Jim Crawford | Quaker State | Lola/Buick | 218.940 |
| 9 | 20 | Danny Sullivan (W) | Miller Genuine Draft/Patrick | Lola/Alfa Romeo | 218.340 |
| 10 | 8 | Eddie Cheever Jr. | Target/Scotch Video | Lola/Chevrolet Indy A | 218.122 |
| 11 | 86 | Jeff Andretti (R) | Texaco Havoline Star | Lola/Cosworth DFS | 217.630 |
| 12 | 15 | Scott Goodyear | Mackenzie Financial | Lola/Judd | 216.750 |
| 13 | 51 | Gary Bettenhausen | Glidden Paints | Lola/Buick | 224.460 |
| 14 | 1 | Arie Luyendyk (W) | RCA/UNO Granatelli | Lola/Chevrolet Indy A | 223.881 |
| 15 | 5 | Emerson Fittipaldi (W) | Marlboro | Penske/Chevrolet Indy A | 223.060 |
| 16 | 9 | Kevin Cogan | Glidden Paints | Lola/Buick | 222.840 |
| 17 | 91 | Stan Fox | Byrd's Cafeteria/Bryant | Lola/Buick | 219.500 |
| 18 | 50 | Mike Groff (R) | Fendi-Hawaiian Tropic | Lola/Cosworth DFS | 219.010 |
| 19 | 22 | Scott Brayton | Amway/Hoechst Celanese | Lola/Chevrolet Indy A | 218.620 |
| 20 | 16 | Tony Bettenhausen Jr. | AMAX Coal | Penske/Chevrolet Indy A | 218.180 |
| 21 | 48 | Bernard Jourdain | Monarch/Foyt/Deutz | Lola/Buick | 216.680 |
| 22 | 21 | Geoff Brabham | Mac Tools | Truesports/Judd | 214.850 |
| 23 | 71 | Buddy Lazier (R) | Vail Beaver Creek | Lola/Buick | 218.690 |
| 24 | 7 | Hiro Matsushita (R) | Panasonic | Lola/Buick | 218.140 |
| 25 | 93 | John Paul Jr. | ATEC Environmental | Lola/Buick | 217.950 |
| 26 | 23 | Tero Palmroth | Neste/Rotator | Lola/Cosworth DFS | 215.640 |
| 27 | 19 | Scott Pruett | Budweiser/Truesports | Truesports/Judd | 214.810 |
| 28 | 40 | Roberto Guerrero | Sharp's/Patrick | Lola/Alfa Romeo | 214.020 |
| 29 | 17 | Willy T. Ribbs (R) | McDonalds/Cosby | Lola/Buick | 217.350 |
| 30 | 66 | Dominic Dobson | Coors/Kroger/Burns | Lola/Judd | 215.320 |
| 31 | 39 | Randy Lewis | AMP/Orbit/Jenn-Air/Epson | Lola/Cosworth DFS | 214.560 |
| 32 | 12 | Pancho Carter | Arciero/Alfa LAVAL | Lola/Buick | 214.010 |
| 33 | 92 | Gordon Johncock (W) | Jack's Tool Rental/Bryant | Lola/Cosworth DFS | 213.810 |










.png)
















