Indianapolis 500 Starting Grid - 1975
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 14 | A.J. Foyt (W) | Gilmore Racing Team | Coyote/Foyt | 193.970 |
| 2 | 20 | Gordon Johncock (W) | Sinmast Wildcat | Wildcat/SGD | 191.650 |
| 3 | 48 | Bobby Unser (W) | Jorgensen Eagle | Eagle/Offy | 191.070 |
| 4 | 68 | Tom Sneva | Norton Spirit | McLaren/Offy | 190.090 |
| 5 | 12 | Mike Mosley | Sugaripe Prune | Eagle/Offy | 187.830 |
| 6 | 7 | Lloyd Ruby | Allied Polymer | McLaren/Offy | 186.980 |
| 7 | 2 | Johnny Rutherford (W) | Gatorade | McLaren/Offy | 185.990 |
| 8 | 6 | Bill Vukovich II | Cobre Tire | Eagle/Offy | 185.840 |
| 9 | 77 | Salt Walther | Dayton-Walther | McLaren/Offy | 185.700 |
| 10 | 78 | Jimmy Caruthers | Alex Foods | Eagle/Offy | 185.610 |
| 11 | 4 | Al Unser (W) | Viceroy | Eagle/Offy | 185.450 |
| 12 | 93 | Johnny Parsons | Ayr-Way WNAP Buzzard | Eagle/Offy | 184.520 |
| 13 | 16 | Bobby Allison | CAM2 Motor Oil | McLaren/Offy | 184.390 |
| 14 | 73 | Jerry Grant | Spirit of Orange County | Eagle/Offy | 184.260 |
| 15 | 83 | Bill Puterbaugh (R) | McNamara-D.I.A. | Eagle/Offy | 183.830 |
| 16 | 89 | John Martin | Unsponsored | McLaren/Offy | 183.650 |
| 17 | 24 | Bentley Warren | THE BOTTOMHALF | Kingfish/Offy | 183.580 |
| 18 | 11 | Pancho Carter | Cobre Tire | Eagle/Offy | 183.440 |
| 19 | 45 | Gary Bettenhausen | Thermo-King | Eagle/Offy | 182.610 |
| 20 | 30 | Jerry Karl | Jose Johnson | Eagle/Chevrolet | 182.530 |
| 21 | 40 | Wally Dallenbach | Sinmast Wildcat | Wildcat/SGD | 190.640 |
| 22 | 15 | Roger McCluskey | Silver Floss | Riley/Offy | 183.960 |
| 23 | 33 | Bob Harkey | Dayton-Walther | McLaren/Offy | 183.780 |
| 24 | 97 | George Snider | Leader Card Lodestar | Eagle/Offy | 182.910 |
| 25 | 36 | Sam Sessions | Commander Motor Homes | Eagle/Offy | 182.750 |
| 26 | 19 | Sheldon Kinser (R) | Spirit of Indiana | Kingfish/Offy | 182.380 |
| 27 | 21 | Mario Andretti (W) | Viceroy | Eagle/Offy | 186.480 |
| 28 | 63 | Larry McCoy (R) | Shurfine Foods | Ras-Car/Offy | 182.760 |
| 29 | 98 | Steve Krisiloff | Leader Card Lodestar | Eagle/Offy | 182.400 |
| 30 | 44 | Dick Simon | Bruce Cogle Ford | Eagle/Foyt | 181.890 |
| 31 | 94 | Mike Hiss | Ayr-Way WNAP Buzzard | Finley/Offy | 181.750 |
| 32 | 58 | Eldon Rasmussen (R) | Anacomp-Wild Rose | Ras-Car/Foyt | 181.910 |
| 33 | 17 | Tom Bigelow | Bryant Heating & Cooling | Vollstedt/Offy | 181.860 |










.png)
















