Indianapolis 500 Starting Grid - 1965
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 1 | A.J. Foyt (W) | Sheraton-Thompson | Lotus/Ford | 161.230 |
| 2 | 82 | Jim Clark | Lotus powered by Ford | Lotus/Ford | 160.720 |
| 3 | 17 | Dan Gurney | Yamaha | Lotus/Ford | 158.890 |
| 4 | 12 | Mario Andretti (R) | Dean Van Lines | Brawner/Ford | 158.840 |
| 5 | 98 | Parnelli Jones (W) | Agajanian Hurst | Kuzma-Lotus/Ford | 158.620 |
| 6 | 66 | Billy Foster (R) | Jim Robbins | Vollstedt/Offy | 158.410 |
| 7 | 74 | Al Miller (Krulac) | Jerry Alderman Ford | Lotus/Ford | 157.800 |
| 8 | 9 | Bobby Unser | STP Gas Treatment | Ferguson/Novi | 157.460 |
| 9 | 7 | Lloyd Ruby | Dupont Golden 7 | Halibrand/Ford | 157.240 |
| 10 | 54 | Bob Veith | MG-Liquid Suspension | Huffaker/Offy | 156.420 |
| 11 | 24 | Johnny Rutherford | Racing Associates | Halibrand/Ford | 156.290 |
| 12 | 16 | Len Sutton | Bryant Heating & Cooling | Vollstedt/Ford | 156.120 |
| 13 | 52 | Jim McElreath | Zink-Urschel Trackburner | Brabham/Offy | 155.870 |
| 14 | 76 | Gordon Johncock (R) | Weinberger Homes | Watson/Offy | 155.010 |
| 15 | 81 | Mickey Rupp (R) | G.C. Murphy | Gerhardt/Offy | 154.830 |
| 16 | 94 | George Snider (R) | Gerhardt | Gerhardt/Offy | 154.820 |
| 17 | 48 | Jerry Grant (R) | Bardahl/MG Liquid Susp. | Huffaker/Offy | 154.600 |
| 18 | 4 | Don Branson | Wynn's | Watson/Ford | 155.500 |
| 19 | 18 | Arnie Knepper (R) | Konstant Hot | Kurtis/Offy | 154.510 |
| 20 | 59 | Jim Hurtubise | STP-Tombstone Life | Kurtis/Novi | 156.860 |
| 21 | 53 | Walt Hansgen | MG-Liquid Suspension | Huffaker/Offy | 155.660 |
| 22 | 83 | Bobby Johns (R) | Lotus powered by Ford | Lotus/Ford | 155.480 |
| 23 | 25 | Roger McCluskey | All American Racers | Halibrand/Ford | 155.180 |
| 24 | 5 | Bud Tingelstad | American Red Ball | Lola/Ford | 154.670 |
| 25 | 65 | Ronnie Duman | Travelon Trailer/H&H Bookbinding | Gerhardt/Offy | 154.530 |
| 26 | 88 | Chuck Stevenson | Vita Fresh Orange Juice | Kuzma/Offy | 154.270 |
| 27 | 29 | Joe Leonard (R) | All American Racers | Halibrand/Ford | 154.260 |
| 28 | 23 | Eddie Johnson | Chapman | Watson/Offy | 153.990 |
| 29 | 14 | Johnny Boyd | George R. Bryant & Staff | BRP/Ford | 155.170 |
| 30 | 19 | Chuck Rodee | Wally Weir's Mobilgas | Halibrand/Offy | 154.540 |
| 31 | 41 | Masten Gregory (R) | George R. Bryant & Staff | BRP/Ford | 154.540 |
| 32 | 45 | Al Unser (R) | Sheraton-Thompson | Lola/Ford | 154.440 |
| 33 | 47 | Bill Cheesbourg | WIFE Good Guy | Gerhardt/Offy | 153.770 |



























