Indianapolis 500 Starting Grid - 1964
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 6 | Jim Clark | Lotus powered by Ford | Lotus/Ford | 158.820 |
| 2 | 51 | Bobby Marshman | Pure Oil Firebird | Lotus/Ford | 157.850 |
| 3 | 2 | Rodger Ward (W) | Kaiser Aluminum | Watson/Ford | 156.400 |
| 4 | 98 | Parnelli Jones (W) | Agajanian Bowes Seal Fast | Watson/Offy | 155.090 |
| 5 | 1 | A.J. Foyt (W) | Sheraton-Thompson | Watson/Offy | 154.670 |
| 6 | 12 | Dan Gurney | Lotus powered by Ford | Lotus/Ford | 154.480 |
| 7 | 18 | Lloyd Ruby | Bill Forbes Racing Team | Watson/Offy | 153.930 |
| 8 | 66 | Len Sutton | Bryant Heating & Cooling | Vollstedt/Offy | 153.810 |
| 9 | 5 | Don Branson | Wynn's Friction Proofing | Watson/Offy | 152.670 |
| 10 | 53 | Walt Hansgen (R) | MG Liquid Suspension | Huffaker/Offy | 152.580 |
| 11 | 56 | Jim Hurtubise | Tombstone Life | Watson/Offy | 152.540 |
| 12 | 23 | Dick Rathmann | Chapman | Watson/Offy | 151.860 |
| 13 | 88 | Johnny Boyd | Vita Fresh Orange Juice | Kuzma/Offy | 151.830 |
| 14 | 83 | Dave MacDonald (R) | Thompson-Sears Allstate | Thompson/Ford | 151.460 |
| 15 | 86 | Johnny Rutherford | Bardahl | Watson/Offy | 151.400 |
| 16 | 64 | Ronnie Duman (R) | Clean Wear Service Co. | Trevis/Offy | 149.740 |
| 17 | 25 | Eddie Sachs | American Red Ball | Halibrand/Ford | 151.430 |
| 18 | 14 | Troy Ruttman (W) | Dayton Steel Wheel | Watson/Offy | 151.290 |
| 19 | 15 | Bud Tingelstad | Federal Engineering | Trevis/Offy | 151.210 |
| 20 | 16 | Bobby Grim | Konstant-Hot | Kurtis/Offy | 151.030 |
| 21 | 99 | Johnny White (R) | Demler | Watson/Offy | 150.890 |
| 22 | 9 | Bobby Unser | Studebaker-STP | Ferguson/Novi | 154.860 |
| 23 | 54 | Bob Veith | MG Liquid Suspension | Huffaker/Offy | 153.380 |
| 24 | 84 | Eddie Johnson | Thompson-Sears Allstate | Thompson/Ford | 152.900 |
| 25 | 52 | Jack Brabham | Zink-Urschel Trackburner | Brabham/Offy | 152.500 |
| 26 | 28 | Jim McElreath | Studebaker-STP | Kurtis/Novi | 152.380 |
| 27 | 4 | Bob Harkey (R) | Wally Weir Mobilgas | Watson/Offy | 151.570 |
| 28 | 77 | Bob Mathouser (R) | Dayton Disc Brake | Walther/Offy | 151.450 |
| 29 | 95 | Chuck Stevenson | Diet Rite Cola | Watson/Offy | 150.830 |
| 30 | 3 | Art Malone | Studebaker-STP | Kurtis/Novi | 151.220 |
| 31 | 26 | Norm Hall | Hurst Floor Shift | Watson/Offy | 150.090 |
| 32 | 68 | Bob Wente (R) | Morcroft-Taylor | Trevis/Offy | 149.860 |
| 33 | 62 | Bill Cheesbourg | Arizona Apache Airlines | Epperly/Offy | 148.710 |










.png)
















