Indianapolis 500 Starting Grid - 1959
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 3 | Johnny Thomson | Racing Associates | Lesovsky/Offy | 145.900 |
| 2 | 44 | Eddie Sachs | Schmidt | Kuzma/Offy | 145.420 |
| 3 | 16 | Jim Rathmann | Simoniz | Watson/Offy | 144.430 |
| 4 | 73 | Dick Rathmann | McNamara Chiropractic | Watson/Offy | 144.240 |
| 5 | 48 | Bobby Grim (R) | Sumar | KK500G/Offy | 144.220 |
| 6 | 5 | Rodger Ward | Leader Card 500 Roadster | Watson/Offy | 144.030 |
| 7 | 74 | Bob Veith | John Zink Heater | Moore/Offy | 144.020 |
| 8 | 19 | Eddie Johnson | Bryant Heating & Cooling | KK500G/Offy | 144.000 |
| 9 | 88 | Gene Hartley | Drewry's | Kuzma/Offy | 143.570 |
| 10 | 9 | Don Branson (R) | Bob Estes | Phillips/Offy | 143.310 |
| 11 | 33 | Johnny Boyd | Bowes Seal Fast | Epperly/Offy | 142.810 |
| 12 | 37 | Duane Carter | Smokey's Reverse Torque | Kurtis/Offy | 142.790 |
| 13 | 66 | Jimmy Daywalt | Federal Engineering | KK500E/Offy | 144.680 |
| 14 | 24 | Jack Turner | Travelon Trailer | Christensen/Offy | 143.470 |
| 15 | 1 | Tony Bettenhausen | Hoover Motor Express | Epperly/Offy | 142.720 |
| 16 | 99 | Paul Goldsmith | Demler | Epperly/Offy | 142.670 |
| 17 | 10 | A.J. Foyt | Dean Van Lines | Kuzma/Offy | 142.640 |
| 18 | 64 | Pat Flaherty (W) | John Zink Heater | Watson/Offy | 142.390 |
| 19 | 7 | Jud Larson | Bowes Seal Fast | KK500J/Offy | 142.290 |
| 20 | 6 | Jimmy Bryan (W) | Belond A.P. Muffler | Salih/Offy | 142.110 |
| 21 | 71 | Chuck Arnold (R) | Hall-Mar | Curtis/Offy | 142.110 |
| 22 | 8 | Len Sutton | Wolcott Memorial | Lesovsky/Offy | 142.100 |
| 23 | 89 | Al Herman | Dunn Engineering | Dunn/Offy | 141.930 |
| 24 | 65 | Bob Christie | Federal Engineering | KK500D/Offy | 143.240 |
| 25 | 15 | Don Freeland | Jim Robbins | KK500G/Offy | 143.050 |
| 26 | 87 | Red Amick (R) | Wheeler-Foutch | KK500C/Offy | 142.920 |
| 27 | 45 | Paul Russo | Bardahl | KK500G/Offy | 142.380 |
| 28 | 57 | Al Keller | Helse | Kuzma/Offy | 142.050 |
| 29 | 47 | Chuck Weyant | McKay | KK500J/Offy | 141.950 |
| 30 | 53 | Bill Cheesbourg | Greenman-Casale | Kuzma/Offy | 141.780 |
| 31 | 77 | Mike Magill | Dayton Steel Foundry | KK500G/Offy | 141.480 |
| 32 | 49 | Ray Crawford | Meguiar's Mirror Glaze | Elder/Offy | 141.340 |
| 33 | 58 | Jim McWithey (R) | Ray Brady | KK500C/Offy | 141.210 |










.png)
















