Indianapolis 500 Starting Grid - 1955
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 23 | Jerry Hoyt | Jim Robbins | Stevens/Offy | 140.040 |
| 2 | 10 | Tony Bettenhausen | Chapman | KK500C/Offy | 139.980 |
| 3 | 3 | Jack McGrath | Hinkle | KK500C/Offy | 142.580 |
| 4 | 14 | Fred Agabashian | Federal Engineering | KK500D/Offy | 141.930 |
| 5 | 4 | Bill Vukovich (W) | Hopkins | KK500C/Offy | 141.070 |
| 6 | 8 | Sam Hanks | Jones & Maley | KK500C/Offy | 140.000 |
| 7 | 77 | Walt Faulkner | Merz Engineerng | KK500C/Offy | 139.760 |
| 8 | 19 | Andy Linden | Massaglia | KK4000/Offy | 139.090 |
| 9 | 22 | Cal Niday | D-A Lubricant | KK500B/Offy | 140.300 |
| 10 | 15 | Jimmy Davies | Bardahl | KK500B/Offy | 140.270 |
| 11 | 1 | Jimmy Bryan | Dean Van Lines | Kuzma/Offy | 140.160 |
| 12 | 89 | Pat Flaherty | Dunn Engineering | KK500B/Offy | 140.140 |
| 13 | 37 | Eddie Russo (R) | Dr. Sabourin | Allen/Offy | 140.110 |
| 14 | 6 | Bob Sweikert | John Zink | KK500D/Offy | 139.990 |
| 15 | 5 | Jimmy Reece | Malloy | Pankratz/Offy | 139.990 |
| 16 | 71 | Al Herman (R) | Martin Brothers | Silnes/Offy | 139.810 |
| 17 | 48 | Jimmy Daywalt | Sumar | Kurtis/Offy | 139.410 |
| 18 | 98 | Duane Carter | Agajanian | Kuzma/Offy | 139.330 |
| 19 | 29 | Pat O'Connor | Ansted Rotary | KK500D/Offy | 139.190 |
| 20 | 33 | Jim Rathmann | Belond Miracle Power | Epperly/Offy | 138.700 |
| 21 | 12 | Don Freeland | Bob Estes | Phillips/Offy | 139.860 |
| 22 | 42 | Al Keller (R) | Sam Traylor | KK2000/Offy | 139.550 |
| 23 | 49 | Ray Crawford (R) | Crawford | KK500B/Offy | 139.200 |
| 24 | 99 | Art Cross | Belanger Motors | KK500D/Offy | 138.750 |
| 25 | 41 | Chuck Weyant (R) | Federal Engineering | KK3000/Offy | 138.060 |
| 26 | 39 | Johnny Boyd (R) | Sumar | KK500C/Offy | 136.980 |
| 27 | 16 | Johnnie Parsons (W) | Trio Brass Foundry | KK500D/Offy | 136.800 |
| 28 | 31 | Keith Andrews (R) | McDaniel | Schroeder/Offy | 136.040 |
| 29 | 68 | Ed Elisian | Westwood Gauge & Tool | KK4000/Offy | 135.330 |
| 30 | 27 | Rodger Ward | Aristo Blue | Kuzma/Offy | 135.040 |
| 31 | 81 | Shorty Templeman (R) | Central Excavating | Trevis/Offy | 135.010 |
| 32 | 83 | Eddie Johnson | McNamara | Trevis/Offy | 134.440 |
| 33 | 44 | Johnny Thomson | Schmidt | Kuzma/Offy | 134.110 |










.png)
















