Indianapolis 500 Starting Grid - 1947
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 1 | Ted Horn | Bennett Brothers | Maserati/Maserati | 126.560 |
| 2 | 18 | Cliff Bergere | Novi Governor Mobil | Kurtis/Novi | 124.950 |
| 3 | 27 | Mauri Rose | Blue Crown Spark Plug | Deidt/Offy | 120.040 |
| 4 | 54 | Herb Ardinger | Novi Governor Mobil | Kurtis/Novi | 120.730 |
| 5 | 24 | Shorty Cantlon | Automobile Shippers | Snowberger/Miller | 121.460 |
| 6 | 25 | Russ Snowberger | Federal Enqineering | Maserati/Maserati | 121.330 |
| 7 | 58 | Les Anderson (R) | Kennedy Tank | Maserati/Offy | 118.420 |
| 8 | 16 | Bill Holland (R) | Blue Crown Spark Plug | Deidt/Offy | 128.750 |
| 9 | 47 | Ken Fowler | Don Lee Alfa Romeo | Alfa Romeo/Alfa Romeo | 123.420 |
| 10 | 7 | Jimmy Jackson | Jim Hussey | Miller/Offy | 122.260 |
| 11 | 53 | Milt Fankhauser (R) | Jack Maurer | Stevens/Offy | 119.930 |
| 12 | 28 | Roland Free | Bristow-McManus | Wetteroth/Miller | 119.520 |
| 13 | 14 | George Connor | Walsh | Kurtis/Offy | 124.870 |
| 14 | 33 | Walt Brown (R) | Permafuse | Alfa Romeo/Alfa Romeo | 118.350 |
| 15 | 31 | Frank Wearne | Superior Industries | Miller/Offy | 117.710 |
| 16 | 52 | Hal Robson | Palmer | Adams/Offy | 122.090 |
| 17 | 59 | Pete Romcevich (R) | Camco Motors Ford | Miller-Ford/Ford V8 | 117.210 |
| 18 | 46 | Duke Nalon | Don Lee Mercedes | Mercedes/Mercedes | 128.080 |
| 19 | 66 | Al Miller | Preston Tucker | Miller/Miller | 124.840 |
| 20 | 9 | Rex Mays | Bowes Seal Fast | Kurtis/Winfield | 124.410 |
| 21 | 15 | Paul Russo | Wolfe Motors, Tulsa | Shaw/Offy | 123.000 |
| 22 | 8 | Joie Chitwood | Peters | Wetteroth/Offy | 123.150 |
| 23 | 41 | Fred Agabashian (R) | Ross Page | Kurtis/Duray | 121.470 |
| 24 | 44 | Charlie Van Acker (R) | Preston Tucker Partners | Stevens/Lencki | 121.040 |
| 25 | 29 | Tony Bettenhausen | Belanger | Stevens/Offy | 120.980 |
| 26 | 43 | Henry Banks | Federal Engineering | Miller-Ford/Offy | 120.920 |
| 27 | 10 | Duke Dinsmore | Schoof | Wetteroth/Offy | 119.840 |
| 28 | 34 | Cy Marshall | Tattersfield | A.R.-Weil/Alfa Romeo | 115.640 |
| 29 | 38 | Mel Hansen | Flavell-Duffy | Adams/Sparks | 117.290 |
| 30 | 3 | Emil Andres | Preston Tucker Partners | Lencki/Lencki | 116.780 |










.png)
















