Indianapolis 500 Starting Grid - 1946
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 3 | Cliff Bergere | Noc-Out Clamp | Wetteroth/Offy | 120.220 |
| 2 | 10 | Paul Russo | Fageol Twin Coach | Fageol/Twin Offys | 126.180 |
| 3 | 32 | Sam Hanks | Spike Jones | Stevens/Sampson | 124.760 |
| 4 | 47 | Hal Cole (R) | Don Lee | Alfa Romeo/Alfa Romeo | 120.720 |
| 5 | 61 | Jimmy Jackson (R) | Jackson | Miller/Offy | 120.250 |
| 6 | 33 | Lewis Durant (R) | Marion Engineering | Alfa Romeo/Alfa Romeo | 118.970 |
| 7 | 29 | Ted Horn | Boyle Maserati | Maserati/Maserati | 123.980 |
| 8 | 45 | Duke Dinsmore (R) | Johnston | Adams/Offy | 123.270 |
| 9 | 8 | Mauri Rose | Blue Crown Spark Plug | Lencki/Lencki | 124.060 |
| 10 | 25 | Russ Snowberger | Jim Hussey's Sportsman's Club | Maserati/Maserati | 121.590 |
| 11 | 18 | Emil Andres | Elgin Piston Pin | Maserati/Maserati | 121.130 |
| 12 | 24 | Joie Chitwood | Noc-Out Hose Clamp | Wetteroth/Offy | 119.810 |
| 13 | 12 | Al Putnam | L.G.S. Spring Clutch | Stevens/Offy | 116.280 |
| 14 | 1 | Rex Mays | Bowes Seal Fast | Stevens/Winfield | 128.860 |
| 15 | 16 | George Robson | Thorne Engineering | Adams/Sparks | 125.540 |
| 16 | 63 | Jimmy Wilburn (R) | Mobiloil | A.R.-Weil/Alfa Romeo | 125.110 |
| 17 | 5 | Chet Miller | Miller | Cooper/Offy | 124.640 |
| 18 | 14 | Harry McQuinn | Mobilgas | Adams/Sparks | 124.490 |
| 19 | 2 | Ralph Hepburn | Novi Governor | Kurtis/Novi | 133.940 |
| 20 | 64 | Shorty Cantlon | H-3 | Miller-Ford/Offy | 122.430 |
| 21 | 31 | Henry Banks | Automobile Shippers | Snowberger/Offy | 0.000 |
| 22 | 15 | Louis Tomei | Boxar Tool | Stevens/Brisko | 119.190 |
| 23 | 48 | Hal Robson (R) | Phillips Miller | Bugatti/Miller | 121.460 |
| 24 | 26 | George Barringer | Tucker Torpedo | Miller/Miller | 120.620 |
| 25 | 39 | Bill Sheffler (R) | Jack Maurer | Bromme/Offy | 120.610 |
| 26 | 42 | Tony Bettenhausen (R) | Bristow-McManus | Wetteroth/Miller | 123.090 |
| 27 | 4 | Mel Hansen | Ross Page | Kurtis/Duray | 121.430 |
| 28 | 52 | Luigi Villoresi (R) | Maserati | Maserati/Maserati | 121.240 |
| 29 | 7 | Frank Wearne | Wolfe Motors Co., Tulsa | Shaw/Offy | 121.230 |
| 30 | 38 | George Connor | Walsh | Kurtis/Offy | 120.000 |
| 31 | 17 | Billy DeVore | Schoof | Wetteroth/Offy | 119.870 |
| 32 | 54 | Duke Nalon | Maserati | Maserati/Maserati | 119.680 |
| 33 | 59 | Danny Kladis (R) | Grancor V8 | Miller-Ford/Ford V8 | 118.890 |










.png)
















