Indianapolis 500 Starting Grid - 1940
| Position | Car Num. | Driver | Car Name/Entrant* | Make/Model | Qual Speed |
| 1 | 33 | Rex Mays | Bowes Seal Fast | Stevens/Winfield | 127.850 |
| 2 | 1 | Wilbur Shaw (W) | Boyle | Maserati/Maserati | 127.060 |
| 3 | 7 | Mauri Rose | Elgin Piston Pin | Wetteroth/Offy | 125.620 |
| 4 | 3 | Ted Horn | Boyle | Miller/Miller | 125.540 |
| 5 | 31 | Mel Hansen | Hartz | Wetteroth/Miller | 124.750 |
| 6 | 5 | Cliff Bergere | Noc-Out Hose Clamp | Wetteroth/Offy | 123.670 |
| 7 | 9 | Frank Wearne | Boyle | Stevens/Offy | 123.210 |
| 8 | 16 | Frank Brisko | Elgin Piston Pin | Stevens/Brisko | 122.710 |
| 9 | 27 | Tommy Hinnershitz (R) | Marks | Adams/Offy | 122.610 |
| 10 | 8 | Joel Thorne | Thorne Donnelly | Adams/Sparks | 122.430 |
| 11 | 19 | Russ Snowberger | Snowberger | Snowberger/Miller | 121.560 |
| 12 | 24 | Babe Stapp | Surber | Stevens/Offy | 123.360 |
| 13 | 35 | Kelly Petillo (W) | Indiana Fur | Wetteroth/Offy | 125.330 |
| 14 | 28 | Sam Hanks (R) | Duray | Weil/Duray | 123.060 |
| 15 | 41 | Harry McQuinn | Hollywood Pay Day | A.R.-Weil/Alfa Romeo | 122.480 |
| 16 | 6 | George Barringer | Hollywood Pay Day | Weil/Offy | 121.880 |
| 17 | 10 | George Connor | Lencki | Lencki/Lencki | 124.580 |
| 18 | 26 | Louis Tomei | Falstaff | Miller/Offy | 119.980 |
| 19 | 36 | Doc Williams | Quillen Bros. Refrigerator | Cooper/Miller | 122.960 |
| 20 | 32 | Bob Swanson | Sampson | Stevens/Sampson | 124.880 |
| 21 | 54 | Ralph Hepburn | Bowes Seal Fast | Miller-Ford/Offy | 123.860 |
| 22 | 25 | Emil Andres | Belanger-Folz | Stevens/Offy | 122.960 |
| 23 | 17 | George Robson (R) | Keller | Miller-Ford/Offy | 122.560 |
| 24 | 29 | Raul Riganti | Maserati | Maserati/Maserati | 121.820 |
| 25 | 21 | Duke Nalon | Marks | Silnes/Offy | 121.790 |
| 26 | 42 | Joie Chitwood (R) | Kennedy Tank | Adams/Offy | 121.750 |
| 27 | 34 | Chet Miller | Alfa Romeo | Alfa Romeo/Alfa Romeo | 121.390 |
| 28 | 44 | Al Putnam | Refinoil Motor Oil | Adams/Offy | 120.810 |
| 29 | 38 | Paul Russo (R) | Elgin Piston Pin | Blume/Brisko | 120.800 |
| 30 | 58 | Al Miller | Alfa Romeo | Alfa Romeo/Alfa Romeo | 120.280 |
| 31 | 49 | Rene LeBegue (R) | Lucy O'Reilly Schell | Maserati/Maserati | 118.980 |
| 32 | 14 | Billy DeVore | Bill Holabird | Shaw/Offy | 122.190 |
| 33 | 61 | Floyd Davis | Lencki | Lencki/Lencki | 120.790 |










.png)
















